The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
| Player N° | Firstname | Lastname | TRN_ID | Tournament | PRT_RND_ID | Result | Score | Score | Army N° | Army |
| 645 | Gino | AGNELLY | 338 | SMACDOWN 2017 | 3 | Victory | 82 | 28 | 53 | Republican Roman |
| 645 | Gino | AGNELLY | 338 | SMACDOWN 2017 | 1 | Victory | 93 | 17 | 95 | Ostrogoth |
| 768 | David | ALLEN | 632 | WARFARE 2019 15MM | 3 | Defeat | 26 | 84 | 88 | Patrician Roman |
| 768 | David | ALLEN | 632 | WARFARE 2019 15MM | 2 | Defeat | 27 | 83 | 88 | Patrician Roman |
| 768 | David | ALLEN | 632 | WARFARE 2019 15MM | 1 | Victory | 89 | 21 | 43 | Ptolemaic |
| 768 | David | ALLEN | 632 | WARFARE 2019 15MM | 5 | Victory | 90 | 20 | 68 | Later Achaemenid Persian |
| 768 | David | ALLEN | 632 | WARFARE 2019 15MM | 4 | Defeat | 23 | 87 | 42 | Seleucid |
| 768 | David | ALLEN | 652 | PAW 2020 | 2 | Victory | 95 | 15 | 53 | Republican Roman |
| 768 | David | ALLEN | 652 | PAW 2020 | 1 | Victory | 84 | 26 | 92 | Dacian and Carpi |
| 768 | David | ALLEN | 652 | PAW 2020 | 4 | Defeat | 26 | 84 | 98 | Ancient British |
| 768 | David | ALLEN | 652 | PAW 2020 | 3 | Victory | 83 | 27 | 106 | Palmyran |
| 1437 | Bob | AMEY | 671 | 3TS YORK 2021 | 2 | Defeat | 11 | 99 | 74 | Aramaean |
| 1437 | Bob | AMEY | 671 | 3TS YORK 2021 | 1 | Draw | 44 | 44 | 53 | Republican Roman |
| 1437 | Bob | AMEY | 671 | 3TS YORK 2021 | 5 | Defeat | 16 | 94 | 102 | Parthian |
| 1437 | Bob | AMEY | 671 | 3TS YORK 2021 | 4 | Victory | 83 | 27 | 90 | Ancient Spanish |
| 1437 | Bob | AMEY | 671 | 3TS YORK 2021 | 3 | Draw | 45 | 45 | 55 | Carthaginian |
| 960 | MACKIE | ASHDOWN | 436 | GODENDAG 2018 (Team) | 4 | Defeat | 16 | 94 | 88 | Patrician Roman |
| 960 | MACKIE | ASHDOWN | 436 | GODENDAG 2018 (Team) | 3 | Defeat | 19 | 91 | 80 | Warring States |
| 960 | MACKIE | ASHDOWN | 436 | GODENDAG 2018 (Team) | 2 | Victory | 81 | 29 | 87 | Late Imperial Roman |
| 960 | MACKIE | ASHDOWN | 436 | GODENDAG 2018 (Team) | 1 | Defeat | 22 | 88 | 119 | Chinese Northern and Southern Dynasties |
| 309 | DIAZ | BALTZINGER | 267 | VILLEFONTAINE DOUBLE 2016 | 4 | Victory | 5 | 1 | 106 | Palmyran |
| 309 | DIAZ | BALTZINGER | 267 | VILLEFONTAINE DOUBLE 2016 | 3 | Victory | 6 | 0 | 139 | Sogdian and Central Asia City States |
| 309 | DIAZ | BALTZINGER | 267 | VILLEFONTAINE DOUBLE 2016 | 2 | Victory | 5 | 0 | 249 | Medieval Hungarian |
| 309 | DIAZ | BALTZINGER | 267 | VILLEFONTAINE DOUBLE 2016 | 1 | Defeat | 0 | 6 | 270 | Ilkhanid Mongol |
| 1214 | Hugo | BARATA | 855 | ALJUBARROTA 2023 CLASSICAL | 3 | Defeat | 25 | 85 | 9 | Assyrian Empire and Sargonid |
| 1214 | Hugo | BARATA | 855 | ALJUBARROTA 2023 CLASSICAL | 2 | Defeat | 19 | 91 | 83 | Triumvirate Roman |
| 1214 | Hugo | BARATA | 855 | ALJUBARROTA 2023 CLASSICAL | 1 | Victory | 92 | 18 | 55 | Carthaginian |
| 169 | Jean-baptiste | BARROSO | 12 | TIDF 2009 | 4 | Victory | 98 | 12 | 109 | Sassanid Persian |
| 169 | Jean-baptiste | BARROSO | 12 | TIDF 2009 | 3 | Draw | 38 | 44 | 14 | New Kingdom Egyptian |
| 169 | Jean-baptiste | BARROSO | 12 | TIDF 2009 | 2 | Draw | 41 | 47 | 85 | Early Imperial Roman |
| 169 | Jean-baptiste | BARROSO | 12 | TIDF 2009 | 1 | Victory | 100 | 10 | 42 | Seleucid |
| 327 | Paul | BERLANDI | 475 | LIMETZ VILLEZ 2018 | 1 | Victory | 86 | 24 | 86 | Middle Imperial Roman |
| 327 | Paul | BERLANDI | 475 | LIMETZ VILLEZ 2018 | 5 | Defeat | 29 | 81 | 106 | Palmyran |
| 327 | Paul | BERLANDI | 475 | LIMETZ VILLEZ 2018 | 4 | Victory | 81 | 29 | 88 | Patrician Roman |
| 327 | Paul | BERLANDI | 475 | LIMETZ VILLEZ 2018 | 3 | Victory | 90 | 20 | 56 | Numidian |
| 327 | Paul | BERLANDI | 475 | LIMETZ VILLEZ 2018 | 2 | Defeat | 18 | 92 | 109 | Sassanid Persian |
| 840 | Dan | BIGELOW | 1081 | FALL IN 2025 15MM STEPPE THEME | 2 | Draw | 45 | 48 | 107 | Kushan |
| 840 | Dan | BIGELOW | 1081 | FALL IN 2025 15MM STEPPE THEME | 1 | Defeat | 15 | 95 | 249 | Medieval Hungarian |
| 840 | Dan | BIGELOW | 1081 | FALL IN 2025 15MM STEPPE THEME | 3 | Victory | 88 | 22 | 249 | Medieval Hungarian |
| 102 | Yves | BLANC | 997 | ACHILLE 2025 | 3 | Defeat | 23 | 87 | 88 | Patrician Roman |
| 102 | Yves | BLANC | 997 | ACHILLE 2025 | 2 | Victory | 84 | 26 | 55 | Carthaginian |
| 102 | Yves | BLANC | 997 | ACHILLE 2025 | 1 | Defeat | 25 | 85 | 88 | Patrician Roman |
| 272 | Laurent | BOUYER | 43 | Strasbourg 2011 | 5 | Victory | 98 | 12 | 83 | Triumvirate Roman |
| 272 | Laurent | BOUYER | 43 | Strasbourg 2011 | 2 | Victory | 94 | 16 | 55 | Carthaginian |
| 272 | Laurent | BOUYER | 43 | Strasbourg 2011 | 1 | Defeat | 15 | 95 | 109 | Sassanid Persian |
| 272 | Laurent | BOUYER | 43 | Strasbourg 2011 | 3 | Defeat | 11 | 99 | 80 | Warring States |
| 272 | Laurent | BOUYER | 43 | Strasbourg 2011 | 4 | Defeat | 18 | 92 | 155 | Viking and Leidang |
| 397 | Hubert | BRETAGNE | 218 | Marseille 2015 | 3 | Defeat | 16 | 94 | 79 | Classical Indian |
| 397 | Hubert | BRETAGNE | 218 | Marseille 2015 | 2 | Defeat | 15 | 95 | 79 | Classical Indian |
| 397 | Hubert | BRETAGNE | 218 | Marseille 2015 | 1 | Defeat | 19 | 91 | 42 | Seleucid |
| 397 | Hubert | BRETAGNE | 218 | Marseille 2015 | 5 | Draw | 45 | 45 | 73 | Pergamon |
| 397 | Hubert | BRETAGNE | 218 | Marseille 2015 | 4 | Victory | 92 | 18 | 57 | Saitic Egyptian |
| 215 | Christian | BRICAULT | 57 | Convention Nationale 2012 | 2 | Defeat | 15 | 95 | 168 | Burmese |
| 215 | Christian | BRICAULT | 57 | Convention Nationale 2012 | 1 | Draw | 42 | 51 | 76 | Scythian |
| 215 | Christian | BRICAULT | 57 | Convention Nationale 2012 | 5 | Draw | 52 | 40 | 130 | Arab Conquest |
| 215 | Christian | BRICAULT | 57 | Convention Nationale 2012 | 4 | Defeat | 17 | 93 | 70 | Bosporan Kingdom |
| 215 | Christian | BRICAULT | 57 | Convention Nationale 2012 | 3 | Draw | 45 | 48 | 97 | Franks, Alemanni, Burgundi, Suevi |
| 1388 | Brian | BULL | 648 | MUNSTER OPEN 2020 | 3 | Draw | 51 | 42 | 45 | Later Macedonian |
| 1388 | Brian | BULL | 648 | MUNSTER OPEN 2020 | 2 | Victory | 81 | 29 | 46 | Graeco-Bactrian and Graeco-Indian |
| 1388 | Brian | BULL | 648 | MUNSTER OPEN 2020 | 1 | Defeat | 24 | 86 | 40 | Alexander the Great |
| 1388 | Brian | BULL | 648 | MUNSTER OPEN 2020 | 5 | Draw | 47 | 41 | 43 | Ptolemaic |
| 1388 | Brian | BULL | 648 | MUNSTER OPEN 2020 | 4 | Draw | 47 | 41 | 42 | Seleucid |
| 628 | Walt | BURGOYNE | 244 | HUBCON TOURNAMENT 2015 | 2 | Draw | 51 | 45 | 256 | Serbian Empire |
| 628 | Walt | BURGOYNE | 244 | HUBCON TOURNAMENT 2015 | 1 | Defeat | 10 | 100 | 232 | Medieval Scots |
| 628 | Walt | BURGOYNE | 244 | HUBCON TOURNAMENT 2015 | 4 | Victory | 85 | 25 | 53 | Republican Roman |
| 628 | Walt | BURGOYNE | 244 | HUBCON TOURNAMENT 2015 | 3 | Defeat | 10 | 100 | 221 | Samurai |
| 599 | Miguel angel | CABELLO | 233 | ZARAGOZA | 3 | Victory | 93 | 17 | 83 | Triumvirate Roman |
| 599 | Miguel angel | CABELLO | 233 | ZARAGOZA | 2 | Draw | 50 | 44 | 53 | Republican Roman |
| 599 | Miguel angel | CABELLO | 233 | ZARAGOZA | 1 | Defeat | 25 | 85 | 85 | Early Imperial Roman |
| 100 | Hervé | CAILLE | 277 | LEVEE EN MASSE 2016 | 2 | Defeat | 26 | 84 | 127 | Nikephorian Byzantine |
| 100 | Hervé | CAILLE | 277 | LEVEE EN MASSE 2016 | 1 | Draw | 47 | 47 | 111 | Hephthalite Huns |
| 100 | Hervé | CAILLE | 277 | LEVEE EN MASSE 2016 | 5 | Victory | 94 | 16 | 88 | Patrician Roman |
| 100 | Hervé | CAILLE | 277 | LEVEE EN MASSE 2016 | 4 | Victory | 94 | 16 | 87 | Late Imperial Roman |
| 100 | Hervé | CAILLE | 277 | LEVEE EN MASSE 2016 | 3 | Draw | 45 | 48 | 42 | Seleucid |
| 834 | Hugh | CAMERON | 915 | SCHILTRON 2024 | 2 | Victory | 82 | 28 | 87 | Late Imperial Roman |
| 834 | Hugh | CAMERON | 915 | SCHILTRON 2024 | 1 | Defeat | 26 | 84 | 105 | Mithridatic |
| 834 | Hugh | CAMERON | 915 | SCHILTRON 2024 | 5 | Defeat | 28 | 82 | 85 | Early Imperial Roman |
| 834 | Hugh | CAMERON | 915 | SCHILTRON 2024 | 4 | Draw | 54 | 36 | 89 | Gallic |
| 834 | Hugh | CAMERON | 915 | SCHILTRON 2024 | 3 | Defeat | 20 | 90 | 114 | Kingdom of Axum |
| 769 | Richard | CASE | 632 | WARFARE 2019 15MM | 3 | Victory | 90 | 20 | 79 | Classical Indian |
| 769 | Richard | CASE | 632 | WARFARE 2019 15MM | 2 | Victory | 91 | 19 | 88 | Patrician Roman |
| 769 | Richard | CASE | 632 | WARFARE 2019 15MM | 1 | Victory | 93 | 17 | 87 | Late Imperial Roman |
| 769 | Richard | CASE | 632 | WARFARE 2019 15MM | 5 | Victory | 92 | 18 | 73 | Pergamon |
| 769 | Richard | CASE | 632 | WARFARE 2019 15MM | 4 | Victory | 84 | 26 | 75 | Early Arab |
| 1034 | Colin | CHAMBON | 574 | LYON 2019 | 3 | Victory | 82 | 28 | 85 | Early Imperial Roman |
| 1034 | Colin | CHAMBON | 574 | LYON 2019 | 2 | Defeat | 21 | 89 | 142 | African Vandal |
| 1034 | Colin | CHAMBON | 574 | LYON 2019 | 1 | Draw | 43 | 52 | 104 | Commagene |
| 1034 | Colin | CHAMBON | 574 | LYON 2019 | 5 | Victory | 94 | 16 | 41 | Early Successors |
| 1034 | Colin | CHAMBON | 574 | LYON 2019 | 4 | Defeat | 23 | 87 | 284 | Maya |
| 105 | François | CHAMBON | 7 | 1ere rencontre d'Aubagne | 1 | Victory | 93 | 17 | 121 | Three Kingdoms Korean |
| 105 | François | CHAMBON | 7 | 1ere rencontre d'Aubagne | 2 | Victory | 95 | 15 | 40 | Alexander the Great |
| 105 | François | CHAMBON | 7 | 1ere rencontre d'Aubagne | 3 | Victory | 98 | 12 | 88 | Patrician Roman |
| 581 | Xavier | CODINA | 429 | MONT MALUS 2017 | 3 | Victory | 93 | 17 | 40 | Alexander the Great |
| 581 | Xavier | CODINA | 429 | MONT MALUS 2017 | 2 | Defeat | 13 | 97 | 110 | Huns |
| 581 | Xavier | CODINA | 429 | MONT MALUS 2017 | 1 | Victory | 94 | 16 | 55 | Carthaginian |
| 600 | David | CODOSERO | 429 | MONT MALUS 2017 | 1 | Draw | 51 | 45 | 109 | Sassanid Persian |
| 600 | David | CODOSERO | 429 | MONT MALUS 2017 | 3 | Defeat | 17 | 93 | 110 | Huns |
| 600 | David | CODOSERO | 429 | MONT MALUS 2017 | 2 | Victory | 90 | 20 | 39 | Alexandrian Macedonian |
| 1005 | Stefano | COSSETTINI | 832 | UDINE 2023 | 1 | Defeat | 22 | 88 | 106 | Palmyran |
| 1005 | Stefano | COSSETTINI | 832 | UDINE 2023 | 5 | Victory | 81 | 29 | 0 | Variable |
| 1005 | Stefano | COSSETTINI | 832 | UDINE 2023 | 4 | Draw | 45 | 42 | 99 | Caledonian, Scots-Irish and Pictish |
| 1005 | Stefano | COSSETTINI | 832 | UDINE 2023 | 3 | Draw | 44 | 50 | 102 | Parthian |
| 1005 | Stefano | COSSETTINI | 832 | UDINE 2023 | 2 | Defeat | 13 | 97 | 109 | Sassanid Persian |
| 1005 | Stefano | COSSETTINI | 832 | UDINE 2023 | 6 | Victory | 92 | 18 | 91 | German |
| 819 | João | COSTA | 740 | ATOLEIROS ANTIQUE 2022 | 3 | Victory | 93 | 17 | 85 | Early Imperial Roman |
| 819 | João | COSTA | 740 | ATOLEIROS ANTIQUE 2022 | 2 | Defeat | 25 | 85 | 111 | Hephthalite Huns |
| 819 | João | COSTA | 740 | ATOLEIROS ANTIQUE 2022 | 1 | Victory | 90 | 20 | 36 | Erlitou Shang Chinese |
| 1301 | William | COUGHLAN | 999 | MUNSTER OPEN 2025 | 5 | Defeat | 15 | 95 | 124 | Justinian Byzantine |
| 1301 | William | COUGHLAN | 999 | MUNSTER OPEN 2025 | 4 | Draw | 47 | 50 | 89 | Gallic |
| 1301 | William | COUGHLAN | 999 | MUNSTER OPEN 2025 | 3 | Victory | 88 | 22 | 87 | Late Imperial Roman |
| 1301 | William | COUGHLAN | 999 | MUNSTER OPEN 2025 | 2 | Draw | 43 | 46 | 107 | Kushan |
| 1301 | William | COUGHLAN | 999 | MUNSTER OPEN 2025 | 1 | Victory | 87 | 23 | 105 | Mithridatic |
| 823 | Mark | CRIBBS | 399 | BEDLAM - FALL [STEPPES] | 1 | Draw | 58 | 58 | 229 | Mongol Empire |
| 823 | Mark | CRIBBS | 399 | BEDLAM - FALL [STEPPES] | 3 | Victory | 100 | 10 | 76 | Scythian |
| 823 | Mark | CRIBBS | 399 | BEDLAM - FALL [STEPPES] | 2 | Defeat | 27 | 83 | 108 | Alan |
| 486 | Alan | CUTNER | 965 | KEGWORTH CODGERS 2024 | 2 | Defeat | 28 | 82 | 112 | Blemmyes and Nobatae |
| 486 | Alan | CUTNER | 965 | KEGWORTH CODGERS 2024 | 1 | Victory | 92 | 18 | 91 | German |
| 486 | Alan | CUTNER | 965 | KEGWORTH CODGERS 2024 | 5 | Victory | 93 | 17 | 106 | Palmyran |
| 486 | Alan | CUTNER | 965 | KEGWORTH CODGERS 2024 | 4 | Victory | 89 | 21 | 118 | Three Kingdoms Chinese |
| 486 | Alan | CUTNER | 965 | KEGWORTH CODGERS 2024 | 3 | Draw | 58 | 58 | 87 | Late Imperial Roman |
| 486 | Alan | CUTNER | 1061 | 2025 LUSITANA CHALLENGE P2 | 1 | Defeat | 25 | 85 | 119 | Chinese Northern and Southern Dynasties |
| 486 | Alan | CUTNER | 1061 | 2025 LUSITANA CHALLENGE P2 | 5 | Defeat | 29 | 81 | 87 | Late Imperial Roman |
| 486 | Alan | CUTNER | 1061 | 2025 LUSITANA CHALLENGE P2 | 4 | Defeat | 20 | 90 | 110 | Huns |
| 486 | Alan | CUTNER | 1061 | 2025 LUSITANA CHALLENGE P2 | 3 | Defeat | 27 | 83 | 86 | Middle Imperial Roman |
| 486 | Alan | CUTNER | 1061 | 2025 LUSITANA CHALLENGE P2 | 2 | Victory | 90 | 20 | 48 | Etruscan |
| 685 | Michele | D AGOSTINO | 832 | UDINE 2023 | 3 | Victory | 87 | 23 | 91 | German |
| 685 | Michele | D AGOSTINO | 832 | UDINE 2023 | 2 | Defeat | 26 | 84 | 106 | Palmyran |
| 685 | Michele | D AGOSTINO | 832 | UDINE 2023 | 6 | Victory | 94 | 16 | 99 | Caledonian, Scots-Irish and Pictish |
| 685 | Michele | D AGOSTINO | 832 | UDINE 2023 | 1 | Draw | 48 | 42 | 91 | German |
| 685 | Michele | D AGOSTINO | 832 | UDINE 2023 | 5 | Draw | 49 | 49 | 109 | Sassanid Persian |
| 685 | Michele | D AGOSTINO | 832 | UDINE 2023 | 4 | Defeat | 17 | 93 | 109 | Sassanid Persian |
| 374 | Daniel | DECLERCQ | 139 | Ballainvilliers Antique 2013 | 4 | Defeat | 16 | 94 | 41 | Early Successors |
| 374 | Daniel | DECLERCQ | 139 | Ballainvilliers Antique 2013 | 3 | Defeat | 16 | 94 | 87 | Late Imperial Roman |
| 374 | Daniel | DECLERCQ | 139 | Ballainvilliers Antique 2013 | 2 | Draw | 40 | 40 | 107 | Kushan |
| 374 | Daniel | DECLERCQ | 139 | Ballainvilliers Antique 2013 | 1 | Victory | 91 | 19 | 40 | Alexander the Great |
| 374 | Daniel | DECLERCQ | 139 | Ballainvilliers Antique 2013 | 5 | Defeat | 19 | 91 | 72 | Galatian |
| 188 | Alain | DEHAINE | 17 | Ballainvilliers 2009 Antique | 5 | Victory | 95 | 15 | 91 | German |
| 188 | Alain | DEHAINE | 17 | Ballainvilliers 2009 Antique | 4 | Victory | 96 | 14 | 55 | Carthaginian |
| 188 | Alain | DEHAINE | 17 | Ballainvilliers 2009 Antique | 3 | Defeat | 15 | 95 | 43 | Ptolemaic |
| 188 | Alain | DEHAINE | 17 | Ballainvilliers 2009 Antique | 2 | Draw | 45 | 45 | 75 | Early Arab |
| 188 | Alain | DEHAINE | 17 | Ballainvilliers 2009 Antique | 1 | Defeat | 16 | 94 | 103 | Judaean Jewish |
| 137 | Pépé | DIAZ | 238 | COPA DE ESPAÑA | 2 | Victory | 82 | 28 | 125 | Maurikian Byzantine |
| 137 | Pépé | DIAZ | 238 | COPA DE ESPAÑA | 1 | Draw | 45 | 45 | 116 | Han Chinese |
| 137 | Pépé | DIAZ | 238 | COPA DE ESPAÑA | 5 | Victory | 82 | 28 | 42 | Seleucid |
| 137 | Pépé | DIAZ | 238 | COPA DE ESPAÑA | 4 | Defeat | 22 | 88 | 112 | Blemmyes and Nobatae |
| 137 | Pépé | DIAZ | 238 | COPA DE ESPAÑA | 3 | Defeat | 23 | 87 | 56 | Numidian |
| 813 | João jorge | DIOGO | 295 | ATOLEIROS 2016 | 1 | Defeat | 19 | 91 | 183 | Feudal English |
| 813 | João jorge | DIOGO | 295 | ATOLEIROS 2016 | 3 | Draw | 38 | 50 | 241 | Free Company |
| 813 | João jorge | DIOGO | 295 | ATOLEIROS 2016 | 2 | Draw | 42 | 51 | 246 | Burgundian Ordonnance |
| 813 | João jorge | DIOGO | 397 | LUSITANIA CHALLENGE 2017 | 3 | Draw | 43 | 49 | 42 | Seleucid |
| 813 | João jorge | DIOGO | 397 | LUSITANIA CHALLENGE 2017 | 2 | Defeat | 16 | 94 | 211 | Berber |
| 813 | João jorge | DIOGO | 397 | LUSITANIA CHALLENGE 2017 | 1 | Draw | 47 | 50 | 127 | Nikephorian Byzantine |
| 813 | João jorge | DIOGO | 397 | LUSITANIA CHALLENGE 2017 | 5 | Defeat | 24 | 86 | 239 | Medieval Spanish |
| 813 | João jorge | DIOGO | 397 | LUSITANIA CHALLENGE 2017 | 4 | Victory | 85 | 25 | 241 | Free Company |
| 813 | João jorge | DIOGO | 481 | OURIQUE CLASSICAL 2018 | 2 | Draw | 58 | 58 | 37 | Zhou and Spring and Autumn Chinese |
| 813 | João jorge | DIOGO | 481 | OURIQUE CLASSICAL 2018 | 1 | Draw | 49 | 40 | 85 | Early Imperial Roman |
| 813 | João jorge | DIOGO | 481 | OURIQUE CLASSICAL 2018 | 3 | Victory | 85 | 25 | 53 | Republican Roman |
| 1553 | Thrasyvoulos | DRAKOULIS | 754 | NORTHERN LEAGUE R2 2022 | 3 | Victory | 81 | 29 | 40 | Alexander the Great |
| 1553 | Thrasyvoulos | DRAKOULIS | 754 | NORTHERN LEAGUE R2 2022 | 2 | Victory | 85 | 25 | 107 | Kushan |
| 1553 | Thrasyvoulos | DRAKOULIS | 754 | NORTHERN LEAGUE R2 2022 | 1 | Victory | 81 | 29 | 86 | Middle Imperial Roman |
| 1553 | Thrasyvoulos | DRAKOULIS | 1023 | ROLL CALL 2025 15MM | 1 | Defeat | 19 | 91 | 109 | Sassanid Persian |
| 1553 | Thrasyvoulos | DRAKOULIS | 1023 | ROLL CALL 2025 15MM | 5 | Victory | 86 | 24 | 109 | Sassanid Persian |
| 1553 | Thrasyvoulos | DRAKOULIS | 1023 | ROLL CALL 2025 15MM | 4 | Draw | 47 | 47 | 126 | Thematic Byzantine |
| 1553 | Thrasyvoulos | DRAKOULIS | 1023 | ROLL CALL 2025 15MM | 3 | Defeat | 29 | 81 | 202 | Fatimid Egyptian |
| 1553 | Thrasyvoulos | DRAKOULIS | 1023 | ROLL CALL 2025 15MM | 2 | Draw | 58 | 58 | 202 | Fatimid Egyptian |
| 200 | Frédéric | DUFFAU | 19 | PAU 2010 | 1 | Victory | 95 | 15 | 85 | Early Imperial Roman |
| 874 | Simon | ELLIS | 620 | CLWC AUTUM 2019 | 3 | Draw | 40 | 40 | 273 | Timurid |
| 874 | Simon | ELLIS | 620 | CLWC AUTUM 2019 | 2 | Victory | 97 | 13 | 138 | Bedouin Dynasties |
| 874 | Simon | ELLIS | 620 | CLWC AUTUM 2019 | 1 | Defeat | 28 | 82 | 77 | Sarmatian |
| 408 | Stéphane | FABRIES | 159 | Marseille 2014 | 2 | Defeat | 13 | 97 | 120 | Tamil Indian |
| 408 | Stéphane | FABRIES | 159 | Marseille 2014 | 1 | Defeat | 17 | 93 | 120 | Tamil Indian |
| 408 | Stéphane | FABRIES | 159 | Marseille 2014 | 5 | Victory | 92 | 18 | 87 | Late Imperial Roman |
| 408 | Stéphane | FABRIES | 159 | Marseille 2014 | 4 | Defeat | 17 | 93 | 109 | Sassanid Persian |
| 408 | Stéphane | FABRIES | 159 | Marseille 2014 | 3 | Victory | 93 | 17 | 97 | Franks, Alemanni, Burgundi, Suevi |
| 1669 | Lynda | FAIRHURST | 890 | LORD OF THE STEPPES 2023 | 3 | Victory | 83 | 27 | 279 | Yuan Chinese |
| 1669 | Lynda | FAIRHURST | 890 | LORD OF THE STEPPES 2023 | 2 | Draw | 40 | 43 | 249 | Medieval Hungarian |
| 1669 | Lynda | FAIRHURST | 890 | LORD OF THE STEPPES 2023 | 1 | Draw | 45 | 48 | 273 | Timurid |
| 1322 | David | FINNIGAN | 915 | SCHILTRON 2024 | 1 | Draw | 48 | 48 | 93 | Visigoth |
| 1322 | David | FINNIGAN | 915 | SCHILTRON 2024 | 5 | Victory | 93 | 17 | 83 | Triumvirate Roman |
| 1322 | David | FINNIGAN | 915 | SCHILTRON 2024 | 4 | Defeat | 28 | 82 | 89 | Gallic |
| 1322 | David | FINNIGAN | 915 | SCHILTRON 2024 | 3 | Defeat | 25 | 85 | 85 | Early Imperial Roman |
| 1322 | David | FINNIGAN | 915 | SCHILTRON 2024 | 2 | Defeat | 18 | 92 | 86 | Middle Imperial Roman |
| 437 | Robin | FRANCONY | 1020 | XXII TOURNOI NORMAND | 3 | Defeat | 22 | 88 | 97 | Franks, Alemanni, Burgundi, Suevi |
| 437 | Robin | FRANCONY | 1020 | XXII TOURNOI NORMAND | 2 | Defeat | 23 | 87 | 102 | Parthian |
| 437 | Robin | FRANCONY | 1020 | XXII TOURNOI NORMAND | 1 | Defeat | 25 | 85 | 103 | Judaean Jewish |
| 437 | Robin | FRANCONY | 1020 | XXII TOURNOI NORMAND | 5 | Draw | 47 | 44 | 42 | Seleucid |
| 437 | Robin | FRANCONY | 1020 | XXII TOURNOI NORMAND | 4 | Victory | 85 | 25 | 89 | Gallic |
| 1239 | Paul | FRITH | 711 | DEVONIAN 25 MM CLASSIC 2021 | 2 | Draw | 46 | 40 | 86 | Middle Imperial Roman |
| 1239 | Paul | FRITH | 711 | DEVONIAN 25 MM CLASSIC 2021 | 1 | Victory | 86 | 24 | 79 | Classical Indian |
| 1239 | Paul | FRITH | 711 | DEVONIAN 25 MM CLASSIC 2021 | 5 | Draw | 48 | 45 | 64 | Achaemenid Persian |
| 1239 | Paul | FRITH | 711 | DEVONIAN 25 MM CLASSIC 2021 | 4 | Draw | 39 | 51 | 83 | Triumvirate Roman |
| 1239 | Paul | FRITH | 711 | DEVONIAN 25 MM CLASSIC 2021 | 3 | Draw | 49 | 40 | 42 | Seleucid |
| 1239 | Paul | FRITH | 794 | WARFARE 2022 25MM | 2 | Draw | 44 | 50 | 43 | Ptolemaic |
| 1239 | Paul | FRITH | 794 | WARFARE 2022 25MM | 1 | Defeat | 14 | 96 | 107 | Kushan |
| 1239 | Paul | FRITH | 794 | WARFARE 2022 25MM | 5 | Defeat | 26 | 84 | 88 | Patrician Roman |
| 1239 | Paul | FRITH | 794 | WARFARE 2022 25MM | 4 | Victory | 85 | 25 | 86 | Middle Imperial Roman |
| 1239 | Paul | FRITH | 794 | WARFARE 2022 25MM | 3 | Defeat | 27 | 83 | 88 | Patrician Roman |
| 553 | Jose vicente | GARCIA | 230 | ESTELLA (NAVARRA) 2015 | 3 | Draw | 58 | 58 | 236 | Hundred Years War English |
| 553 | Jose vicente | GARCIA | 230 | ESTELLA (NAVARRA) 2015 | 2 | Defeat | 18 | 92 | 7 | Assyrian |
| 553 | Jose vicente | GARCIA | 230 | ESTELLA (NAVARRA) 2015 | 1 | Victory | 89 | 21 | 86 | Middle Imperial Roman |
| 553 | Jose vicente | GARCIA | 230 | ESTELLA (NAVARRA) 2015 | 5 | Defeat | 24 | 86 | 173 | Khmer Empire and Cham |
| 553 | Jose vicente | GARCIA | 230 | ESTELLA (NAVARRA) 2015 | 4 | Defeat | 22 | 88 | 249 | Medieval Hungarian |
| 597 | Frédéric | GARREYN | 303 | ANICHE 2016 | 4 | Defeat | 16 | 94 | 53 | Republican Roman |
| 597 | Frédéric | GARREYN | 303 | ANICHE 2016 | 3 | Draw | 44 | 41 | 99 | Caledonian, Scots-Irish and Pictish |
| 597 | Frédéric | GARREYN | 303 | ANICHE 2016 | 2 | Defeat | 18 | 92 | 120 | Tamil Indian |
| 597 | Frédéric | GARREYN | 303 | ANICHE 2016 | 1 | Defeat | 15 | 95 | 74 | Aramaean |
| 597 | Frédéric | GARREYN | 303 | ANICHE 2016 | 5 | Defeat | 14 | 96 | 71 | Armenian |
| 201 | Philippe | GERBET | 19 | PAU 2010 | 4 | Victory | 92 | 18 | 42 | Seleucid |
| 201 | Philippe | GERBET | 19 | PAU 2010 | 3 | Victory | 97 | 13 | 201 | Ghaznavid |
| 201 | Philippe | GERBET | 19 | PAU 2010 | 2 | Draw | 50 | 50 | 240 | Kingdom of Navarre |
| 159 | Yannick | GOBET | 10 | Lugdunum 2009 Antique | 1 | Draw | 52 | 36 | 55 | Carthaginian |
| 159 | Yannick | GOBET | 10 | Lugdunum 2009 Antique | 5 | Victory | 96 | 14 | 118 | Three Kingdoms Chinese |
