
Statistics 2023-11-26
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Tim PORTER - CLWC
- 8
- 6
- 5
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
886 | 15MM WARFARE 2023 | 2023-11-12 | 1 | 2022 | 7 | 28 | 315 | 69.99 | -9.00 | 0 | 153 | 5 | 712 | 153 | |
867 | LUSITANIA FEUDAL 2023 | 2023-09-03 | 1 | 2023 | 1 | 24 | 421 | 90.75 | 168.00 | 0 | 186 | 5 | 712 | 186 | |
858 | SGIAN-DUBH 2023 | 2023-07-15 | 1 | 2023 | 17 | 32 | 257 | 53.6 | -49.00 | 0 | 267 | 5 | 712 | 267 | |
853 | SOUTHERN LEAGUE 2023 R3 | 2023-07-01 | 1 | 2023 | 2 | 18 | 256 | 78.04 | 105.00 | 0 | 202 | 3 | 712 | 202 | |
846 | BHGS CHALLENGE 2023 | 2023-06-03 | 1 | 2023 | 4 | 16 | 312 | 66.37 | -36.00 | 0 | 143 | 5 | 712 | 143 | |
830 | ROLL CALL 2023 15MM | 2023-04-01 | 1 | 2023 | 21 | 30 | 239 | 45.7 | -62.00 | 0 | 89 | 5 | 712 | 89 | |
828 | XXE TOURNOI NORMAND 2023 | 2023-03-26 | 1 | 2023 | 7 | 30 | 312 | 70.43 | -1.00 | 0 | 179 | 5 | 712 | 179 | |
816 | BEACHHEAD 25MM - 2023 | 2023-02-11 | 1 | 2023 | 1 | 8 | 378 | 74.76 | 85.00 | 0 | 9 | 5 | 712 | 9 | |
815 | PAW 2023 | 2023-02-04 | 1 | 2023 | 7 | 14 | 211 | 50.02 | -19.00 | 0 | 204 | 4 | 712 | 204 | |
806 | AKRA LEUKA III | 2023-01-21 | 1 | 2023 | 1 | 68 | 480 | 100.65 | 169.00 | 0 | 211 | 6 | 712 | 211 | |
793 | 15MM WARFARE 2022 | 2022-11-12 | 1 | 2022 | 2 | 24 | 361 | 80.6 | 53.00 | 0 | 30 | 5 | 712 | 30 | |
790 | BHGS TEAM EVENT 2022 | 2022-10-15 | 1 | 2022 | 7 | 18 | 304 | 62.34 | -46.00 | 0 | 275 | 5 | 712 | 275 | |
774 | LUSITANIA CHALLENGE CLASSICAL 2022 | 2022-09-04 | 1 | 2022 | 3 | 24 | 383 | 82.75 | 54.00 | 0 | 64 | 5 | 712 | 64 | |
772 | UK SOUTHERN LEAGUE ROUND 3 - 2022 | 2022-07-31 | 1 | 2022 | 1 | 20 | 260 | 80.42 | 100.00 | 0 | 165 | 3 | 712 | 165 | |
758 | ROME WORLDS 2022 | 2022-06-12 | 1 | 2022 | 12 | 59 | 388 | 80.55 | 14.00 | 0 | 136 | 6 | 712 | 136 | |
747 | SOUTHERN LEAGUE R2 - 2022 | 2022-05-08 | 1 | 2022 | 4 | 29 | 236 | 70.7 | 17.00 | 0 | 231 | 3 | 712 | 231 | |
739 | BRAUBACH SPRING TOURNAMENT 2022 | 2022-04-11 | 1 | 2022 | 3 | 28 | 370 | 82.38 | 88.00 | 0 | 106 | 5 | 712 | 106 | |
743 | ROLL CALL 25MM 2022 | 2022-04-02 | 1 | 2022 | 2 | 8 | 309 | 62.15 | -6.00 | 0 | 9 | 5 | 712 | 9 | |
730 | BEACHHEAD 15 MM 2022 | 2022-02-12 | 1 | 2022 | 1 | 16 | 385 | 81.83 | 145.00 | 0 | 246 | 5 | 712 | 246 | |
722 | AKRA LEUKA 2022 | 2022-01-23 | 1 | 2022 | 17 | 40 | 281 | 61.37 | 64.00 | 0 | 195 | 5 | 712 | 195 | |
712 | WARFARE 15MM 2021 | 2021-11-27 | 1 | 2021 | 21 | 37 | 251 | 52.06 | -94.00 | 0 | 214 | 5 | 712 | 214 | |
710 | DEVONIAN 15 MM CLASSIC 2021 | 2021-11-06 | 1 | 2021 | 7 | 12 | 257 | 49.34 | -140.00 | 0 | 90 | 5 | 712 | 90 | |
673 | BOURNEMOUTH 2021 | 2021-07-31 | 1 | 2021 | 5 | 18 | 294 | 63.63 | 52.00 | 0 | 57 | 5 | 712 | 57 | |
671 | 3TS YORK 2021 | 2021-06-26 | 1 | 2021 | 14 | 36 | 281 | 62.04 | 43.00 | 0 | 63 | 5 | 712 | 63 | |
652 | PAW 2020 | 2020-02-01 | 1 | 2020 | 5 | 18 | 287 | 69.75 | 33.00 | 0 | 96 | 4 | 712 | 96 | |
628 | CAVAILLON 2019 | 2019-11-11 | 1 | 2019 | 10 | 30 | 299 | 65.53 | 42.00 | 0 | 9 | 5 | 712 | 9 | |
589 | B.I.G. ABONA 2019 | 2019-06-22 | 1 | 2019 | 6 | 10 | 212 | 47.1 | -6.00 | 0 | 155 | 4 | 712 | 155 | |
591 | THE WORLD 2019 | 2019-06-15 | 1 | 2019 | 5 | 54 | 424 | 96.64 | 93.00 | 0 | 136 | 6 | 712 | 136 | |
579 | BHGS CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 9 | 21 | 276 | 53.17 | 21.00 | 0 | 221 | 6 | 712 | 221 | |
575 | ROLL CALL 2019 25MM | 2019-04-26 | 1 | 2019 | 1 | 10 | 393 | 78.95 | 120.00 | 0 | 247 | 5 | 712 | 247 | |
577 | PATRAS CHALLENGE | 2019-04-14 | 1 | 2019 | 2 | 22 | 365 | 80.38 | 82.00 | 0 | 9 | 5 | 712 | 9 | |
564 | PAMPLONA 2019 | 2019-03-23 | 1 | 2019 | 6 | 28 | 402 | 77.37 | 71.00 | 0 | 223 | 6 | 712 | 223 | |
561 | BOURNEMOUTH 2019 | 2019-03-16 | 1 | 2019 | 1 | 18 | 405 | 85.86 | 112.00 | 0 | 72 | 5 | 712 | 72 | |
526 | CLWC 1 DAYER 2018 | 2018-11-04 | 1 | 2018 | 18 | 28 | 134 | 27.53 | -79.00 | 0 | 30 | 3 | 712 | 30 | |
524 | ESTELLA 2018 | 2018-10-28 | 1 | 2018 | 7 | 30 | 342 | 74.93 | 51.00 | 0 | 131 | 5 | 712 | 131 | |
492 | DEVIZES 25MM 2018 | 2018-07-22 | 1 | 2018 | 3 | 20 | 289 | 73.99 | 37.00 | 0 | 142 | 4 | 712 | 142 | |
487 | CONCLAVE 2018 | 2018-06-24 | 1 | 2018 | 2 | 8 | 374 | 71.9 | 54.00 | 0 | 116 | 5 | 712 | 116 | |
488 | CRY HAVOC 2018 | 2018-06-17 | 1 | 2018 | 5 | 19 | 311 | 66.84 | 25.00 | 0 | 127 | 5 | 712 | 127 | |
490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 5 | 30 | 336 | 82.4 | 52.00 | 0 | 40 | 5 | 712 | 40 | |
470 | CAMPAIGN TEAM EVENT 2018 - POOL 1 | 2018-05-13 | 1 | ADG_365 | 4 | 6 | 260 | 46.78 | 46.78 | 0 | 64 | 5 | 712 | 64 | |
458 | PATRAS CHALLENGE 2018 | 2018-04-15 | 1 | ADG_365 | 4 | 18 | 329 | 70.27 | 70.27 | 0 | 201 | 5 | 712 | 201 | |
456 | ROLL CALL 25mm 2018 | 2018-04-08 | 1 | ADG_365 | 5 | 12 | 291 | 58.04 | 58.04 | 0 | 185 | 5 | 712 | 185 | |
426 | CENTRAL LONDON WINTER 2017 | 2017-12-10 | 1 | ADG_365 | 2 | 20 | 260 | 78.91 | 78.91 | 0 | 98 | 3 | 712 | 98 | |
406 | DERBY WORLDS 2017 - POOL 2 25mm | 2017-10-08 | 1 | ADG_365 | 10 | 10 | 166 | 26.9 | 26.90 | 0 | 88 | 5 | 712 | 88 | |
393 | THE WORLD 2017 | 2017-08-06 | 1 | 2016-2017 | 7 | 42 | 403 | 112.00 | 112.00 | 0 | 40 | 6 | 712 | 40 | |
374 | CRY HAVOC 2017 | 2017-06-18 | 1 | 2016-2017 | 5 | 19 | 319 | 27.00 | 27.00 | 0 | 165 | 5 | 712 | 165 | |
370 | BHGS CHALLENGE 15mm 2017 | 2017-06-04 | 1 | 2016-2017 | 3 | 14 | 290 | 59.00 | 59.00 | 0 | 109 | 5 | 712 | 109 | |
361 | CAMPAIGN TEAM EVENT 2017 - POOL 3 | 2017-05-07 | 1 | 2016-2017 | 4 | 8 | 309 | -26.00 | -26.00 | 0 | 188 | 7 | 712 | 188 | |
343 | C LONDON SPRING INVITATIONAL | 2017-03-19 | 1 | 2016-2017 | 11 | 18 | 156 | -31.00 | -31.00 | 0 | 232 | 3 | 712 | 232 | |
315 | WARFARE 2016 | 2016-11-20 | 1 | 2016-2017 | 4 | 18 | 338 | 42.00 | 42.00 | 0 | 37 | 5 | 712 | 37 | |
314 | CENTRAL LONDON 2016 | 2016-11-13 | 1 | 2016-2017 | 6 | 32 | 198 | 34.00 | 34.00 | 0 | 92 | 3 | 712 | 92 | |
309 | ESTELLA 2016 | 2016-10-30 | 1 | 2016-2017 | 19 | 24 | 235 | -83.00 | -83.00 | 0 | 88 | 5 | 712 | 88 | |
293 | THE WORLD 2016 | 2016-08-28 | 1 | 2015-2016 | 35 | 46 | 267 | 0 | 235 | 6 | 712 | 235 | |||
288 | DEVIZES | 2016-07-16 | 1 | 2015-2016 | 1 | 8 | 339 | 135.00 | 135.00 | 0 | 235 | 4 | 712 | 235 | |
282 | SAUMUR 2016 | 2016-06-26 | 1 | 2015-2016 | 3 | 20 | 342 | 54.00 | 54.00 | 0 | 68 | 5 | 712 | 68 | |
281 | BHGS Challenge 2016 | 2016-06-19 | 1 | 2015-2016 | 7 | 18 | 299 | 35.00 | 35.00 | 0 | 190 | 5 | 712 | 190 | |
261 | ROLL CALL 2016 | 2016-04-03 | 1 | 2015-2016 | 6 | 16 | 295 | 40.00 | 40.00 | 0 | 105 | 5 | 712 | 105 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.