Statistics 2024-09-22
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Jay STONE - New Jersey
- 1
- 3
- 4
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
961 | HISTORICON 2024 25MM THEME | 2024-07-20 | 1 | 2024 | 7 | 14 | 145 | 44.52 | -23.00 | 0 | 127 | 3 | 1223 | 127 | |
960 | HISTORICON 2024 AFRICA THEME | 2024-07-19 | 1 | 2024 | 15 | 24 | 156 | 36.81 | 2.00 | 0 | 202 | 3 | 1223 | 202 | |
935 | LEECON II | 2024-05-20 | 1 | 2024 | 5 | 12 | 183 | 54.04 | 45.00 | 0 | 85 | 3 | 1223 | 85 | |
922 | KOZCON 2024 | 2024-04-14 | 1 | 2024 | 10 | 16 | 125 | 37.62 | -45.00 | 0 | 235 | 3 | 1223 | 235 | |
881 | FALL IN 15MM THEME 2023 | 2023-11-05 | 1 | 2023 | 8 | 20 | 165 | 49.3 | 0.00 | 0 | 14 | 3 | 1223 | 14 | |
880 | FALL IN 25MM THEME 2023 | 2023-11-04 | 1 | 2023 | 3 | 20 | 216 | 67.87 | 80.00 | 0 | 9 | 3 | 1223 | 9 | |
862 | HISTORICON 15MM CLASSICAL ROMAN THEME 2023 | 2023-07-23 | 1 | 2023 | 17 | 30 | 137 | 29.68 | -52.00 | 0 | 106 | 3 | 1223 | 106 | |
860 | HISTORICON 25MM CLASSICAL ROMAN THEME 2023 | 2023-07-22 | 1 | 2023 | 3 | 22 | 225 | 69.82 | 70.00 | 0 | 106 | 3 | 1223 | 106 | |
859 | AMERICAS THEME HISTORICON 2023 | 2023-07-21 | 1 | 2023 | 6 | 12 | 176 | 50.72 | 0.00 | 0 | 289 | 3 | 1223 | 289 | |
852 | KOZCON | 2023-06-11 | 1 | 2023 | 9 | 16 | 139 | 42.16 | -3.00 | 0 | 188 | 3 | 1223 | 188 | |
821 | COLD WARS 2023 | 2023-03-12 | 1 | 2023 | 4 | 10 | 182 | 53.43 | 43.00 | 0 | 196 | 3 | 1223 | 196 | |
812 | LEECON 2023 | 2023-02-05 | 1 | 2023 | 2 | 10 | 205 | 62.42 | 47.00 | 0 | 247 | 3 | 1223 | 247 | |
788 | YEAR ZERO FALLIN 2022 15MM | 2022-11-06 | 1 | 2022 | 16 | 30 | 150 | 34.01 | 6.00 | 0 | 107 | 3 | 1223 | 107 | |
786 | FALLIN 2022 25MM THEME | 2022-11-05 | 1 | 2022 | 5 | 14 | 193 | 58.19 | 50.00 | 0 | 85 | 3 | 1223 | 85 | |
770 | HISTORICON 15MM THEME 2022 | 2022-07-23 | 1 | 2022 | 16 | 30 | 157 | 35.52 | 1.00 | 0 | 127 | 3 | 1223 | 127 | |
768 | HISTORICON 25MM THEME 2022 | 2022-07-22 | 1 | 2022 | 17 | 20 | 93 | 20.15 | -66.00 | 0 | 128 | 3 | 1223 | 128 | |
751 | KOZCON 2022 | 2022-05-15 | 1 | 2022 | 3 | 12 | 177 | 56.34 | 50.00 | 0 | 280 | 3 | 1223 | 280 | |
719 | HISTORICON 25MM 2021 | 2021-12-12 | 1 | 2021 | 5 | 12 | 183 | 54.04 | 38.00 | 0 | 41 | 3 | 1223 | 41 | |
708 | HISTORICON THEME 2021 | 2021-11-14 | 1 | 2021 | 14 | 30 | 186 | 44.82 | 19.00 | 0 | 41 | 3 | 1223 | 41 | |
629 | FALL IN 2019 - 15MM OPEN SATURDAY | 2019-11-16 | 1 | 2019 | 7 | 21 | 191 | 56.43 | 14.00 | 0 | 106 | 3 | 1223 | 106 | |
630 | FALL IN 2019 - 15MM THEME | 2019-11-15 | 1 | 2019 | 4 | 14 | 203 | 61.99 | 20.00 | 0 | 40 | 3 | 1223 | 40 | |
635 | KOZCON 2019 | 2019-10-19 | 1 | 2019 | 8 | 14 | 139 | 41.58 | -6.00 | 0 | 239 | 3 | 1223 | 239 | |
599 | 2019 HISTORICON 15MM SILK ROAD | 2019-07-14 | 1 | 2019 | 10 | 19 | 153 | 43.69 | -54.00 | 0 | 270 | 3 | 1223 | 270 | |
600 | 2019 HISTORICON 25MM SILK ROAD | 2019-07-13 | 1 | 2019 | 3 | 12 | 198 | 60.89 | 44.00 | 0 | 279 | 3 | 1223 | 279 | |
603 | 2019 HISTORICON 120 PTS | 2019-07-12 | 1 | 2019 | 2 | 10 | 177 | 56.35 | 37.00 | 0 | 239 | 3 | 1223 | 239 | |
602 | 2019 MAPLEWOOD | 2019-07-01 | 1 | 2019 | 4 | 8 | 190 | 52.46 | 21.00 | 0 | 106 | 3 | 1223 | 106 | |
584 | NJCON 2019 120PT | 2019-06-02 | 1 | 2019 | 1 | 6 | 281 | 64.74 | 58.00 | 0 | 239 | 4 | 1223 | 239 | |
585 | NJCON 2019 BIBLICAL | 2019-06-02 | 1 | 2019 | 17 | 20 | 126 | 27.3 | -43.00 | 0 | 7 | 3 | 1223 | 7 | |
604 | 2019 BEDLAM | 2019-05-11 | 1 | 2019 | 8 | 10 | 125 | 33.08 | -49.00 | 0 | 111 | 3 | 1223 | 111 | |
563 | COLD WAR 2019 - 25MM OPEN | 2019-03-16 | 1 | 2019 | 2 | 11 | 220 | 66.6 | 68.00 | 0 | 245 | 3 | 1223 | 245 | |
601 | 2019 COLD WARS 15MM OPEN | 2019-03-15 | 1 | 2019 | 8 | 18 | 180 | 52.55 | 11.00 | 0 | 55 | 3 | 1223 | 55 | |
540 | FALL-IN 2018 15MM OPEN | 2018-11-10 | 1 | 2018 | 4 | 15 | 146 | 50.45 | 24.00 | 0 | 239 | 3 | 1223 | 239 | |
541 | FALL-IN 2018 CAESARS CIVIL WAR 15MM THEME | 2018-11-09 | 1 | 2018 | 9 | 14 | 135 | 39.07 | 16.00 | 0 | 83 | 3 | 1223 | 83 | |
522 | KOZCON 2018 | 2018-10-20 | 1 | 2018 | 6 | 11 | 133 | 40.18 | 48.00 | 0 | 118 | 3 | 1223 | 118 | |
494 | HISTORICON 15MM OPEN 2018 | 2018-07-14 | 1 | 2018 | 17 | 18 | 102 | 22.1 | -54.00 | 0 | 239 | 3 | 1223 | 239 | |
495 | HISTORICON 15MM BYZANTINE THEME 2018 | 2018-07-14 | 1 | 2018 | 25 | 28 | 99 | 9.41 | -52.00 | 0 | 127 | 3 | 1223 | 127 | |
484 | NEW JERSEY NJCON 200PTS 2018 | 2018-06-10 | 1 | 2018 | 10 | 20 | 147 | 42.39 | 29.00 | 0 | 93 | 3 | 1223 | 93 | |
485 | NEW JERSEY NJCON 100PTS 2018 | 2018-06-10 | 1 | 2018 | 4 | 8 | 192 | 52.89 | 51.00 | 0 | 126 | 3 | 1223 | 126 | |
447 | COLD WARS 15mm 2018 | 2018-03-17 | 1 | ADG_365 | 13 | 16 | 119 | 31.8 | 31.80 | 0 | 201 | 3 | 1223 | 201 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.