
Statistics 2023-11-26
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
David ALLEN - CLWC
- 8
- 5
- 9
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
886 | 15MM WARFARE 2023 | 2023-11-12 | 1 | 2022 | 25 | 28 | 201 | 34.28 | -72.00 | 0 | 111 | 5 | 768 | 111 | |
875 | KING IN THE NORTH 2023 | 2023-10-15 | 1 | 2023 | 21 | 30 | 234 | 44.95 | -80.00 | 0 | 155 | 5 | 768 | 155 | |
868 | LUSITANIA MEDIEVAL 2023 | 2023-09-03 | 1 | 2023 | 14 | 24 | 235 | 47.9 | -46.00 | 0 | 245 | 5 | 768 | 245 | |
851 | THE MERCIAN 2023 | 2023-06-24 | 1 | 2023 | 1 | 20 | 383 | 83.47 | 151.00 | 0 | 76 | 5 | 768 | 76 | |
844 | WORLDS ALICANTE 2023 | 2023-05-27 | 1 | 2023 | 16 | 54 | 367 | 73.96 | 78.00 | 0 | 273 | 6 | 768 | 273 | |
823 | PAMPLONA2023 | 2023-03-11 | 1 | 2023 | 6 | 36 | 409 | 81.34 | 92.00 | 0 | 64 | 6 | 768 | 64 | |
816 | BEACHHEAD 25MM - 2023 | 2023-02-11 | 1 | 2023 | 4 | 8 | 272 | 52.09 | 38.00 | 0 | 9 | 5 | 768 | 9 | |
806 | AKRA LEUKA III | 2023-01-21 | 1 | 2023 | 16 | 68 | 372 | 78.17 | -81.00 | 0 | 229 | 6 | 768 | 229 | |
794 | WARFARE 2022 25MM | 2022-11-12 | 1 | 2022 | 3 | 16 | 296 | 65.47 | 30.00 | 0 | 53 | 5 | 768 | 53 | |
790 | BHGS TEAM EVENT 2022 | 2022-10-15 | 1 | 2022 | 14 | 18 | 210 | 38.47 | -98.00 | 0 | 107 | 5 | 768 | 107 | |
778 | ATHENS STRATEGIKON CHALLENGE 2022 | 2022-09-24 | 1 | 2022 | 5 | 16 | 297 | 62.61 | -5.00 | 0 | 134 | 5 | 768 | 134 | |
773 | LUSITANIA CHALLENGE BIBLICAL 2022 | 2022-09-04 | 1 | 2022 | 14 | 24 | 267 | 52.7 | -64.00 | 0 | 289 | 5 | 768 | 289 | |
772 | UK SOUTHERN LEAGUE ROUND 3 - 2022 | 2022-07-31 | 1 | 2022 | 20 | 20 | 63 | 9.13 | -131.00 | 0 | 126 | 3 | 768 | 126 | |
766 | SGIAN-DUBH 2022 | 2022-07-16 | 1 | 2022 | 4 | 32 | 360 | 81.28 | 25.00 | 0 | 126 | 5 | 768 | 126 | |
759 | LUGDUNUM 2022 | 2022-06-26 | 1 | 2022 | 5 | 36 | 337 | 78.22 | 3.00 | 0 | 211 | 5 | 768 | 211 | |
758 | ROME WORLDS 2022 | 2022-06-12 | 1 | 2022 | 22 | 59 | 342 | 68.41 | -54.00 | 0 | 170 | 6 | 768 | 170 | |
747 | SOUTHERN LEAGUE R2 - 2022 | 2022-05-08 | 1 | 2022 | 1 | 29 | 271 | 82.8 | 112.00 | 0 | 232 | 3 | 768 | 232 | |
739 | BRAUBACH SPRING TOURNAMENT 2022 | 2022-04-11 | 1 | 2022 | 1 | 28 | 441 | 95.09 | 158.00 | 0 | 127 | 5 | 768 | 127 | |
743 | ROLL CALL 25MM 2022 | 2022-04-02 | 1 | 2022 | 3 | 8 | 299 | 58.4 | -27.00 | 0 | 72 | 5 | 768 | 72 | |
732 | PAMPLONA 2022 | 2022-03-12 | 1 | 2022 | 4 | 38 | 412 | 84.03 | 86.00 | 0 | 64 | 6 | 768 | 64 | |
738 | SCHILTRON 2022 | 2022-02-20 | 1 | 2022 | 8 | 24 | 289 | 62.9 | 0.00 | 0 | 30 | 5 | 768 | 30 | |
730 | BEACHHEAD 15 MM 2022 | 2022-02-12 | 1 | 2022 | 4 | 16 | 315 | 66.82 | 61.00 | 0 | 232 | 5 | 768 | 232 | |
723 | SCOTTISH OPEN 2022 | 2022-01-29 | 1 | 2022 | 6 | 36 | 324 | 75.4 | 71.00 | 0 | 156 | 5 | 768 | 156 | |
722 | AKRA LEUKA 2022 | 2022-01-23 | 1 | 2022 | 13 | 40 | 289 | 65.78 | 5.00 | 0 | 182 | 5 | 768 | 182 | |
713 | WARFARE 25MM 2021 | 2021-11-27 | 1 | 2021 | 14 | 20 | 240 | 45.11 | -58.00 | 0 | 246 | 5 | 768 | 246 | |
711 | DEVONIAN 25 MM CLASSIC 2021 | 2021-11-06 | 1 | 2021 | 2 | 24 | 311 | 73.1 | 64.00 | 0 | 20 | 5 | 768 | 20 | |
707 | SHILTRON 2021 | 2021-10-17 | 1 | 2021 | 5 | 32 | 326 | 75.24 | 59.00 | 0 | 167 | 5 | 768 | 167 | |
691 | STRATEGIKA 2021 | 2021-09-19 | 1 | 2021 | 12 | 28 | 278 | 59.27 | -24.00 | 0 | 68 | 5 | 768 | 68 | |
684 | CENTRAL LONDON, AUTUMN 2021-09 | 2021-09-12 | 1 | 2021 | 21 | 22 | 90 | 13.48 | -72.00 | 0 | 130 | 3 | 768 | 130 | |
673 | BOURNEMOUTH 2021 | 2021-07-31 | 1 | 2021 | 3 | 18 | 314 | 69.42 | 65.00 | 0 | 68 | 5 | 768 | 68 | |
678 | SGIAN DUBH 2021 | 2021-07-18 | 1 | 2021 | 6 | 32 | 301 | 70.55 | 50.00 | 0 | 55 | 5 | 768 | 55 | |
671 | 3TS YORK 2021 | 2021-06-26 | 1 | 2021 | 2 | 36 | 371 | 85.91 | 119.00 | 0 | 102 | 5 | 768 | 102 | |
652 | PAW 2020 | 2020-02-01 | 1 | 2020 | 3 | 18 | 288 | 72.72 | 54.00 | 0 | 106 | 4 | 768 | 106 | |
649 | AKRA LEUKA 2020 | 2020-01-19 | 1 | 2020 | 11 | 42 | 370 | 74.07 | 31.00 | 0 | 188 | 6 | 768 | 188 | |
647 | SCOTTISH OPEN 2020 | 2020-01-11 | 1 | 2020 | 6 | 38 | 338 | 78.14 | 43.00 | 0 | 201 | 5 | 768 | 201 | |
632 | WARFARE 2019 15MM | 2019-11-14 | 1 | 2019 | 24 | 42 | 255 | 52.94 | -31.00 | 0 | 106 | 5 | 768 | 106 | |
617 | NORTHERN LEAGUE 2109 R4 | 2019-09-23 | 1 | 2019 | 7 | 18 | 193 | 56.87 | 40.00 | 0 | 109 | 3 | 768 | 109 | |
613 | LONDON GT 2019 | 2019-09-14 | 1 | 2019 | 1 | 24 | 458 | 96.3 | 145.00 | 0 | 64 | 5 | 768 | 64 | |
610 | LUSTANIA CLASSICAL CHALLENGE 2019 | 2019-09-08 | 1 | 2019 | 4 | 15 | 302 | 64.12 | 20.00 | 0 | 64 | 5 | 768 | 64 | |
607 | BRITCON 2019 | 2019-08-09 | 1 | 2019 | 14 | 38 | 458 | 72.31 | 25.00 | 0 | 64 | 8 | 768 | 64 | |
591 | THE WORLD 2019 | 2019-06-15 | 1 | 2019 | 18 | 54 | 352 | 76.61 | 19.00 | 0 | 64 | 6 | 768 | 64 | |
579 | BHGS CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 15 | 21 | 227 | 39.08 | -20.00 | 0 | 238 | 6 | 768 | 238 | |
572 | ROLL CALL 2019 15MM | 2019-04-26 | 1 | 2019 | 21 | 28 | 226 | 42.17 | -76.00 | 0 | 170 | 5 | 768 | 170 | |
577 | PATRAS CHALLENGE | 2019-04-14 | 1 | 2019 | 4 | 22 | 345 | 74.94 | 67.00 | 0 | 64 | 5 | 768 | 64 | |
561 | BOURNEMOUTH 2019 | 2019-03-16 | 1 | 2019 | 11 | 18 | 240 | 47.16 | -57.00 | 0 | 88 | 5 | 768 | 88 | |
547 | MUNSTER OPEN 2019 | 2019-01-26 | 1 | 2019 | 6 | 26 | 318 | 70.56 | 17.00 | 0 | 198 | 5 | 768 | 198 | |
531 | WARFARE 2018 15MM | 2018-11-17 | 1 | 2018 | 10 | 34 | 318 | 70.22 | -21.00 | 0 | 267 | 5 | 768 | 267 | |
526 | CLWC 1 DAYER 2018 | 2018-11-04 | 1 | 2018 | 7 | 28 | 202 | 58.82 | 1.00 | 0 | 21 | 3 | 768 | 21 | |
524 | ESTELLA 2018 | 2018-10-28 | 1 | 2018 | 11 | 30 | 315 | 66.94 | -24.00 | 0 | 245 | 5 | 768 | 245 | |
512 | LUSITANIA CHALLENGE 2018 MEDIEVAL | 2018-09-08 | 1 | 2018 | 4 | 10 | 328 | 63.2 | -41.00 | 0 | 245 | 5 | 768 | 245 | |
503 | BRITCON 2018 | 2018-08-10 | 1 | 2018 | 5 | 36 | 521 | 86.28 | -4.00 | 0 | 109 | 8 | 768 | 109,201 | |
491 | CENTRAL LONDON 1 DAYER 2018 | 2018-07-15 | 1 | 2018 | 5 | 18 | 192 | 59.66 | -18.00 | 0 | 79 | 3 | 768 | 79 | |
488 | CRY HAVOC 2018 | 2018-06-17 | 1 | 2018 | 3 | 19 | 375 | 79.13 | 27.00 | 0 | 201 | 5 | 768 | 201 | |
490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 13 | 30 | 292 | 65.96 | -78.00 | 0 | 201 | 5 | 768 | 201 | |
476 | CLEVEDON 25mm 2018 | 2018-05-20 | 1 | ADG_365 | 8 | 14 | 199 | 46.29 | 46.29 | 0 | 186 | 4 | 768 | 186 | |
470 | CAMPAIGN TEAM EVENT 2018 - POOL 1 | 2018-05-13 | 1 | ADG_365 | 1 | 6 | 307 | 61.61 | 61.61 | 0 | 8 | 5 | 768 | 8 | |
458 | PATRAS CHALLENGE 2018 | 2018-04-15 | 1 | ADG_365 | 6 | 18 | 321 | 66.28 | 66.28 | 0 | 190 | 5 | 768 | 190 | |
456 | ROLL CALL 25mm 2018 | 2018-04-08 | 1 | ADG_365 | 3 | 12 | 337 | 68.54 | 68.54 | 0 | 186 | 5 | 768 | 186 | |
449 | PAMPLONA 2018 | 2018-03-25 | 1 | ADG_365 | 14 | 34 | 348 | 65.32 | 65.32 | 0 | 188 | 6 | 768 | 188 | |
427 | VIRTUS 2017 | 2017-12-10 | 1 | ADG_365 | 2 | 26 | 317 | 82.69 | 82.69 | 0 | 221 | 4 | 768 | 221 | |
420 | WARFARE 2017 | 2017-11-19 | 1 | ADG_365 | 25 | 44 | 249 | 52.29 | 52.29 | 0 | 30 | 5 | 768 | 30 | |
414 | ESTELLA 2017 | 2017-10-29 | 1 | ADG_365 | 16 | 28 | 264 | 53.04 | 53.04 | 0 | 186 | 5 | 768 | 186 | |
406 | DERBY WORLDS 2017 - POOL 2 25mm | 2017-10-08 | 1 | ADG_365 | 2 | 10 | 353 | 70.95 | 70.95 | 0 | 102 | 5 | 768 | 102 | |
402 | FRONTIKA 2017 | 2017-09-17 | 1 | ADG_365 | 4 | 21 | 337 | 73.22 | 73.22 | 0 | 44 | 5 | 768 | 44 | |
398 | NORTHERN LEAGUE 2017 - Round 4 | 2017-09-03 | 1 | ADG_365 | 5 | 12 | 156 | 48.19 | 48.19 | 0 | 44 | 3 | 768 | 44 | |
394 | BRITCON 2017 | 2017-08-13 | 1 | 2016-2017 | 6 | 30 | 492 | 5.00 | 5.00 | 0 | 0 | 8 | 768 | 0 | |
393 | THE WORLD 2017 | 2017-08-06 | 1 | 2016-2017 | 30 | 42 | 294 | -77.00 | -77.00 | 0 | 267 | 6 | 768 | 267 | |
384 | SGIAN-DUBH 2017 | 2017-07-02 | 1 | 2016-2017 | 3 | 11 | 312 | -24.00 | -24.00 | 0 | 201 | 5 | 768 | 201 | |
374 | CRY HAVOC 2017 | 2017-06-18 | 1 | 2016-2017 | 3 | 19 | 387 | 29.00 | 29.00 | 0 | 201 | 5 | 768 | 201 | |
371 | BHGS CHALLENGE 25mm 2017 | 2017-06-04 | 1 | ADG_365 | 2 | 6 | 357 | 26.00 | 26.00 | 0 | 201 | 5 | 768 | 201 | |
359 | CAMPAIGN TEAM EVENT 2017 - POOL 1 | 2017-05-07 | 1 | 2016-2017 | 1 | 8 | 413 | 55.00 | 55.00 | 0 | 14 | 7 | 768 | 14 | |
352 | ROLL CALL 25mm 2017 | 2017-04-09 | 1 | 2016-2017 | 7 | 14 | 261 | -38.00 | -38.00 | 0 | 68 | 5 | 768 | 68 | |
343 | C LONDON SPRING INVITATIONAL | 2017-03-19 | 1 | 2016-2017 | 1 | 18 | 271 | 104.00 | 104.00 | 0 | 267 | 3 | 768 | 267 | |
340 | PAMPLONA 2017 | 2017-03-12 | 1 | 2016-2017 | 7 | 27 | 376 | 30.00 | 30.00 | 0 | 267 | 6 | 768 | 267 | |
321 | CARDIFF 25mm 2016 | 2016-12-04 | 1 | 2016-2017 | 3 | 28 | 295 | 51.00 | 51.00 | 0 | 44 | 4 | 768 | 44 | |
315 | WARFARE 2016 | 2016-11-20 | 1 | 2016-2017 | 8 | 18 | 268 | -22.00 | -22.00 | 0 | 64 | 5 | 768 | 64 | |
314 | CENTRAL LONDON 2016 | 2016-11-13 | 1 | 2016-2017 | 14 | 32 | 171 | -27.00 | -27.00 | 0 | 142 | 3 | 768 | 142 | |
309 | ESTELLA 2016 | 2016-10-30 | 1 | 2016-2017 | 14 | 24 | 257 | -36.00 | -36.00 | 0 | 64 | 5 | 768 | 64 | |
304 | Sgian-Dubh 2016 | 2016-10-16 | 1 | 2016-2017 | 1 | 10 | 402 | 120.00 | 120.00 | 0 | 64 | 5 | 768 | 64 | |
293 | THE WORLD 2016 | 2016-08-28 | 1 | 2015-2016 | 26 | 46 | 327 | 0 | 236 | 6 | 768 | 236 | |||
292 | BRITCON 2016 | 2016-08-14 | 1 | 2015-2016 | 4 | 18 | 493 | 60.00 | 60.00 | 0 | 0 | 8 | 768 | 0 | |
282 | SAUMUR 2016 | 2016-06-26 | 1 | 2015-2016 | 5 | 20 | 297 | 30.00 | 30.00 | 0 | 17 | 5 | 768 | 17 | |
281 | BHGS Challenge 2016 | 2016-06-19 | 1 | 2015-2016 | 6 | 18 | 302 | 65.00 | 65.00 | 0 | 166 | 5 | 768 | 166 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.