
Statistics 2025-04-08
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Simon ELLIS - Farnborough
- 0
- 1
- 0
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1023 | ROLL CALL 2025 15MM | 2025-04-08 | 1 | 2025 | 27 | 30 | 182 | 31.24 | -82.00 | 0 | 109 | 5 | 874 | 109 | |
1001 | BEACHHEAD 2025 15MM | 2025-02-08 | 1 | 2025 | 8 | 16 | 269 | 53.9 | -2.00 | 0 | 276 | 5 | 874 | 276 | |
939 | SOUTHERN LEAGUE 2024 R3 | 2024-05-26 | 1 | 2024 | 16 | 18 | 128 | 29.24 | -19.00 | 0 | 21 | 3 | 874 | 21 | |
920 | ROLL CALL 15MM 2024 | 2024-04-05 | 1 | 2024 | 20 | 36 | 255 | 52.95 | 34.00 | 0 | 68 | 5 | 874 | 68 | |
853 | SOUTHERN LEAGUE 2023 R3 | 2023-07-01 | 1 | 2023 | 13 | 18 | 143 | 37 | -13.00 | 0 | 192 | 3 | 874 | 192 | |
835 | STRATEGIKON CHALLENGE LATE MEDIEVAL | 2023-04-22 | 1 | 2023 | 9 | 13 | 205 | 39.32 | -40.00 | 0 | 243 | 5 | 874 | 243 | |
822 | SOUTHERN LEAGUE R2, LONDON 2023 | 2023-03-12 | 1 | 2023 | 14 | 17 | 105 | 27.27 | -105.00 | 0 | 243 | 3 | 874 | 243 | |
793 | 15MM WARFARE 2022 | 2022-11-12 | 1 | 2022 | 16 | 24 | 238 | 46.05 | -53.00 | 0 | 21 | 5 | 874 | 21 | |
772 | UK SOUTHERN LEAGUE ROUND 3 - 2022 | 2022-07-31 | 1 | 2022 | 13 | 20 | 146 | 37.65 | -20.00 | 0 | 126 | 3 | 874 | 126 | |
747 | SOUTHERN LEAGUE R2 - 2022 | 2022-05-08 | 1 | 2022 | 20 | 29 | 139 | 25.6 | -4.00 | 0 | 243 | 3 | 874 | 243 | |
742 | ROLL CALL 15MM 2022 | 2022-04-02 | 1 | 2022 | 8 | 28 | 307 | 67.76 | 64.00 | 0 | 126 | 5 | 874 | 126 | |
730 | BEACHHEAD 15 MM 2022 | 2022-02-12 | 1 | 2022 | 2 | 16 | 349 | 74.93 | 77.00 | 0 | 276 | 5 | 874 | 276 | |
712 | WARFARE 15MM 2021 | 2021-11-27 | 1 | 2021 | 28 | 37 | 228 | 42.68 | 11.00 | 0 | 215 | 5 | 874 | 215 | |
632 | WARFARE 2019 15MM | 2019-11-14 | 1 | 2019 | 34 | 42 | 210 | 38.46 | -29.00 | 0 | 86 | 5 | 874 | 86 | |
620 | CLWC AUTUM 2019 | 2019-10-06 | 1 | 2019 | 11 | 24 | 165 | 44.78 | 10.00 | 0 | 106 | 3 | 874 | 106 | |
531 | WARFARE 2018 15MM | 2018-11-17 | 1 | 2018 | 29 | 34 | 196 | 34.81 | -32.00 | 0 | 127 | 5 | 874 | 127 | |
526 | CLWC 1 DAYER 2018 | 2018-11-04 | 1 | 2018 | 26 | 28 | 70 | 1.62 | -17.00 | 0 | 21 | 3 | 874 | 21 | |
458 | PATRAS CHALLENGE 2018 | 2018-04-15 | 1 | ADG_365 | 10 | 18 | 256 | 50.95 | 50.95 | 0 | 127 | 5 | 874 | 127 | |
426 | CENTRAL LONDON WINTER 2017 | 2017-12-10 | 1 | ADG_365 | 20 | 20 | 63 | 9.13 | 9.13 | 0 | 55 | 3 | 874 | 55 | |
420 | WARFARE 2017 | 2017-11-19 | 1 | ADG_365 | 26 | 44 | 242 | 50.49 | 50.49 | 0 | 20 | 5 | 874 | 20 | |
351 | ROLL CALL 15mm 2017 | 2017-04-09 | 1 | 2016-2017 | 21 | 28 | 216 | -37.00 | -37.00 | 0 | 170 | 5 | 874 | 170 | |
314 | CENTRAL LONDON 2016 | 2016-11-13 | 1 | 2016-2017 | 31 | 32 | 61 | -72.00 | -72.00 | 0 | 86 | 3 | 874 | 86 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.