Statistics 2024-09-01
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Xavier CODINA - COMPAÑÍA CATALANA
- 1
- 6
- 0
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
958 | LUSITANIA MEDIEVAL 2024 | 2024-09-01 | 1 | 2024 | 5 | 28 | 368 | 80.01 | 97.00 | 0 | 267 | 5 | 581 | 267 | |
932 | LA TRIPLETTE D'AUZIELLE | 2024-05-12 | 1 | 2024 | 7 | 30 | 414 | 78.83 | 99.00 | 0 | 55 | 6 | 581 | 55 | |
912 | PAMPLONA2024 | 2024-03-02 | 1 | 2024 | 17 | 40 | 331 | 63.36 | -3.00 | 0 | 171 | 6 | 581 | 171 | |
898 | AKRA LEUKA IV | 2024-01-21 | 1 | 2024 | 15 | 48 | 353 | 70.88 | -2.00 | 0 | 119 | 6 | 581 | 119 | |
878 | ESTELLA 2023 | 2023-10-28 | 1 | 2023 | 8 | 28 | 306 | 67.61 | 25.00 | 0 | 201 | 5 | 581 | 201 | |
868 | LUSITANIA MEDIEVAL 2023 | 2023-09-03 | 1 | 2023 | 4 | 24 | 375 | 80.4 | 74.00 | 0 | 249 | 5 | 581 | 249 | |
844 | WORLDS ALICANTE 2023 | 2023-05-27 | 1 | 2023 | 14 | 54 | 370 | 75.64 | 44.00 | 0 | 249 | 6 | 581 | 249 | |
839 | VI TORNEO MONT MALUS 2023 | 2023-04-16 | 1 | 2023 | 1 | 16 | 365 | 78.83 | 133.00 | 0 | 249 | 5 | 581 | 249 | |
806 | AKRA LEUKA III | 2023-01-21 | 1 | 2023 | 27 | 68 | 339 | 67.84 | 31.00 | 0 | 249 | 6 | 581 | 249 | |
789 | ESTELLA | 2022-10-29 | 1 | 2022 | 6 | 40 | 343 | 79.49 | 70.00 | 0 | 236 | 5 | 581 | 236 | |
774 | LUSITANIA CHALLENGE CLASSICAL 2022 | 2022-09-04 | 1 | 2022 | 15 | 24 | 244 | 48.1 | -58.00 | 0 | 64 | 5 | 581 | 64 | |
756 | IV MONT MALUS 2022 | 2022-06-12 | 1 | 2022 | 2 | 8 | 228 | 65.2 | 62.00 | 0 | 55 | 3 | 581 | 55 | |
732 | PAMPLONA 2022 | 2022-03-12 | 1 | 2022 | 2 | 38 | 432 | 88.36 | 139.00 | 0 | 64 | 6 | 581 | 64 | |
722 | AKRA LEUKA 2022 | 2022-01-23 | 1 | 2022 | 11 | 40 | 297 | 68.58 | 28.00 | 0 | 227 | 5 | 581 | 227 | |
703 | ESTELLA 2021 | 2021-10-30 | 1 | 2021 | 2 | 24 | 386 | 84.35 | 135.00 | 0 | 246 | 5 | 581 | 246 | |
664 | ALCOY 2020 | 2020-09-12 | 1 | 2020 | 5 | 8 | 258 | 47.73 | -15.00 | 0 | 87 | 5 | 581 | 87 | |
625 | ESTELLA 2019 | 2019-10-26 | 1 | 2019 | 16 | 30 | 263 | 54.22 | 20.00 | 0 | 127 | 5 | 581 | 127 | |
524 | ESTELLA 2018 | 2018-10-28 | 1 | 2018 | 29 | 30 | 153 | 24.92 | -85.00 | 0 | 245 | 5 | 581 | 245 | |
500 | MONT MALUS 2018 | 2018-07-14 | 1 | 2018 | 2 | 8 | 255 | 71.05 | 67.00 | 0 | 128 | 3 | 581 | 128 | |
449 | PAMPLONA 2018 | 2018-03-25 | 1 | ADG_365 | 4 | 34 | 423 | 84.33 | 84.33 | 0 | 188 | 6 | 581 | 188 | |
429 | MONT MALUS 2017 | 2017-10-14 | 1 | ADG_365 | 5 | 14 | 200 | 59.71 | 59.71 | 0 | 106 | 3 | 581 | 106 | |
340 | PAMPLONA 2017 | 2017-03-12 | 1 | 2016-2017 | 8 | 27 | 372 | 25.00 | 25.00 | 0 | 246 | 6 | 581 | 246 | |
298 | MONT MALUS 2016 | 2016-09-18 | 1 | 2016-2017 | 2 | 8 | 357 | 92.00 | 92.00 | 0 | 78 | 5 | 581 | 78 | |
224 | MONT MALUS 2015 | 2015-09-19 | 1 | 2015-2016 | 2 | 8 | 213 | 54.00 | 54.00 | 0 | 246 | 3 | 581 | 246 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.