
Statistics 2023-11-26
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Andy FINKEL - CLWC
- 0
- 1
- 1
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
886 | 15MM WARFARE 2023 | 2023-11-12 | 1 | 2022 | 24 | 28 | 226 | 39.07 | -10.00 | 0 | 88 | 5 | 862 | 88 | |
853 | SOUTHERN LEAGUE 2023 R3 | 2023-07-01 | 1 | 2023 | 12 | 18 | 148 | 39.59 | -8.00 | 0 | 185 | 3 | 862 | 185 | |
822 | SOUTHERN LEAGUE R2, LONDON 2023 | 2023-03-12 | 1 | 2023 | 10 | 17 | 157 | 44.55 | 6.00 | 0 | 235 | 3 | 862 | 235 | |
817 | BEACHHEAD 2023 | 2023-02-11 | 1 | 2023 | 2 | 18 | 365 | 78.46 | 94.00 | 0 | 23 | 5 | 862 | 23 | |
790 | BHGS TEAM EVENT 2022 | 2022-10-15 | 1 | 2022 | 5 | 18 | 306 | 65.43 | 70.00 | 0 | 63 | 5 | 862 | 63 | |
747 | SOUTHERN LEAGUE R2 - 2022 | 2022-05-08 | 1 | 2022 | 13 | 29 | 186 | 46.32 | 40.00 | 0 | 236 | 3 | 862 | 236 | |
712 | WARFARE 15MM 2021 | 2021-11-27 | 1 | 2021 | 17 | 37 | 288 | 61 | 65.00 | 0 | 183 | 5 | 862 | 183 | |
684 | CENTRAL LONDON, AUTUMN 2021-09 | 2021-09-12 | 1 | 2021 | 10 | 22 | 168 | 46.94 | -3.00 | 0 | 155 | 3 | 862 | 155 | |
673 | BOURNEMOUTH 2021 | 2021-07-31 | 1 | 2021 | 12 | 18 | 250 | 47.26 | 17.00 | 0 | 63 | 5 | 862 | 63 | |
646 | CRYSMAS HAVOC 2019 | 2019-12-16 | 1 | 2019 | 6 | 18 | 299 | 62.98 | 32.00 | 0 | 245 | 5 | 862 | 245 | |
620 | CLWC AUTUM 2019 | 2019-10-06 | 1 | 2019 | 23 | 24 | 67 | 5.49 | -64.00 | 0 | 270 | 3 | 862 | 270 | |
613 | LONDON GT 2019 | 2019-09-14 | 1 | 2019 | 16 | 24 | 235 | 45.6 | -14.00 | 0 | 235 | 5 | 862 | 235 | |
596 | CLWC SUMMER 2019 1 DAYER | 2019-07-14 | 1 | 2019 | 18 | 24 | 124 | 25.36 | -40.00 | 0 | 235 | 3 | 862 | 235 | |
561 | BOURNEMOUTH 2019 | 2019-03-16 | 1 | 2019 | 15 | 18 | 202 | 35.88 | -32.00 | 0 | 55 | 5 | 862 | 55 | |
531 | WARFARE 2018 15MM | 2018-11-17 | 1 | 2018 | 13 | 34 | 284 | 62.42 | 23.00 | 0 | 267 | 5 | 862 | 267 | |
526 | CLWC 1 DAYER 2018 | 2018-11-04 | 1 | 2018 | 27 | 28 | 54 | -3.35 | -30.00 | 0 | 23 | 3 | 862 | 23 | |
491 | CENTRAL LONDON 1 DAYER 2018 | 2018-07-15 | 1 | 2018 | 10 | 18 | 138 | 40.44 | -1.00 | 0 | 109 | 3 | 862 | 109 | |
490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 27 | 30 | 190 | 33.42 | -11.00 | 0 | 189 | 5 | 862 | 189 | |
471 | CAMPAIGN TEAM EVENT 2018 - POOL 2 | 2018-05-13 | 1 | ADG_365 | 6 | 6 | 129 | 21.94 | 21.94 | 0 | 88 | 5 | 862 | 88 | |
420 | WARFARE 2017 | 2017-11-19 | 1 | ADG_365 | 19 | 44 | 285 | 62.17 | 62.17 | 0 | 23 | 5 | 862 | 23 | |
360 | CAMPAIGN TEAM EVENT 2017 - POOL 2 | 2017-05-07 | 1 | 2016-2017 | 5 | 8 | 257 | -30.00 | -30.00 | 0 | 79 | 7 | 862 | 79 | |
343 | C LONDON SPRING INVITATIONAL | 2017-03-19 | 1 | 2016-2017 | 3 | 18 | 212 | 88.00 | 88.00 | 0 | 235 | 3 | 862 | 235 | |
314 | CENTRAL LONDON 2016 | 2016-11-13 | 1 | 2016-2017 | 16 | 32 | 160 | -2.00 | -2.00 | 0 | 87 | 3 | 862 | 87 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.