Statistics 2024-07-14
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Mike BENNETT - Carnforth
- 8
- 4
- 5
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | SGIAN-DUBH 2024 | 2024-07-06 | 1 | 2024 | 3 | 32 | 367 | 83.27 | 11.00 | 0 | 20 | 5 | 858 | 20 | |
886 | 15MM WARFARE 2023 | 2023-11-12 | 1 | 2022 | 15 | 28 | 249 | 51.82 | -58.00 | 0 | 125 | 5 | 858 | 125 | |
875 | KING IN THE NORTH 2023 | 2023-10-15 | 1 | 2023 | 3 | 30 | 348 | 79.77 | 73.00 | 0 | 147 | 5 | 858 | 147 | |
858 | SGIAN-DUBH 2023 | 2023-07-15 | 1 | 2023 | 5 | 32 | 341 | 77.49 | 39.00 | 0 | 135 | 5 | 858 | 135 | |
851 | THE MERCIAN 2023 | 2023-06-24 | 1 | 2023 | 2 | 20 | 357 | 78.27 | 45.00 | 0 | 44 | 5 | 858 | 44 | |
846 | BHGS CHALLENGE 2023 | 2023-06-03 | 1 | 2023 | 10 | 16 | 257 | 49.09 | 1.00 | 0 | 155 | 5 | 858 | 155 | |
830 | ROLL CALL 2023 15MM | 2023-04-01 | 1 | 2023 | 14 | 30 | 269 | 57.09 | -24.00 | 0 | 55 | 5 | 858 | 55 | |
828 | XXE TOURNOI NORMAND 2023 | 2023-03-26 | 1 | 2023 | 1 | 30 | 406 | 90.44 | 145.00 | 0 | 188 | 5 | 858 | 188 | |
826 | SCHILTRON 2023 | 2023-03-18 | 1 | 2023 | 10 | 28 | 295 | 63.89 | 31.00 | 0 | 54 | 5 | 858 | 54 | |
817 | BEACHHEAD 2023 | 2023-02-11 | 1 | 2023 | 1 | 18 | 396 | 84.51 | 132.00 | 0 | 20 | 5 | 858 | 20 | |
793 | 15MM WARFARE 2022 | 2022-11-12 | 1 | 2022 | 12 | 24 | 282 | 57.25 | 29.00 | 0 | 57 | 5 | 858 | 57 | |
753 | LIMETZ 2022 | 2022-05-22 | 1 | 2022 | 1 | 32 | 407 | 91.15 | 191.00 | 0 | 44 | 5 | 858 | 44 | |
712 | WARFARE 15MM 2021 | 2021-11-27 | 1 | 2021 | 5 | 37 | 352 | 80.77 | 43.00 | 0 | 188 | 5 | 858 | 188 | |
711 | DEVONIAN 25 MM CLASSIC 2021 | 2021-11-06 | 1 | 2021 | 9 | 24 | 269 | 58.75 | -44.00 | 0 | 44 | 5 | 858 | 44 | |
707 | SHILTRON 2021 | 2021-10-17 | 1 | 2021 | 15 | 32 | 255 | 55.18 | -14.00 | 0 | 130 | 5 | 858 | 130 | |
673 | BOURNEMOUTH 2021 | 2021-07-31 | 1 | 2021 | 7 | 18 | 276 | 58.14 | -47.00 | 0 | 32 | 5 | 858 | 32 | |
678 | SGIAN DUBH 2021 | 2021-07-18 | 1 | 2021 | 1 | 32 | 383 | 87.55 | 132.00 | 0 | 76 | 5 | 858 | 76 | |
671 | 3TS YORK 2021 | 2021-06-26 | 1 | 2021 | 4 | 36 | 366 | 83.43 | 25.00 | 0 | 109 | 5 | 858 | 109 | |
632 | WARFARE 2019 15MM | 2019-11-14 | 1 | 2019 | 16 | 42 | 281 | 63.02 | 12.00 | 0 | 88 | 5 | 858 | 88 | |
620 | CLWC AUTUM 2019 | 2019-10-06 | 1 | 2019 | 1 | 24 | 270 | 82.58 | 77.00 | 0 | 76 | 3 | 858 | 76 | |
607 | BRITCON 2019 | 2019-08-09 | 1 | 2019 | 5 | 38 | 531 | 88.01 | 69.00 | 0 | 130 | 8 | 858 | 130 | |
596 | CLWC SUMMER 2019 1 DAYER | 2019-07-14 | 1 | 2019 | 1 | 24 | 269 | 82.37 | 94.00 | 0 | 232 | 3 | 858 | 232 | |
579 | BHGS CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 7 | 21 | 310 | 60.22 | 25.00 | 0 | 267 | 6 | 858 | 267 | |
572 | ROLL CALL 2019 15MM | 2019-04-26 | 1 | 2019 | 1 | 28 | 419 | 91.79 | 148.00 | 0 | 171 | 5 | 858 | 171 | |
561 | BOURNEMOUTH 2019 | 2019-03-16 | 1 | 2019 | 4 | 18 | 315 | 68.17 | 25.00 | 0 | 112 | 5 | 858 | 112 | |
531 | WARFARE 2018 15MM | 2018-11-17 | 1 | 2018 | 2 | 34 | 417 | 92.28 | 97.00 | 0 | 267 | 5 | 858 | 267 | |
526 | CLWC 1 DAYER 2018 | 2018-11-04 | 1 | 2018 | 4 | 28 | 226 | 68.53 | 44.00 | 0 | 20 | 3 | 858 | 20 | |
503 | BRITCON 2018 | 2018-08-10 | 1 | 2018 | 2 | 36 | 595 | 97.2 | 176.00 | 0 | 116 | 8 | 858 | 116,186 | |
491 | CENTRAL LONDON 1 DAYER 2018 | 2018-07-15 | 1 | 2018 | 8 | 18 | 143 | 44.53 | -45.00 | 0 | 167 | 3 | 858 | 167 | |
488 | CRY HAVOC 2018 | 2018-06-17 | 1 | 2018 | 2 | 19 | 388 | 82.43 | 124.00 | 0 | 130 | 5 | 858 | 130 | |
490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 18 | 30 | 247 | 53.05 | -56.00 | 0 | 135 | 5 | 858 | 135 | |
472 | CAMPAIGN TEAM EVENT 2018 - POOL 3 | 2018-05-13 | 1 | ADG_365 | 3 | 6 | 315 | 57.63 | 57.63 | 0 | 252 | 5 | 858 | 252 | |
455 | ROLL CALL 15mm 2018 | 2018-04-08 | 1 | ADG_365 | 4 | 32 | 353 | 80.23 | 80.23 | 0 | 116 | 5 | 858 | 116 | |
420 | WARFARE 2017 | 2017-11-19 | 1 | ADG_365 | 5 | 44 | 372 | 85.68 | 85.68 | 0 | 64 | 5 | 858 | 64 | |
405 | DERBY WORLDS 2017 - POOL 1 | 2017-10-08 | 1 | ADG_365 | 3 | 10 | 302 | 61.3 | 61.30 | 0 | 135 | 5 | 858 | 135 | |
394 | BRITCON 2017 | 2017-08-13 | 1 | 2016-2017 | 5 | 30 | 497 | 61.00 | 61.00 | 0 | 0 | 8 | 858 | 0 | |
374 | CRY HAVOC 2017 | 2017-06-18 | 1 | 2016-2017 | 1 | 19 | 410 | 165.00 | 165.00 | 0 | 201 | 5 | 858 | 201 | |
359 | CAMPAIGN TEAM EVENT 2017 - POOL 1 | 2017-05-07 | 1 | 2016-2017 | 5 | 8 | 327 | 20.00 | 20.00 | 0 | 25 | 7 | 858 | 25 | |
314 | CENTRAL LONDON 2016 | 2016-11-13 | 1 | 2016-2017 | 3 | 32 | 230 | 81.00 | 81.00 | 0 | 111 | 3 | 858 | 111 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.