
Statistics 2025-04-08
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Simon LERAY-MEYER - CLWC
- 3
- 2
- 3
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1024 | ROLL CALL 2025 28MM | 2025-04-08 | 1 | 2025 | 6 | 10 | 248 | 47.2 | 28.00 | 0 | 201 | 5 | 857 | 201 | |
995 | AKRALEUKA V | 2025-01-19 | 1 | 2025 | 26 | 60 | 328 | 64.48 | -6.00 | 0 | 238 | 6 | 857 | 238 | |
958 | LUSITANIA MEDIEVAL 2024 | 2024-09-01 | 1 | 2024 | 10 | 28 | 305 | 65.39 | 31.00 | 0 | 277 | 5 | 857 | 277 | |
947 | WORLD24 | 2024-06-21 | 1 | 2024 | 26 | 42 | 306 | 53.94 | -19.00 | 0 | 239 | 6 | 857 | 239 | |
940 | BHGS CHALLENGE 2024 | 2024-06-01 | 1 | 2024 | 3 | 8 | 278 | 55.25 | 26.00 | 0 | 80 | 5 | 857 | 80 | |
921 | ROLL CALL 2024 25MM | 2024-04-05 | 1 | 2024 | 4 | 10 | 306 | 59.9 | 37.00 | 0 | 80 | 5 | 857 | 80 | |
898 | AKRA LEUKA IV | 2024-01-21 | 1 | 2024 | 16 | 48 | 347 | 69.38 | 77.00 | 0 | 80 | 6 | 857 | 80 | |
865 | LUSITANIA BIBLICAL 2023 | 2023-09-03 | 1 | 2023 | 16 | 24 | 261 | 49.5 | 53.00 | 0 | 14 | 5 | 857 | 14 | |
846 | BHGS CHALLENGE 2023 | 2023-06-03 | 1 | 2023 | 9 | 16 | 264 | 51.64 | -20.00 | 0 | 188 | 5 | 857 | 188 | |
831 | ROLL CALL 2023 25MM | 2023-04-01 | 1 | 2023 | 10 | 10 | 132 | 21.8 | -94.00 | 0 | 155 | 5 | 857 | 155 | |
806 | AKRA LEUKA III | 2023-01-21 | 1 | 2023 | 39 | 68 | 300 | 56.17 | -38.00 | 0 | 241 | 6 | 857 | 241 | |
794 | WARFARE 2022 25MM | 2022-11-12 | 1 | 2022 | 1 | 16 | 407 | 85.13 | 124.00 | 0 | 80 | 5 | 857 | 80 | |
790 | BHGS TEAM EVENT 2022 | 2022-10-15 | 1 | 2022 | 8 | 18 | 297 | 59.89 | 20.00 | 0 | 279 | 5 | 857 | 279 | |
758 | ROME WORLDS 2022 | 2022-06-12 | 1 | 2022 | 15 | 59 | 374 | 76.88 | 49.00 | 0 | 221 | 6 | 857 | 221 | |
743 | ROLL CALL 25MM 2022 | 2022-04-02 | 1 | 2022 | 4 | 8 | 262 | 50.59 | -16.00 | 0 | 80 | 5 | 857 | 80 | |
722 | AKRA LEUKA 2022 | 2022-01-23 | 1 | 2022 | 3 | 40 | 364 | 85.04 | 114.00 | 0 | 221 | 5 | 857 | 221 | |
713 | WARFARE 25MM 2021 | 2021-11-27 | 1 | 2021 | 9 | 20 | 271 | 56.26 | 11.00 | 0 | 241 | 5 | 857 | 241 | |
711 | DEVONIAN 25 MM CLASSIC 2021 | 2021-11-06 | 1 | 2021 | 7 | 24 | 281 | 62.85 | 55.00 | 0 | 80 | 5 | 857 | 80 | |
674 | BOURNEMOUTH 2021 25MM | 2021-07-31 | 1 | 2021 | 1 | 10 | 335 | 70.25 | 98.00 | 0 | 80 | 5 | 857 | 80 | |
649 | AKRA LEUKA 2020 | 2020-01-19 | 1 | 2020 | 21 | 42 | 306 | 57.81 | -47.00 | 0 | 203 | 6 | 857 | 203 | |
633 | WARFARE 2019 25MM | 2019-11-14 | 1 | 2019 | 8 | 12 | 229 | 43.34 | -45.00 | 0 | 189 | 5 | 857 | 189 | |
620 | CLWC AUTUM 2019 | 2019-10-06 | 1 | 2019 | 13 | 24 | 159 | 40.47 | -5.00 | 0 | 228 | 3 | 857 | 228 | |
613 | LONDON GT 2019 | 2019-09-14 | 1 | 2019 | 11 | 24 | 305 | 61.85 | 27.00 | 0 | 241 | 5 | 857 | 241 | |
608 | BRITCON 2019 25MM | 2019-08-10 | 1 | 2019 | 2 | 6 | 381 | 70.12 | 74.00 | 0 | 189 | 5 | 857 | 189 | |
591 | THE WORLD 2019 | 2019-06-15 | 1 | 2019 | 37 | 54 | 278 | 51.5 | -84.00 | 0 | 267 | 6 | 857 | 267 | |
580 | CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 6 | 6 | 168 | 27.79 | -112.00 | 0 | 235 | 5 | 857 | 235 | |
564 | PAMPLONA 2019 | 2019-03-23 | 1 | 2019 | 4 | 28 | 415 | 81.18 | 77.00 | 0 | 119 | 6 | 857 | 119 | |
526 | CLWC 1 DAYER 2018 | 2018-11-04 | 1 | 2018 | 8 | 28 | 197 | 56.23 | 32.00 | 0 | 22 | 3 | 857 | 22 | |
490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 16 | 30 | 259 | 57.31 | -14.00 | 0 | 279 | 5 | 857 | 279 | |
472 | CAMPAIGN TEAM EVENT 2018 - POOL 3 | 2018-05-13 | 1 | ADG_365 | 5 | 6 | 244 | 41.79 | 41.79 | 0 | 213 | 5 | 857 | 213 | |
407 | DERBY WORLDS 2017 - POOL 3 | 2017-10-08 | 1 | ADG_365 | 1 | 10 | 437 | 85.55 | 85.55 | 0 | 238 | 5 | 857 | 238 | |
393 | THE WORLD 2017 | 2017-08-06 | 1 | 2016-2017 | 20 | 42 | 329 | -34.00 | -34.00 | 0 | 191 | 6 | 857 | 191 | |
371 | BHGS CHALLENGE 25mm 2017 | 2017-06-04 | 1 | ADG_365 | 4 | 6 | 236 | -61.00 | -61.00 | 0 | 238 | 5 | 857 | 238 | |
361 | CAMPAIGN TEAM EVENT 2017 - POOL 3 | 2017-05-07 | 1 | 2016-2017 | 2 | 8 | 439 | 112.00 | 112.00 | 0 | 191 | 7 | 857 | 191 | |
343 | C LONDON SPRING INVITATIONAL | 2017-03-19 | 1 | 2016-2017 | 4 | 18 | 204 | 41.00 | 41.00 | 0 | 238 | 3 | 857 | 238 | |
309 | ESTELLA 2016 | 2016-10-30 | 1 | 2016-2017 | 3 | 24 | 346 | 102.00 | 102.00 | 0 | 170 | 5 | 857 | 170 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.