Statistics 2025-11-15
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Adrian STEER - Halifax
- 0
- 3
- 1
| TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1054 | NORTHERN LEAGUE 2025 ROUND 3 | 2025-07-27 | 1 | 2025 | 8 | 20 | 190 | 54.71 | 42.00 | 0 | 294 | 3 | 803 | 294 | |
| 987 | KING IN THE NORTH | 2024-10-19 | 1 | 2024 | 28 | 32 | 185 | 32.45 | -105.00 | 0 | 45 | 5 | 803 | 45 | |
| 875 | KING IN THE NORTH 2023 | 2023-10-15 | 1 | 2023 | 23 | 30 | 230 | 42.38 | -18.00 | 0 | 180 | 5 | 803 | 180 | |
| 849 | BATCAVE 2023 | 2023-05-20 | 1 | 2023 | 8 | 14 | 282 | 53.76 | 27.00 | 0 | 45 | 5 | 803 | 45 | |
| 792 | DOUBLE TROUBLE 2022 | 2022-10-29 | 1 | 2022 | 11 | 16 | 245 | 45.78 | -15.00 | 0 | 151 | 5 | 803 | 151 | |
| 766 | SGIAN-DUBH 2022 | 2022-07-16 | 1 | 2022 | 22 | 32 | 233 | 45.3 | -31.00 | 0 | 221 | 5 | 803 | 221 | |
| 754 | NORTHERN LEAGUE R2 2022 | 2022-05-30 | 1 | 2022 | 8 | 16 | 161 | 48.43 | 15.00 | 0 | 40 | 3 | 803 | 40 | |
| 748 | L'EUROPE EN GUERRE 2022 | 2022-05-07 | 1 | 2022 | 8 | 14 | 259 | 50.31 | 22.00 | 0 | 246 | 5 | 803 | 246 | |
| 738 | SCHILTRON 2022 | 2022-02-20 | 1 | 2022 | 17 | 24 | 226 | 43.1 | -42.00 | 0 | 6 | 5 | 803 | 6 | |
| 712 | WARFARE 15MM 2021 | 2021-11-27 | 1 | 2021 | 10 | 37 | 307 | 69.78 | 33.00 | 0 | 221 | 5 | 803 | 221 | |
| 704 | NORTHERN LEAGUE 2021 ROUND 3 | 2021-11-08 | 1 | 2021 | 10 | 12 | 126 | 32.7 | -29.00 | 0 | 267 | 3 | 803 | 267 | |
| 707 | SHILTRON 2021 | 2021-10-17 | 1 | 2021 | 13 | 32 | 267 | 58.86 | -87.00 | 0 | 151 | 5 | 803 | 151 | |
| 702 | THE BAT CAVE 2021 | 2021-09-30 | 1 | 2021 | 4 | 12 | 182 | 55.62 | 42.00 | 0 | 45 | 3 | 803 | 45 | |
| 688 | NORTHERN LEAGUE 2021 ROUND 1 | 2021-08-02 | 1 | 2021 | 5 | 10 | 164 | 47.53 | 13.00 | 0 | 80 | 3 | 803 | 80 | |
| 678 | SGIAN DUBH 2021 | 2021-07-18 | 1 | 2021 | 11 | 32 | 281 | 62.85 | 47.00 | 0 | 80 | 5 | 803 | 80 | |
| 671 | 3TS YORK 2021 | 2021-06-26 | 1 | 2021 | 28 | 36 | 216 | 40.18 | -55.00 | 0 | 53 | 5 | 803 | 53 | |
| 647 | SCOTTISH OPEN 2020 | 2020-01-11 | 1 | 2020 | 3 | 38 | 351 | 82.58 | 126.00 | 0 | 246 | 5 | 803 | 246 | |
| 632 | WARFARE 2019 15MM | 2019-11-14 | 1 | 2019 | 20 | 42 | 269 | 58.13 | 13.00 | 0 | 53 | 5 | 803 | 53 | |
| 607 | BRITCON 2019 | 2019-08-09 | 1 | 2019 | 29 | 38 | 385 | 51.63 | -44.00 | 0 | 53 | 8 | 803 | 53 | |
| 605 | NORTHERN LEAGUE 2019 ROUND 3 | 2019-07-29 | 1 | 2019 | 2 | 20 | 258 | 78.48 | 138.00 | 0 | 246 | 3 | 803 | 246 | |
| 579 | BHGS CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 18 | 21 | 216 | 33.84 | -52.00 | 0 | 188 | 6 | 803 | 188 | |
| 572 | ROLL CALL 2019 15MM | 2019-04-26 | 1 | 2019 | 17 | 28 | 269 | 52.75 | 20.00 | 0 | 109 | 5 | 803 | 109 | |
| 570 | NORTHERN LEAGUE 2019 ROUND 1 | 2019-04-21 | 1 | 2019 | 5 | 18 | 201 | 61.61 | 39.00 | 0 | 120 | 3 | 803 | 120 | |
| 525 | NORTHERN LEAGUE 2018 ROUND 5 | 2018-11-04 | 1 | 2018 | 6 | 14 | 197 | 57.42 | 39.00 | 0 | 281 | 3 | 803 | 281 | |
| 505 | NORTHERN LEAGUE 2018 ROUND 4 | 2018-09-09 | 1 | 2018 | 10 | 14 | 131 | 36.57 | -12.00 | 0 | 155 | 3 | 803 | 155 | |
| 499 | NORTHERN LEAGUE 2018 - Round 3 | 2018-07-23 | 1 | 2018 | 10 | 16 | 148 | 42.6 | 4.00 | 0 | 294 | 3 | 803 | 294 | |
| 468 | NORTHERN LEAGUE 2018 - Round 2 | 2018-05-06 | 1 | ADG_365 | 5 | 14 | 150 | 48.87 | 48.87 | 0 | 235 | 3 | 803 | 235 | |
| 455 | ROLL CALL 15mm 2018 | 2018-04-08 | 1 | ADG_365 | 15 | 32 | 288 | 60.13 | 60.13 | 0 | 53 | 5 | 803 | 53 | |
| 448 | NORTHERN LEAGUE 2018 - Round 1 | 2018-03-18 | 1 | ADG_365 | 2 | 7 | 205 | 58.9 | 58.90 | 0 | 46 | 3 | 803 | 46 | |
| 418 | NORTHERN LEAGUE 2017 - Round 5 | 2017-11-05 | 1 | ADG_365 | 7 | 12 | 129 | 38.74 | 38.74 | 0 | 80 | 3 | 803 | 80 | |
| 407 | DERBY WORLDS 2017 - POOL 3 | 2017-10-08 | 1 | ADG_365 | 9 | 10 | 201 | 34.15 | 34.15 | 0 | 235 | 5 | 803 | 235 | |
| 398 | NORTHERN LEAGUE 2017 - Round 4 | 2017-09-03 | 1 | ADG_365 | 7 | 12 | 145 | 42.21 | 42.21 | 0 | 64 | 3 | 803 | 64 | |
| 394 | BRITCON 2017 | 2017-08-13 | 1 | 2016-2017 | 23 | 30 | 370 | 3.00 | 3.00 | 0 | 0 | 8 | 803 | 0 | |
| 388 | NORTHERN LEAGUE 2017 - Round 3 | 2017-07-23 | 1 | 2016-2017 | 10 | 12 | 105 | -19.00 | -19.00 | 0 | 155 | 3 | 803 | 155 | |
| 365 | NORTHERN LEAGUE 2017 - Round 2 | 2017-05-14 | 1 | 2016-2017 | 5 | 10 | 136 | 12.00 | 12.00 | 0 | 247 | 3 | 803 | 247 | |
| 351 | ROLL CALL 15mm 2017 | 2017-04-09 | 1 | 2016-2017 | 18 | 28 | 239 | -19.00 | -19.00 | 0 | 263 | 5 | 803 | 263 | |
| 346 | NORTHERN LEAGUE 2017 - Round 1 | 2017-03-19 | 1 | 2016-2017 | 2 | 8 | 188 | 61.00 | 61.00 | 0 | 263 | 3 | 803 | 263 | |
| 292 | BRITCON 2016 | 2016-08-14 | 1 | 2015-2016 | 17 | 18 | 318 | -85.00 | -85.00 | 0 | 0 | 8 | 803 | 0 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.