
Statistics 2023-09-03
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Harrison PEARCE - MKWS
- 4
- 3
- 3
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853 | SOUTHERN LEAGUE 2023 R3 | 2023-07-01 | 1 | 2023 | 6 | 18 | 186 | 56.86 | 27.00 | 0 | 192 | 3 | 711 | 192 | |
844 | WORLDS ALICANTE 2023 | 2023-05-27 | 1 | 2023 | 31 | 54 | 296 | 54.87 | 0.00 | 0 | 273 | 6 | 711 | 273 | |
830 | ROLL CALL 2023 15MM | 2023-04-01 | 1 | 2023 | 12 | 30 | 288 | 61.91 | 24.00 | 0 | 110 | 5 | 711 | 110 | |
822 | SOUTHERN LEAGUE R2, LONDON 2023 | 2023-03-12 | 1 | 2023 | 4 | 17 | 215 | 66.15 | 75.00 | 0 | 249 | 3 | 711 | 249 | |
790 | BHGS TEAM EVENT 2022 | 2022-10-15 | 1 | 2022 | 1 | 18 | 448 | 92.31 | 214.00 | 0 | 273 | 5 | 711 | 273 | |
747 | SOUTHERN LEAGUE R2 - 2022 | 2022-05-08 | 1 | 2022 | 7 | 29 | 198 | 57.95 | -42.00 | 0 | 245 | 3 | 711 | 245 | |
742 | ROLL CALL 15MM 2022 | 2022-04-02 | 1 | 2022 | 1 | 28 | 398 | 88.64 | 15.00 | 0 | 125 | 5 | 711 | 125 | |
712 | WARFARE 15MM 2021 | 2021-11-27 | 1 | 2021 | 19 | 37 | 278 | 57.81 | -140.00 | 0 | 201 | 5 | 711 | 201 | |
684 | CENTRAL LONDON, AUTUMN 2021-09 | 2021-09-12 | 1 | 2021 | 1 | 22 | 263 | 81.07 | 21.00 | 0 | 125 | 3 | 711 | 125 | |
646 | CRYSMAS HAVOC 2019 | 2019-12-16 | 1 | 2019 | 4 | 18 | 316 | 68.32 | 40.00 | 0 | 246 | 5 | 711 | 246 | |
632 | WARFARE 2019 15MM | 2019-11-14 | 1 | 2019 | 5 | 42 | 327 | 78.42 | 78.00 | 0 | 88 | 5 | 711 | 88 | |
620 | CLWC AUTUM 2019 | 2019-10-06 | 1 | 2019 | 3 | 24 | 233 | 71.56 | 68.00 | 0 | 273 | 3 | 711 | 273 | |
613 | LONDON GT 2019 | 2019-09-14 | 1 | 2019 | 14 | 24 | 259 | 51.5 | -18.00 | 0 | 188 | 5 | 711 | 188 | |
607 | BRITCON 2019 | 2019-08-09 | 1 | 2019 | 6 | 38 | 518 | 85.71 | 146.00 | 0 | 125 | 8 | 711 | 125 | |
599 | 2019 HISTORICON 15MM SILK ROAD | 2019-07-14 | 1 | 2019 | 4 | 19 | 202 | 63.33 | 56.00 | 0 | 273 | 3 | 711 | 273 | |
598 | 2019 HISTORICON 15MM OPEN | 2019-07-13 | 1 | 2019 | 6 | 15 | 191 | 57.06 | 43.00 | 0 | 273 | 3 | 711 | 273 | |
603 | 2019 HISTORICON 120 PTS | 2019-07-12 | 1 | 2019 | 1 | 10 | 262 | 76.77 | 92.00 | 0 | 232 | 3 | 711 | 232 | |
591 | THE WORLD 2019 | 2019-06-15 | 1 | 2019 | 2 | 54 | 473 | 105.57 | 199.00 | 0 | 273 | 6 | 711 | 273 | |
579 | BHGS CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 6 | 21 | 316 | 62.28 | 58.00 | 0 | 273 | 6 | 711 | 273 | |
572 | ROLL CALL 2019 15MM | 2019-04-26 | 1 | 2019 | 12 | 28 | 305 | 63.32 | 29.00 | 0 | 125 | 5 | 711 | 125 | |
561 | BOURNEMOUTH 2019 | 2019-03-16 | 1 | 2019 | 9 | 18 | 259 | 52.8 | 18.00 | 0 | 88 | 5 | 711 | 88 | |
531 | WARFARE 2018 15MM | 2018-11-17 | 1 | 2018 | 6 | 34 | 329 | 75.48 | 46.00 | 0 | 273 | 5 | 711 | 273 | |
505 | NORTHERN LEAGUE 2018 ROUND 4 | 2018-09-09 | 1 | 2018 | 2 | 14 | 228 | 70.69 | 51.00 | 0 | 125 | 3 | 711 | 125 | |
503 | BRITCON 2018 | 2018-08-10 | 1 | 2018 | 10 | 36 | 491 | 78.58 | 14.00 | 0 | 125 | 8 | 711 | 125,279 | |
491 | CENTRAL LONDON 1 DAYER 2018 | 2018-07-15 | 1 | 2018 | 4 | 18 | 200 | 62.9 | 37.00 | 0 | 125 | 3 | 711 | 125 | |
490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 22 | 30 | 223 | 44.53 | -45.00 | 0 | 279 | 5 | 711 | 279 | |
471 | CAMPAIGN TEAM EVENT 2018 - POOL 2 | 2018-05-13 | 1 | ADG_365 | 4 | 6 | 238 | 43.48 | 43.48 | 0 | 88 | 5 | 711 | 88 | |
455 | ROLL CALL 15mm 2018 | 2018-04-08 | 1 | ADG_365 | 3 | 32 | 366 | 83.12 | 83.12 | 0 | 115 | 5 | 711 | 115 | |
426 | CENTRAL LONDON WINTER 2017 | 2017-12-10 | 1 | ADG_365 | 6 | 20 | 194 | 58.59 | 58.59 | 0 | 42 | 3 | 711 | 42 | |
420 | WARFARE 2017 | 2017-11-19 | 1 | ADG_365 | 14 | 44 | 306 | 69.06 | 69.06 | 0 | 9 | 5 | 711 | 9 | |
405 | DERBY WORLDS 2017 - POOL 1 | 2017-10-08 | 1 | ADG_365 | 5 | 10 | 272 | 52.8 | 52.80 | 0 | 229 | 5 | 711 | 229 | |
394 | BRITCON 2017 | 2017-08-13 | 1 | 2016-2017 | 25 | 30 | 339 | -89.00 | -89.00 | 0 | 0 | 8 | 711 | 0 | |
374 | CRY HAVOC 2017 | 2017-06-18 | 1 | 2016-2017 | 6 | 19 | 308 | 18.00 | 18.00 | 0 | 189 | 5 | 711 | 189 | |
361 | CAMPAIGN TEAM EVENT 2017 - POOL 3 | 2017-05-07 | 1 | 2016-2017 | 3 | 8 | 313 | -10.00 | -10.00 | 0 | 194 | 7 | 711 | 194 | |
351 | ROLL CALL 15mm 2017 | 2017-04-09 | 1 | 2016-2017 | 12 | 28 | 284 | -7.00 | -7.00 | 0 | 267 | 5 | 711 | 267 | |
315 | WARFARE 2016 | 2016-11-20 | 1 | 2016-2017 | 2 | 18 | 371 | 132.00 | 132.00 | 0 | 9 | 5 | 711 | 9 | |
314 | CENTRAL LONDON 2016 | 2016-11-13 | 1 | 2016-2017 | 10 | 32 | 192 | 36.00 | 36.00 | 0 | 109 | 3 | 711 | 109 | |
292 | BRITCON 2016 | 2016-08-14 | 1 | 2015-2016 | 11 | 18 | 410 | -39.00 | -39.00 | 0 | 0 | 8 | 711 | 0 | |
281 | BHGS Challenge 2016 | 2016-06-19 | 1 | 2015-2016 | 8 | 18 | 263 | 12.00 | 12.00 | 0 | 189 | 5 | 711 | 189 | |
261 | ROLL CALL 2016 | 2016-04-03 | 1 | 2015-2016 | 5 | 16 | 305 | 42.00 | 42.00 | 0 | 87 | 5 | 711 | 87 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.