Statistics 2026-05-01
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Julian LOPEZ - Carnforth
- 15
- 4
- 2
| TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1054 | NORTHERN LEAGUE 2025 ROUND 3 | 2025-07-27 | 1 | 2025 | 13 | 20 | 135 | 35.27 | -43.00 | 0 | 28 | 3 | 566 | 28 | |
| 971 | ESTELLA 2024 | 2024-10-26 | 1 | 2024 | 7 | 28 | 307 | 68.79 | 46.00 | 0 | 220 | 5 | 566 | 220 | |
| 800 | KING BEYOND THE WALL, NEWCASTLE 2022 | 2022-12-09 | 1 | 2022 | 6 | 17 | 217 | 55.35 | 42.00 | 0 | 262 | 4 | 566 | 262 | |
| 789 | ESTELLA | 2022-10-29 | 1 | 2022 | 33 | 40 | 207 | 37.46 | -27.00 | 0 | 89 | 5 | 566 | 89 | |
| 688 | NORTHERN LEAGUE 2021 ROUND 1 | 2021-08-02 | 1 | 2021 | 7 | 10 | 153 | 41.15 | -2.00 | 0 | 55 | 3 | 566 | 55 | |
| 678 | SGIAN DUBH 2021 | 2021-07-18 | 1 | 2021 | 17 | 32 | 254 | 53.15 | -12.00 | 0 | 110 | 5 | 566 | 110 | |
| 671 | 3TS YORK 2021 | 2021-06-26 | 1 | 2021 | 1 | 36 | 378 | 87.83 | 124.00 | 0 | 112 | 5 | 566 | 112 | |
| 649 | AKRA LEUKA 2020 | 2020-01-19 | 1 | 2020 | 15 | 42 | 350 | 68.31 | 0.00 | 0 | 259 | 6 | 566 | 259 | |
| 647 | SCOTTISH OPEN 2020 | 2020-01-11 | 1 | 2020 | 1 | 38 | 400 | 91.6 | 175.00 | 0 | 232 | 5 | 566 | 232 | |
| 638 | BASSANO 2019 | 2019-12-09 | 1 | 2019 | 1 | 20 | 442 | 92.32 | 126.00 | 0 | 167 | 5 | 566 | 167 | |
| 625 | ESTELLA 2019 | 2019-10-26 | 1 | 2019 | 1 | 30 | 432 | 94.34 | 135.00 | 0 | 210 | 5 | 566 | 210 | |
| 624 | LBAYART 2019 | 2019-10-19 | 1 | 2019 | 4 | 22 | 310 | 69.69 | 23.00 | 0 | 134 | 5 | 566 | 134 | |
| 609 | LUSTANIA ANTIQUE CHALLENGE 2019 | 2019-09-08 | 1 | 2019 | 4 | 14 | 317 | 65.56 | -13.00 | 0 | 11 | 5 | 566 | 11 | |
| 608 | BRITCON 2019 25MM | 2019-08-10 | 1 | 2019 | 1 | 6 | 381 | 72.71 | 72.00 | 0 | 231 | 5 | 566 | 231 | |
| 596 | CLWC SUMMER 2019 1 DAYER | 2019-07-14 | 1 | 2019 | 5 | 24 | 209 | 63.35 | 49.00 | 0 | 186 | 3 | 566 | 186 | |
| 592 | SGIAN DUBH 2019 | 2019-07-06 | 1 | 2019 | 2 | 32 | 387 | 87.21 | 127.00 | 0 | 8 | 5 | 566 | 8 | |
| 579 | BHGS CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 17 | 21 | 216 | 35.1 | -51.00 | 0 | 227 | 6 | 566 | 227 | |
| 547 | MUNSTER OPEN 2019 | 2019-01-26 | 1 | 2019 | 4 | 26 | 353 | 77.98 | 120.00 | 0 | 249 | 5 | 566 | 249 | |
| 537 | BASSANO DEL GRAPPA 2018 | 2018-12-09 | 1 | 2018 | 1 | 22 | 436 | 92.25 | 107.00 | 0 | 12 | 5 | 566 | 12 | |
| 534 | SCOTTISH OPEN 2018 | 2018-12-01 | 1 | 2018 | 9 | 32 | 314 | 69.68 | -45.00 | 0 | 107 | 5 | 566 | 107 | |
| 524 | ESTELLA 2018 | 2018-10-28 | 1 | 2018 | 18 | 30 | 248 | 50 | -133.00 | 0 | 112 | 5 | 566 | 112 | |
| 521 | LBAYART 2018 | 2018-10-18 | 1 | 2018 | 1 | 14 | 404 | 83.52 | 26.00 | 0 | 244 | 5 | 566 | 244 | |
| 503 | BRITCON 2018 | 2018-08-10 | 1 | 2018 | 1 | 36 | 605 | 99.19 | 67.00 | 0 | 112 | 8 | 566 | 112,239 | |
| 499 | NORTHERN LEAGUE 2018 - Round 3 | 2018-07-23 | 1 | 2018 | 6 | 16 | 173 | 54.04 | -41.00 | 0 | 12 | 3 | 566 | 12 | |
| 493 | SGIAN-DUBH 2018 | 2018-06-30 | 1 | 2018 | 1 | 16 | 374 | 80.18 | 28.00 | 0 | 198 | 5 | 566 | 198 | |
| 490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 6 | 30 | 333 | 80.72 | 23.00 | 0 | 135 | 5 | 566 | 135 | |
| 471 | CAMPAIGN TEAM EVENT 2018 - POOL 2 | 2018-05-13 | 1 | ADG_365 | 1 | 6 | 376 | 71.96 | 71.96 | 0 | 95 | 5 | 566 | 95 | |
| 468 | NORTHERN LEAGUE 2018 - Round 2 | 2018-05-06 | 1 | ADG_365 | 1 | 14 | 226 | 71.89 | 71.89 | 0 | 190 | 3 | 566 | 190 | |
| 455 | ROLL CALL 15mm 2018 | 2018-04-08 | 1 | ADG_365 | 2 | 32 | 406 | 90.06 | 90.06 | 0 | 55 | 5 | 566 | 55 | |
| 449 | PAMPLONA 2018 | 2018-03-25 | 1 | ADG_365 | 1 | 34 | 464 | 92.5 | 92.50 | 0 | 135 | 6 | 566 | 135 | |
| 448 | NORTHERN LEAGUE 2018 - Round 1 | 2018-03-18 | 1 | ADG_365 | 1 | 7 | 279 | 77.35 | 77.35 | 0 | 68 | 3 | 566 | 68 | |
| 414 | ESTELLA 2017 | 2017-10-29 | 1 | ADG_365 | 9 | 28 | 302 | 65.97 | 65.97 | 0 | 55 | 5 | 566 | 55 | |
| 429 | MONT MALUS 2017 | 2017-10-14 | 1 | ADG_365 | 4 | 14 | 211 | 63.73 | 63.73 | 0 | 110 | 3 | 566 | 110 | |
| 407 | DERBY WORLDS 2017 - POOL 3 | 2017-10-08 | 1 | ADG_365 | 3 | 10 | 341 | 67.15 | 67.15 | 0 | 245 | 5 | 566 | 245 | |
| 402 | FRONTIKA 2017 | 2017-09-17 | 1 | ADG_365 | 13 | 21 | 244 | 47.93 | 47.93 | 0 | 105 | 5 | 566 | 105 | |
| 369 | CONVENTION COTE BASQUE 2017 | 2017-06-04 | 1 | 2016-2017 | 2 | 28 | 393 | 113.00 | 113.00 | 0 | 247 | 5 | 566 | 247 | |
| 350 | TORTOSA 2017 | 2017-04-08 | 1 | 2016-2017 | 4 | 8 | 154 | -12.00 | -12.00 | 0 | 999 | 3 | 566 | 999 | |
| 340 | PAMPLONA 2017 | 2017-03-12 | 1 | 2016-2017 | 1 | 27 | 473 | 175.00 | 175.00 | 0 | 243 | 6 | 566 | 243 | |
| 329 | MARSEILLE 2017 | 2017-01-29 | 1 | 2016-2017 | 4 | 30 | 368 | 88.00 | 88.00 | 0 | 112 | 5 | 566 | 112 | |
| 314 | CENTRAL LONDON 2016 | 2016-11-13 | 1 | 2016-2017 | 19 | 32 | 142 | -34.00 | -34.00 | 0 | 115 | 3 | 566 | 115 | |
| 309 | ESTELLA 2016 | 2016-10-30 | 1 | 2016-2017 | 8 | 24 | 299 | 48.00 | 48.00 | 0 | 53 | 5 | 566 | 53 | |
| 298 | MONT MALUS 2016 | 2016-09-18 | 1 | 2016-2017 | 6 | 8 | 259 | -57.00 | -57.00 | 0 | 107 | 5 | 566 | 107 | |
| 293 | THE WORLD 2016 | 2016-08-28 | 1 | 2015-2016 | 4 | 46 | 424 | 0 | 68 | 6 | 566 | 68 | |||
| 281 | BHGS Challenge 2016 | 2016-06-19 | 1 | 2015-2016 | 4 | 18 | 321 | 22.00 | 22.00 | 0 | 189 | 5 | 566 | 189 | |
| 263 | ALCOY 2016 | 2016-04-10 | 1 | 2015-2016 | 5 | 18 | 319 | 21.00 | 21.00 | 0 | 266 | 5 | 566 | 266 | |
| 251 | SAN VICENTE 2016 | 2016-01-30 | 1 | 2015-2016 | 2 | 16 | 226 | 64.00 | 64.00 | 0 | 110 | 3 | 566 | 110 | |
| 230 | ESTELLA (NAVARRA) 2015 | 2015-10-25 | 1 | 2015-2016 | 3 | 22 | 383 | 99.00 | 99.00 | 0 | 246 | 5 | 566 | 246 | |
| 224 | MONT MALUS 2015 | 2015-09-19 | 1 | 2015-2016 | 1 | 8 | 235 | 90.00 | 90.00 | 0 | 235 | 3 | 566 | 235 | |
| 216 | PAMPLONA 2015 | 2015-06-14 | 1 | 2014-2015 | 21 | 28 | 122 | 38.00 | 38.00 | 0 | 262 | 3 | 566 | 262 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.