Statistics 2024-07-14
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Frédéric TURPIN - STRAT&JEUX DU LAURAGAIS
- 3
- 5
- 9
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
943 | MONTJOIE 2024 | 2024-06-09 | 1 | 2024 | 6 | 22 | 311 | 67.4 | 19.00 | 0 | 262 | 5 | 332 | 262 | |
932 | LA TRIPLETTE D'AUZIELLE | 2024-05-12 | 1 | 2024 | 11 | 30 | 371 | 69.16 | 36.00 | 0 | 8 | 6 | 332 | 8 | |
925 | MURMURES DE MORRIGANE III | 2024-04-21 | 1 | 2024 | 4 | 12 | 329 | 65.54 | 52.00 | 0 | 127 | 5 | 332 | 127 | |
912 | PAMPLONA2024 | 2024-03-02 | 1 | 2024 | 9 | 40 | 389 | 77.5 | 91.00 | 0 | 227 | 6 | 332 | 227 | |
889 | BALLAINVILLIERS 2023 | 2023-11-26 | 1 | 2023 | 18 | 42 | 295 | 63.57 | 36.00 | 0 | 87 | 5 | 332 | 87 | |
873 | STRATEGIKA 2023 | 2023-09-24 | 1 | 2023 | 8 | 22 | 286 | 61.21 | 6.00 | 0 | 202 | 5 | 332 | 202 | |
867 | LUSITANIA FEUDAL 2023 | 2023-09-03 | 1 | 2023 | 17 | 24 | 264 | 48.8 | 51.00 | 0 | 126 | 5 | 332 | 126 | |
854 | LUGDUNUM 2023 | 2023-07-02 | 1 | 2023 | 10 | 35 | 313 | 69.89 | 80.00 | 0 | 8 | 5 | 332 | 8 | |
823 | PAMPLONA2023 | 2023-03-11 | 1 | 2023 | 17 | 36 | 328 | 61.03 | -62.00 | 0 | 43 | 6 | 332 | 43 | |
789 | ESTELLA | 2022-10-29 | 1 | 2022 | 18 | 40 | 280 | 60.42 | -27.00 | 0 | 192 | 5 | 332 | 192 | |
777 | STRATEGIKA 2022 | 2022-09-18 | 1 | 2022 | 2 | 20 | 386 | 82.62 | 107.00 | 0 | 246 | 5 | 332 | 246 | |
776 | LUSITANIA CHALLENGE MEDIEVAL 2022 | 2022-09-04 | 1 | 2022 | 17 | 24 | 226 | 43.1 | -81.00 | 0 | 246 | 5 | 332 | 246 | |
759 | LUGDUNUM 2022 | 2022-06-26 | 1 | 2022 | 2 | 36 | 383 | 87.71 | 124.00 | 0 | 192 | 5 | 332 | 192 | |
752 | EYSINES 2022 | 2022-05-08 | 1 | 2022 | 5 | 30 | 362 | 79.9 | 100.00 | 0 | 210 | 5 | 332 | 210 | |
732 | PAMPLONA 2022 | 2022-03-12 | 1 | 2022 | 3 | 38 | 424 | 86.47 | 64.00 | 0 | 80 | 6 | 332 | 80 | |
714 | BALLAINVILLIERS 2021 | 2021-11-21 | 1 | 2021 | 2 | 30 | 393 | 87.51 | 161.00 | 0 | 127 | 5 | 332 | 127 | |
701 | ANTIKA 2021 | 2021-10-30 | 1 | 2021 | 1 | 14 | 443 | 89.37 | 104.00 | 0 | 246 | 5 | 332 | 246 | |
663 | FRONTIKA 2020 | 2020-09-26 | 1 | 2019 | 6 | 16 | 316 | 63.96 | -24.00 | 0 | 55 | 5 | 332 | 55 | |
634 | BALLAINVILLIERS 2019 | 2019-11-24 | 1 | 2019 | 6 | 31 | 337 | 75.57 | 90.00 | 0 | 246 | 5 | 332 | 246 | |
628 | CAVAILLON 2019 | 2019-11-11 | 1 | 2019 | 3 | 30 | 366 | 82.47 | 106.00 | 0 | 22 | 5 | 332 | 22 | |
622 | ANTIKA 2019 | 2019-10-05 | 1 | 2019 | 8 | 16 | 250 | 51.05 | 112.00 | 0 | 191 | 5 | 332 | 191 | |
614 | FRONTIKA 2019 | 2019-09-15 | 1 | 2019 | 1 | 24 | 387 | 85.65 | 131.00 | 0 | 191 | 5 | 332 | 191 | |
581 | CONVENTION CôTE BASQUE 2019 | 2019-06-09 | 1 | 2019 | 6 | 18 | 302 | 63.43 | -48.00 | 0 | 0 | 5 | 332 | 0 | |
533 | BALLAINVILLIERS 2018 | 2018-11-24 | 1 | 2018 | 25 | 34 | 230 | 43.51 | -89.00 | 0 | 155 | 5 | 332 | 155 | |
520 | CAVAILLON 2018 | 2018-10-20 | 1 | 2018 | 5 | 30 | 345 | 77.35 | 20.00 | 0 | 155 | 5 | 332 | 155 | |
515 | ANTIKA 2018 | 2018-10-07 | 1 | 2018 | 6 | 18 | 302 | 63.43 | -2.00 | 0 | 246 | 5 | 332 | 246 | |
508 | FRONTIKA 2018 POULE MEDIEVALE | 2018-09-16 | 1 | 2018 | 3 | 12 | 322 | 66.29 | 25.00 | 0 | 196 | 5 | 332 | 196 | |
474 | CONVENTION COTE BASQUE 2018 | 2018-05-20 | 1 | ADG_365 | 24 | 30 | 211 | 38.54 | 38.54 | 0 | 109 | 5 | 332 | 109 | |
452 | BORDEAUX 15mm 2018 | 2018-04-08 | 1 | ADG_365 | 6 | 22 | 314 | 67.85 | 67.85 | 0 | 273 | 5 | 332 | 273 | |
449 | PAMPLONA 2018 | 2018-03-25 | 1 | ADG_365 | 12 | 34 | 356 | 68.19 | 68.19 | 0 | 196 | 6 | 332 | 196 | |
422 | BALLAINVILLIERS 2017 | 2017-11-26 | 1 | ADG_365 | 8 | 33 | 309 | 70.28 | 70.28 | 0 | 196 | 5 | 332 | 196 | |
413 | ANTIKA 2017 | 2017-10-29 | 1 | ADG_365 | 4 | 16 | 333 | 69.52 | 69.52 | 0 | 9 | 5 | 332 | 9 | |
409 | CAVAILLON 2017 | 2017-10-15 | 1 | ADG_365 | 3 | 30 | 374 | 83.67 | 83.67 | 0 | 9 | 5 | 332 | 9 | |
402 | FRONTIKA 2017 | 2017-09-17 | 1 | ADG_365 | 3 | 21 | 338 | 74.63 | 74.63 | 0 | 9 | 5 | 332 | 9 | |
393 | THE WORLD 2017 | 2017-08-06 | 1 | 2016-2017 | 10 | 42 | 391 | 38.00 | 38.00 | 0 | 196 | 6 | 332 | 196 | |
369 | CONVENTION COTE BASQUE 2017 | 2017-06-04 | 1 | 2016-2017 | 6 | 28 | 336 | 54.00 | 54.00 | 0 | 196 | 5 | 332 | 196 | |
355 | BORDEAUX 15mm 2017 | 2017-04-23 | 1 | 2016-2017 | 5 | 16 | 296 | 3.00 | 3.00 | 0 | 130 | 5 | 332 | 130 | |
329 | MARSEILLE 2017 | 2017-01-29 | 1 | 2016-2017 | 5 | 30 | 362 | 71.00 | 71.00 | 0 | 127 | 5 | 332 | 127 | |
317 | BALLAINVILLIERS 2016 | 2016-11-27 | 1 | 2016-2017 | 6 | 28 | 330 | 37.00 | 37.00 | 0 | 109 | 5 | 332 | 109 | |
312 | ANTIKA 2016 | 2016-11-13 | 1 | 2016-2017 | 4 | 12 | 300 | -7.00 | -7.00 | 0 | 246 | 5 | 332 | 246 | |
307 | CAVAILLON 2016 | 2016-10-30 | 1 | 2016-2017 | 9 | 26 | 298 | -19.00 | -19.00 | 0 | 246 | 5 | 332 | 246 | |
297 | FRONTIKA 2016 | 2016-09-18 | 1 | 2016-2017 | 1 | 16 | 412 | 90.00 | 90.00 | 0 | 246 | 5 | 332 | 246 | |
270 | CONVENTION COTE BASQUE 2016 | 2016-05-15 | 1 | 2015-2016 | 3 | 28 | 384 | 72.00 | 72.00 | 0 | 127 | 5 | 332 | 127 | |
264 | BORDEAUX 15mm 2016 | 2016-04-10 | 1 | 2015-2016 | 2 | 24 | 391 | 131.00 | 131.00 | 0 | 196 | 5 | 332 | 196 | |
250 | MARSEILLE 2016 | 2016-01-31 | 1 | 2015-2016 | 6 | 24 | 320 | 15.00 | 15.00 | 0 | 89 | 5 | 332 | 89 | |
229 | ANTIKA 2015 | 2015-10-25 | 1 | 2015-2016 | 3 | 10 | 312 | 27.00 | 27.00 | 0 | 41 | 5 | 332 | 41 | |
223 | FRONTIKA 2015 | 2015-09-20 | 1 | 2015-2016 | 2 | 16 | 381 | 114.00 | 114.00 | 0 | 41 | 5 | 332 | 41 | |
218 | Marseille 2015 | 2015-06-20 | 1 | 2014-2015 | 3 | 20 | 392 | 138.00 | 138.00 | 0 | 89 | 5 | 332 | 89 | |
211 | Convention Côte Basque 2015 | 2015-05-25 | 1 | 2014-2015 | 8 | 28 | 302 | 119.00 | 119.00 | 0 | 130 | 5 | 332 | 130 | |
191 | FRONTON FTT 2015 | 2015-02-09 | 1 | 2014-2015 | 6 | 42 | 391 | 139.00 | 139.00 | 0 | 0 | 5 | 332 | 130 | |
175 | ANTIKA 2014 | 2014-11-02 | 1 | 2014-2015 | 5 | 12 | 316 | 82.00 | 82.00 | 0 | 41 | 5 | 332 | 41 | |
167 | FRONTON 2014 | 2014-07-06 | 1 | 2013-2014 | 5 | 24 | 317 | 122.00 | 122.00 | 0 | 130 | 5 | 332 | 130 | |
162 | Anglet Antique 2014 | 2014-06-08 | 1 | 2013-2014 | 3 | 14 | 356 | 117.00 | 117.00 | 0 | 130 | 5 | 332 | 130 | |
153 | SN 2014 - Poule 4 | 2014-03-23 | 1 | 2013-2014 | 4 | 14 | 306 | 113.00 | 113.00 | 0 | 221 | 5 | 332 | 221 | |
134 | Antika 2013 | 2013-10-27 | 1 | 2013-2014 | 6 | 12 | 310 | 69.00 | 69.00 | 0 | 41 | 5 | 332 | 41 | |
115 | Guyenne en 100 pts - 2013 | 2013-06-23 | 1 | 2012-2013 | 8 | 16 | 276 | 37.00 | 37.00 | 0 | 41 | 5 | 332 | 41 | |
113 | FRONTON 2013 | 2013-06-10 | 1 | 2012-2013 | 9 | 18 | 261 | 37.00 | 37.00 | 0 | 221 | 5 | 332 | 221 | |
110 | Trophée Clovis 2013 | 2013-05-26 | 1 | 2012-2013 | 10 | 16 | 238 | 30.00 | 30.00 | 0 | 221 | 5 | 332 | 221 | |
102 | PAU 2013 | 2013-03-17 | 1 | 2012-2013 | 14 | 26 | 245 | 35.00 | 35.00 | 0 | 241 | 5 | 332 | 241 | |
75 | Bordeaux 2012 | 2012-06-17 | 1 | 2011-2012 | 6 | 18 | 253 | 60.00 | 60.00 | 0 | 241 | 4 | 332 | 241 | |
69 | Rabastens 2012 | 2012-04-08 | 1 | 2011-2012 | 4 | 22 | 266 | 90.00 | 90.00 | 0 | 187 | 4 | 332 | 187 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.