
Statistics 2025-04-08
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Paul JOHNSTON - Kampala
- 8
- 7
- 8
TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1018 | SCHILTRON | 2025-03-22 | 1 | 2025 | 2 | 36 | 378 | 86.96 | 122.00 | 0 | 166 | 5 | 1309 | 166 | |
1016 | NORTHERN LEAGUE 2025 ROUND 1 | 2025-03-10 | 1 | 2025 | 5 | 16 | 201 | 61.61 | 41.00 | 0 | 112 | 3 | 1309 | 112 | |
977 | NL2024 ROUND 5 | 2024-11-11 | 1 | 2024 | 1 | 14 | 234 | 73.62 | 28.00 | 0 | 219 | 3 | 1309 | 219 | |
987 | KING IN THE NORTH | 2024-10-19 | 1 | 2024 | 18 | 32 | 241 | 50.26 | 14.00 | 0 | 84 | 5 | 1309 | 84 | |
965 | KEGWORTH CODGERS 2024 | 2024-10-03 | 1 | 2024 | 1 | 34 | 398 | 90.33 | 106.00 | 0 | 112 | 5 | 1309 | 112 | |
969 | NL 2024 ROUND 4 | 2024-09-09 | 1 | 2024 | 3 | 16 | 225 | 69.82 | 35.00 | 0 | 19 | 3 | 1309 | 19 | |
957 | LUSITANIA FEUDAL 2024 | 2024-09-01 | 1 | 2024 | 7 | 29 | 355 | 76.45 | 49.00 | 0 | 219 | 5 | 1309 | 219 | |
951 | SGIAN-DUBH 2024 | 2024-07-06 | 1 | 2024 | 5 | 32 | 338 | 77.04 | 80.00 | 0 | 10 | 5 | 1309 | 10 | |
968 | NORTHERN LEAGUE 2024 ROUND 3 | 2024-07-01 | 1 | 2024 | 2 | 14 | 233 | 71.77 | 16.00 | 0 | 298 | 3 | 1309 | 298 | |
933 | NORTHERN LEAGUE 2024 R2 | 2024-05-20 | 1 | 2024 | 3 | 16 | 220 | 68.74 | 67.00 | 0 | 219 | 3 | 1309 | 219 | |
920 | ROLL CALL 15MM 2024 | 2024-04-05 | 1 | 2024 | 4 | 36 | 371 | 84.18 | 107.00 | 0 | 298 | 5 | 1309 | 298 | |
915 | SCHILTRON 2024 | 2024-03-23 | 1 | 2024 | 5 | 28 | 310 | 71.31 | 29.00 | 0 | 101 | 5 | 1309 | 101 | |
914 | NORTHERN LEAGUE 2024 ROUND 1 | 2024-03-11 | 1 | 2024 | 1 | 14 | 266 | 80.56 | 117.00 | 0 | 298 | 3 | 1309 | 298 | |
899 | SCOTTISH OPEN 2024 | 2024-01-27 | 1 | 2024 | 8 | 30 | 306 | 68.55 | 25.00 | 0 | 149 | 5 | 1309 | 149 | |
886 | 15MM WARFARE 2023 | 2023-11-12 | 1 | 2022 | 2 | 28 | 388 | 86.11 | 125.00 | 0 | 166 | 5 | 1309 | 166 | |
875 | KING IN THE NORTH 2023 | 2023-10-15 | 1 | 2023 | 6 | 30 | 314 | 71.72 | -1.00 | 0 | 298 | 5 | 1309 | 298 | |
868 | LUSITANIA MEDIEVAL 2023 | 2023-09-03 | 1 | 2023 | 8 | 24 | 330 | 69.05 | 43.00 | 0 | 266 | 5 | 1309 | 266 | |
829 | BRAUBACH SPRING TOURNAMENT | 2023-03-26 | 1 | 2023 | 2 | 30 | 407 | 89.61 | 134.00 | 0 | 266 | 5 | 1309 | 266 | |
826 | SCHILTRON 2023 | 2023-03-18 | 1 | 2023 | 1 | 28 | 408 | 90.14 | 114.00 | 0 | 64 | 5 | 1309 | 64 | |
766 | SGIAN-DUBH 2022 | 2022-07-16 | 1 | 2022 | 3 | 32 | 362 | 82.52 | 43.00 | 0 | 209 | 5 | 1309 | 209 | |
765 | NORTHERN LEAGUE RND 3 - 2022 | 2022-07-10 | 1 | 2022 | 5 | 14 | 202 | 60.14 | 9.00 | 0 | 290 | 3 | 1309 | 290 | |
748 | L'EUROPE EN GUERRE 2022 | 2022-05-07 | 1 | 2022 | 1 | 14 | 371 | 78.57 | 85.00 | 0 | 266 | 5 | 1309 | 266 | |
730 | BEACHHEAD 15 MM 2022 | 2022-02-12 | 1 | 2022 | 3 | 16 | 344 | 72.67 | 67.00 | 0 | 266 | 5 | 1309 | 266 | |
723 | SCOTTISH OPEN 2022 | 2022-01-29 | 1 | 2022 | 2 | 36 | 390 | 88.76 | 111.00 | 0 | 153 | 5 | 1309 | 153 | |
707 | SHILTRON 2021 | 2021-10-17 | 1 | 2021 | 1 | 32 | 397 | 89.65 | 163.00 | 0 | 167 | 5 | 1309 | 167 | |
702 | THE BAT CAVE 2021 | 2021-09-30 | 1 | 2021 | 3 | 12 | 206 | 62.62 | 65.00 | 0 | 12 | 3 | 1309 | 12 | |
647 | SCOTTISH OPEN 2020 | 2020-01-11 | 1 | 2020 | 17 | 38 | 267 | 58.34 | -117.00 | 0 | 166 | 5 | 1309 | 166 | |
644 | TRADESTON FECHT | 2019-12-29 | 1 | 2019 | 2 | 20 | 219 | 70.03 | 12.00 | 0 | 95 | 3 | 1309 | 95 | |
624 | LBAYART 2019 | 2019-10-19 | 1 | 2019 | 1 | 22 | 444 | 93.45 | 137.00 | 0 | 153 | 5 | 1309 | 153 | |
617 | NORTHERN LEAGUE 2109 R4 | 2019-09-23 | 1 | 2019 | 2 | 18 | 269 | 80.86 | 102.00 | 0 | 59 | 3 | 1309 | 59 | |
613 | LONDON GT 2019 | 2019-09-14 | 1 | 2019 | 6 | 24 | 332 | 71.65 | 25.00 | 0 | 164 | 5 | 1309 | 164 | |
607 | BRITCON 2019 | 2019-08-09 | 1 | 2019 | 13 | 38 | 459 | 73.26 | -49.00 | 0 | 166 | 8 | 1309 | 166 | |
605 | NORTHERN LEAGUE 2019 ROUND 3 | 2019-07-29 | 1 | 2019 | 1 | 20 | 277 | 84.1 | 95.00 | 0 | 186 | 3 | 1309 | 186 | |
592 | SGIAN DUBH 2019 | 2019-07-06 | 1 | 2019 | 9 | 32 | 313 | 69.53 | -20.00 | 0 | 11 | 5 | 1309 | 11 | |
579 | BHGS CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 5 | 21 | 320 | 64.07 | 49.00 | 0 | 166 | 6 | 1309 | 166 | |
572 | ROLL CALL 2019 15MM | 2019-04-26 | 1 | 2019 | 3 | 28 | 369 | 82.23 | 112.00 | 0 | 166 | 5 | 1309 | 166 | |
503 | BRITCON 2018 | 2018-08-10 | 1 | 2018 | 20 | 36 | 421 | 62.06 | 20.00 | 0 | 64 | 8 | 1309 | 64,229 | |
499 | NORTHERN LEAGUE 2018 - Round 3 | 2018-07-23 | 1 | 2018 | 3 | 16 | 228 | 70.47 | 82.00 | 0 | 64 | 3 | 1309 | 64 | |
493 | SGIAN-DUBH 2018 | 2018-06-30 | 1 | 2018 | 3 | 16 | 356 | 74.47 | 100.00 | 0 | 229 | 5 | 1309 | 229 | |
490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 29 | 30 | 150 | 24.96 | -52.00 | 0 | 84 | 5 | 1309 | 84 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.