Statistics 2026-05-24
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Paul DAWSON - York
- 11
- 14
- 8
| TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1144 | NORTHERN LEAGUE 2026 ROUND 2 | 2026-05-24 | 1 | 2026 | 1 | 16 | 286 | 86.05 | 79.00 | 0 | 188 | 3 | 1308 | 188 | |
| 1139 | LUDUS BELLUM WORLDS 2026 | 2026-05-01 | 1 | 2026 | 1 | 44 | 479 | 96.74 | 132.00 | 0 | 245 | 6 | 1308 | 245 | |
| 1135 | ROLL CALL 2026 15MM | 2026-03-28 | 1 | 2026 | 1 | 24 | 403 | 88.05 | 157.00 | 0 | 245 | 5 | 1308 | 245 | |
| 1123 | SCHILTRON 2026 | 2026-03-21 | 1 | 2026 | 9 | 28 | 313 | 67.62 | 32.00 | 0 | 130 | 5 | 1308 | 130 | |
| 1098 | SCOTTISH OPEN 2026 | 2026-01-17 | 1 | 2026 | 4 | 36 | 354 | 81.63 | 1.00 | 0 | 245 | 5 | 1308 | 245 | |
| 1085 | UK NORTHERN LEAGUE ROUND 5 | 2025-11-02 | 1 | 2025 | 2 | 16 | 226 | 71.54 | 47.00 | 0 | 245 | 3 | 1308 | 245 | |
| 1086 | KING IN THE NORTH 2025 | 2025-10-19 | 1 | 2025 | 3 | 26 | 370 | 81.62 | 11.00 | 0 | 201 | 5 | 1308 | 201 | |
| 1071 | KEGWORTH CODGERS 2025 | 2025-10-07 | 1 | 2025 | 1 | 34 | 407 | 91.68 | 63.00 | 0 | 188 | 5 | 1308 | 188 | |
| 1070 | NORTHERN LEAGUE 2025 ROUND 4 | 2025-09-23 | 1 | 2025 | 1 | 16 | 265 | 81.5 | 66.00 | 0 | 211 | 3 | 1308 | 211 | |
| 1062 | 2025 LUSITANA CHALLENGE P3 | 2025-08-31 | 1 | 2025 | 2 | 22 | 426 | 89.53 | 64.00 | 0 | 127 | 5 | 1308 | 127 | |
| 1055 | FALKIRK SUMMER BASH | 2025-08-16 | 1 | 2025 | 1 | 16 | 235 | 75 | 39.00 | 0 | 134 | 3 | 1308 | 134 | |
| 1054 | NORTHERN LEAGUE 2025 ROUND 3 | 2025-07-27 | 1 | 2025 | 4 | 20 | 220 | 67.23 | 30.00 | 0 | 7 | 3 | 1308 | 7 | |
| 1045 | SGIAN DUBH 2025 | 2025-07-12 | 1 | 2025 | 3 | 28 | 366 | 81.78 | 70.00 | 0 | 80 | 5 | 1308 | 80 | |
| 1029 | WORLDS MADRID | 2025-04-26 | 1 | 2025 | 1 | 58 | 486 | 100.07 | 170.00 | 0 | 267 | 6 | 1308 | 267 | |
| 1021 | BATCAVE 2025 | 2025-04-05 | 1 | 2025 | 7 | 14 | 276 | 54.5 | 38.00 | 0 | 53 | 5 | 1308 | 53 | |
| 1018 | SCHILTRON | 2025-03-22 | 1 | 2025 | 11 | 36 | 303 | 67.93 | 30.00 | 0 | 168 | 5 | 1308 | 168 | |
| 998 | VAPNARTAK 25 | 2025-02-02 | 1 | 2025 | 2 | 18 | 251 | 76.96 | 126.00 | 0 | 230 | 3 | 1308 | 230 | |
| 994 | SCOTTISH OPEN 2025 | 2025-01-19 | 1 | 2025 | 8 | 35 | 309 | 71.06 | -61.00 | 0 | 279 | 5 | 1308 | 279 | |
| 979 | WARFARE 15MM 2024 | 2024-11-16 | 1 | 2024 | 2 | 34 | 371 | 85.38 | 68.00 | 0 | 239 | 5 | 1308 | 239 | |
| 977 | NL2024 ROUND 5 | 2024-11-11 | 1 | 2024 | 6 | 14 | 182 | 54.17 | -8.00 | 0 | 210 | 3 | 1308 | 210 | |
| 987 | KING IN THE NORTH 2024 | 2024-10-19 | 1 | 2024 | 2 | 32 | 395 | 88.41 | 156.00 | 0 | 53 | 5 | 1308 | 53 | |
| 965 | KEGWORTH CODGERS 2024 | 2024-10-03 | 1 | 2024 | 3 | 34 | 359 | 82.68 | 76.00 | 0 | 107 | 5 | 1308 | 107 | |
| 969 | NL 2024 ROUND 4 | 2024-09-09 | 1 | 2024 | 2 | 16 | 227 | 71.76 | 53.00 | 0 | 102 | 3 | 1308 | 102 | |
| 958 | LUSITANIA MEDIEVAL 2024 | 2024-09-01 | 1 | 2024 | 9 | 28 | 322 | 68.97 | 4.00 | 0 | 267 | 5 | 1308 | 267 | |
| 951 | SGIAN-DUBH 2024 | 2024-07-06 | 1 | 2024 | 11 | 32 | 286 | 63.6 | 4.00 | 0 | 9 | 5 | 1308 | 9 | |
| 920 | ROLL CALL 15MM 2024 | 2024-04-05 | 1 | 2024 | 5 | 36 | 368 | 82.87 | 92.00 | 0 | 7 | 5 | 1308 | 7 | |
| 915 | SCHILTRON 2024 | 2024-03-23 | 1 | 2024 | 2 | 28 | 406 | 88.81 | 155.00 | 0 | 88 | 5 | 1308 | 88 | |
| 914 | NORTHERN LEAGUE 2024 ROUND 1 | 2024-03-11 | 1 | 2024 | 2 | 14 | 264 | 78.49 | 65.00 | 0 | 7 | 3 | 1308 | 7 | |
| 886 | 15MM WARFARE 2023 | 2023-11-12 | 1 | 2022 | 3 | 28 | 342 | 78.18 | 46.00 | 0 | 95 | 5 | 1308 | 95 | |
| 875 | KING IN THE NORTH 2023 | 2023-10-15 | 1 | 2023 | 10 | 30 | 289 | 64.03 | -5.00 | 0 | 165 | 5 | 1308 | 165 | |
| 866 | LUSITANIA CLASSICAL 2023 | 2023-09-03 | 1 | 2023 | 10 | 24 | 286 | 60.15 | -52.00 | 0 | 87 | 5 | 1308 | 87 | |
| 858 | SGIAN-DUBH 2023 | 2023-07-15 | 1 | 2023 | 2 | 32 | 391 | 87.81 | 125.00 | 0 | 179 | 5 | 1308 | 179 | |
| 849 | BATCAVE 2023 | 2023-05-20 | 1 | 2023 | 1 | 14 | 367 | 77.97 | 84.00 | 0 | 46 | 5 | 1308 | 46 | |
| 830 | ROLL CALL 2023 15MM | 2023-04-01 | 1 | 2023 | 3 | 30 | 361 | 81.72 | 118.00 | 0 | 110 | 5 | 1308 | 110 | |
| 826 | SCHILTRON 2023 | 2023-03-18 | 1 | 2023 | 11 | 28 | 293 | 62.56 | 35.00 | 0 | 63 | 5 | 1308 | 63 | |
| 805 | SCOTTISH OPEN 2023 | 2023-01-15 | 1 | 2023 | 5 | 32 | 336 | 76.74 | 22.00 | 0 | 95 | 5 | 1308 | 95 | |
| 800 | KING BEYOND THE WALL, NEWCASTLE 2022 | 2022-12-09 | 1 | 2022 | 9 | 17 | 188 | 45.93 | -31.00 | 0 | 249 | 4 | 1308 | 249 | |
| 766 | SGIAN-DUBH 2022 | 2022-07-16 | 1 | 2022 | 5 | 32 | 356 | 79.74 | 59.00 | 0 | 127 | 5 | 1308 | 127 | |
| 765 | NORTHERN LEAGUE RND 3 - 2022 | 2022-07-10 | 1 | 2022 | 1 | 14 | 260 | 79.26 | 81.00 | 0 | 9 | 3 | 1308 | 9 | |
| 754 | NORTHERN LEAGUE R2 2022 | 2022-05-30 | 1 | 2022 | 3 | 16 | 227 | 70.26 | 51.00 | 0 | 102 | 3 | 1308 | 102 | |
| 748 | L'EUROPE EN GUERRE 2022 | 2022-05-07 | 1 | 2022 | 7 | 14 | 271 | 53.75 | -7.00 | 0 | 230 | 5 | 1308 | 230 | |
| 742 | ROLL CALL 15MM 2022 | 2022-04-02 | 1 | 2022 | 2 | 28 | 386 | 85.81 | 145.00 | 0 | 88 | 5 | 1308 | 88 | |
| 735 | NORTHERN LEAGUE 2022 ROUND 1 | 2022-03-21 | 1 | 2022 | 1 | 10 | 230 | 69.83 | 82.00 | 0 | 230 | 3 | 1308 | 230 | |
| 723 | SCOTTISH OPEN 2022 | 2022-01-29 | 1 | 2022 | 4 | 36 | 331 | 78.18 | 27.00 | 0 | 127 | 5 | 1308 | 127 | |
| 704 | NORTHERN LEAGUE 2021 ROUND 3 | 2021-11-08 | 1 | 2021 | 3 | 12 | 209 | 63.27 | 15.00 | 0 | 267 | 3 | 1308 | 267 | |
| 707 | SHILTRON 2021 | 2021-10-17 | 1 | 2021 | 2 | 32 | 375 | 85.41 | 72.00 | 0 | 127 | 5 | 1308 | 127 | |
| 689 | NORTHERN LEAGUE 2021 ROUND 2 - LEEDS | 2021-09-20 | 1 | 2021 | 2 | 12 | 224 | 68.32 | 67.00 | 0 | 204 | 3 | 1308 | 204 | |
| 688 | NORTHERN LEAGUE 2021 ROUND 1 | 2021-08-02 | 1 | 2021 | 1 | 10 | 229 | 69.62 | 60.00 | 0 | 9 | 3 | 1308 | 9 | |
| 678 | SGIAN DUBH 2021 | 2021-07-18 | 1 | 2021 | 2 | 32 | 343 | 80.61 | 77.00 | 0 | 87 | 5 | 1308 | 87 | |
| 671 | 3TS YORK 2021 | 2021-06-26 | 1 | 2021 | 7 | 36 | 311 | 72.59 | 79.00 | 0 | 87 | 5 | 1308 | 87 | |
| 647 | SCOTTISH OPEN 2020 | 2020-01-11 | 1 | 2020 | 2 | 38 | 361 | 84.91 | 67.00 | 0 | 249 | 5 | 1308 | 249 | |
| 624 | LBAYART 2019 | 2019-10-19 | 1 | 2019 | 10 | 22 | 285 | 58.61 | 4.00 | 0 | 134 | 5 | 1308 | 134 | |
| 617 | NORTHERN LEAGUE 2109 R4 | 2019-09-23 | 1 | 2019 | 11 | 18 | 138 | 38.93 | -83.00 | 0 | 68 | 3 | 1308 | 68 | |
| 607 | BRITCON 2019 | 2019-08-09 | 1 | 2019 | 4 | 38 | 540 | 89.85 | 28.00 | 0 | 127 | 8 | 1308 | 127 | |
| 592 | SGIAN DUBH 2019 | 2019-07-06 | 1 | 2019 | 6 | 32 | 343 | 76.85 | 35.00 | 0 | 35 | 5 | 1308 | 35 | |
| 521 | LBAYART 2018 | 2018-10-18 | 1 | 2018 | 7 | 14 | 274 | 54.2 | 33.00 | 0 | 83 | 5 | 1308 | 83 | |
| 503 | BRITCON 2018 | 2018-08-10 | 1 | 2018 | 3 | 36 | 551 | 91.38 | 176.00 | 0 | 127 | 8 | 1308 | 127,249 | |
| 490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 11 | 30 | 303 | 70.07 | 83.00 | 0 | 127 | 5 | 1308 | 127 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.