Estadísticas 2024-11-30
La sección de estadísticas contiene los resultados de todos los juegos de Art de la Guerre jugados durante un torneo o un partido oficial. Permite consultar los resultados de los jugadores y los resultados de los ejércitos. Cada jugador tiene un ranking ELO y un ranking de campeonato (consulte el documento sobre la organización del torneo).
Puede consultar las estadísticas seleccionando un evento (torneo o juego), un ejército o un jugador. Al hacer clic en los enlaces, obtendrá los detalles de los juegos para un torneo, para un ejército o para un jugador.
- Campeonato Internacional
- Campeonatos nacionales
- Estadísticas de los jugadores
- Estadísticas de los jugadores por equipos
- Estadísticas de eventos
- Estadísticas de ejércitos
Detalles del jugador :
Steve ROPER - Michigan
- 11
- 7
- 4
TRN_ID | Torneo | Fecha | Tipo | TRN_AN | Posición | Jugadores | Resultado | Puntos campeonato | Campeonato | TRN_DBL | Ejercito N° | Partidos | RES_JOU_ID | RES_ARM_IDS | Ejército(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
976 | FALL IN 2024 15MM THEME | 2024-11-03 | 1 | 2024 | 10 | 20 | 164 | 46.07 | -15.00 | 0 | 245 | 3 | 1146 | 245 | |
974 | FALL IN 2024 15MM OPEN | 2024-11-02 | 1 | 2024 | 3 | 14 | 213 | 65.8 | 41.00 | 0 | 245 | 3 | 1146 | 245 | |
957 | LUSITANIA FEUDAL 2024 | 2024-09-01 | 1 | 2024 | 21 | 29 | 242 | 45.38 | -34.00 | 0 | 189 | 5 | 1146 | 189 | |
959 | HISTORICON 2024 15MM OPEN | 2024-07-21 | 1 | 2024 | 8 | 14 | 154 | 44.83 | 0.00 | 0 | 189 | 3 | 1146 | 189 | |
966 | HISTORICON 2024 15MM THEME | 2024-07-20 | 1 | 2024 | 10 | 24 | 166 | 46.5 | -1.00 | 0 | 189 | 3 | 1146 | 189 | |
960 | HISTORICON 2024 AFRICA THEME | 2024-07-19 | 1 | 2024 | 17 | 24 | 136 | 29.47 | -34.00 | 0 | 210 | 3 | 1146 | 210 | |
918 | HOTLEAD 2024 | 2024-03-25 | 1 | 2024 | 1 | 12 | 275 | 81.17 | 108.00 | 0 | 204 | 3 | 1146 | 204 | |
896 | NEW ORLEANS BIBLICAL 2023 | 2023-12-03 | 1 | 2023 | 1 | 18 | 400 | 85.11 | 134.00 | 0 | 9 | 5 | 1146 | 9 | |
881 | FALL IN 15MM THEME 2023 | 2023-11-05 | 1 | 2023 | 10 | 20 | 159 | 44.99 | -31.00 | 0 | 9 | 3 | 1146 | 9 | |
880 | FALL IN 25MM THEME 2023 | 2023-11-04 | 1 | 2023 | 5 | 20 | 200 | 61.4 | -5.00 | 0 | 22 | 3 | 1146 | 22 | |
865 | LUSITANIA BIBLICAL 2023 | 2023-09-03 | 1 | 2023 | 1 | 24 | 392 | 86.4 | 96.00 | 0 | 9 | 5 | 1146 | 9 | |
864 | NASHCON 2023 | 2023-08-20 | 1 | 2023 | 1 | 22 | 342 | 86.7 | 146.00 | 0 | 9 | 4 | 1146 | 9 | |
862 | HISTORICON 15MM CLASSICAL ROMAN THEME 2023 | 2023-07-23 | 1 | 2023 | 20 | 30 | 132 | 24.08 | -26.00 | 0 | 89 | 3 | 1146 | 89 | |
861 | HISTORICON 15MM OPEN 2023 | 2023-07-22 | 1 | 2023 | 11 | 18 | 139 | 39.15 | 26.00 | 0 | 245 | 3 | 1146 | 245 | |
859 | AMERICAS THEME HISTORICON 2023 | 2023-07-21 | 1 | 2023 | 11 | 12 | 124 | 30.46 | -53.00 | 0 | 289 | 3 | 1146 | 289 | |
844 | WORLDS ALICANTE 2023 | 2023-05-27 | 1 | 2023 | 11 | 54 | 387 | 79.83 | 65.00 | 0 | 245 | 6 | 1146 | 245 | |
827 | HOTLEAD 2023 | 2023-03-26 | 1 | 2023 | 1 | 12 | 259 | 77.7 | 105.00 | 0 | 89 | 3 | 1146 | 89 | |
821 | COLD WARS 2023 | 2023-03-12 | 1 | 2023 | 2 | 10 | 218 | 65.23 | 65.00 | 0 | 204 | 3 | 1146 | 204 | |
799 | NEW ORLEANS BIBLICAL 2022 | 2022-12-11 | 1 | 2022 | 2 | 16 | 349 | 74.93 | 67.00 | 0 | 9 | 5 | 1146 | 9 | |
788 | YEAR ZERO FALLIN 2022 15MM | 2022-11-06 | 1 | 2022 | 6 | 30 | 208 | 61.62 | 14.00 | 0 | 77 | 3 | 1146 | 77 | |
787 | FALL IN 2022 15MM OPEN | 2022-11-05 | 1 | 2022 | 10 | 20 | 137 | 40.22 | 19.00 | 0 | 237 | 3 | 1146 | 237 | |
773 | LUSITANIA CHALLENGE BIBLICAL 2022 | 2022-09-04 | 1 | 2022 | 11 | 24 | 296 | 60.5 | -32.00 | 0 | 9 | 5 | 1146 | 9 | |
770 | HISTORICON 15MM THEME 2022 | 2022-07-23 | 1 | 2022 | 1 | 30 | 276 | 83.88 | 111.00 | 0 | 151 | 3 | 1146 | 151 | |
768 | HISTORICON 25MM THEME 2022 | 2022-07-22 | 1 | 2022 | 4 | 20 | 196 | 62.03 | 25.00 | 0 | 165 | 3 | 1146 | 165 | |
733 | HOTLEAD 2022 | 2022-03-20 | 1 | 2022 | 1 | 12 | 241 | 73.8 | 85.00 | 0 | 9 | 3 | 1146 | 9 | |
724 | NEW ORLEANS BIBLICAL 2021 | 2021-12-13 | 1 | 2021 | 5 | 16 | 271 | 58.71 | 9.00 | 0 | 24 | 5 | 1146 | 24 | |
719 | HISTORICON 25MM 2021 | 2021-12-12 | 1 | 2021 | 3 | 12 | 195 | 60.24 | 57.00 | 0 | 53 | 3 | 1146 | 53 | |
708 | HISTORICON THEME 2021 | 2021-11-14 | 1 | 2021 | 6 | 30 | 203 | 60.54 | 5.00 | 0 | 89 | 3 | 1146 | 89 | |
645 | 2019 NEW ORLEANS HOLIDAY | 2019-12-08 | 1 | 2019 | 5 | 12 | 287 | 57.44 | -111.00 | 0 | 24 | 5 | 1146 | 24 | |
629 | FALL IN 2019 - 15MM OPEN SATURDAY | 2019-11-16 | 1 | 2019 | 1 | 21 | 262 | 80.85 | 67.00 | 0 | 278 | 3 | 1146 | 278 | |
636 | FALL IN 2019 | 2019-11-15 | 1 | 2019 | 2 | 13 | 208 | 65.63 | 10.00 | 0 | 278 | 3 | 1146 | 278 | |
639 | 2019 CLEVELAND 25MM | 2019-09-29 | 1 | 2019 | 1 | 10 | 280 | 80.67 | 55.00 | 0 | 76 | 3 | 1146 | 76 | |
599 | 2019 HISTORICON 15MM SILK ROAD | 2019-07-14 | 1 | 2019 | 2 | 19 | 229 | 72.19 | 34.00 | 0 | 278 | 3 | 1146 | 278 | |
600 | 2019 HISTORICON 25MM SILK ROAD | 2019-07-13 | 1 | 2019 | 1 | 12 | 227 | 70.77 | 38.00 | 0 | 278 | 3 | 1146 | 278 | |
563 | COLD WAR 2019 - 25MM OPEN | 2019-03-16 | 1 | 2019 | 1 | 11 | 265 | 78.24 | 70.00 | 0 | 231 | 3 | 1146 | 231 | |
555 | US TEAM 2019 PERIOD 4 | 2019-01-20 | 1 | 2019 | 4 | 11 | 304 | 60.75 | -14.00 | 0 | 232 | 5 | 1146 | 232 | |
540 | FALL-IN 2018 15MM OPEN | 2018-11-10 | 1 | 2018 | 10 | 15 | 108 | 32.81 | -70.00 | 0 | 278 | 3 | 1146 | 278 | |
539 | 2018 FALL IN 25MM OPEN | 2018-11-09 | 1 | 2018 | 2 | 12 | 233 | 70.27 | 58.00 | 0 | 282 | 3 | 1146 | 282 | |
497 | HISTORICON 25MM OPEN - POST 1000AD 2018 | 2018-07-14 | 1 | 2018 | 4 | 10 | 166 | 49.97 | -3.00 | 0 | 282 | 3 | 1146 | 282 | |
473 | TOLEDO OHIO 25mm 2018 | 2018-05-19 | 1 | ADG_365 | 3 | 8 | 187 | 54.06 | 54.06 | 0 | 282 | 3 | 1146 | 282 | |
466 | LITTLE WARS 28mm 2018 | 2018-04-28 | 1 | ADG_365 | 2 | 7 | 205 | 58.9 | 58.90 | 0 | 232 | 3 | 1146 | 232 | |
447 | COLD WARS 15mm 2018 | 2018-03-17 | 1 | ADG_365 | 2 | 16 | 257 | 78.26 | 78.26 | 0 | 232 | 3 | 1146 | 232 | |
432 | US TEAM TOURNAMENT 2018 - IV | 2018-01-14 | 1 | ADG_365 | 3 | 12 | 331 | 67.64 | 67.64 | 0 | 232 | 5 | 1146 | 232 | |
417 | FALL IN 15mm Open 2017 | 2017-11-04 | 1 | ADG_365 | 13 | 24 | 141 | 36.57 | 36.57 | 0 | 255 | 3 | 1146 | 255 | |
415 | FALL IN 25mm 2017 | 2017-11-03 | 1 | ADG_365 | 4 | 26 | 207 | 64.42 | 64.42 | 0 | 232 | 3 | 1146 | 232 | |
Ejércitos Favoritos del Jugador :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.