Statistics 2026-08-02
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Gordon JAMIESON - CLWC
- 3
- 6
- 5
| TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1163 | 15MM ATTACK 2026 | 2026-07-21 | 1 | 2026 | 10 | 24 | 278 | 58.95 | -23.00 | 0 | 221 | 5 | 715 | 221 | |
| 1128 | PAMPLONA2026 | 2026-03-21 | 1 | 2026 | 14 | 28 | 334 | 60.04 | -73.00 | 0 | 218 | 6 | 715 | 218 | |
| 1120 | CLWC 1 DAYER 2026 | 2026-03-08 | 1 | 2026 | 10 | 24 | 163 | 45.85 | -15.00 | 0 | 45 | 3 | 715 | 45 | |
| 1112 | BEACHEAD 2026 - 15MM | 2026-02-07 | 1 | 2026 | 2 | 20 | 365 | 79.47 | 111.00 | 0 | 7 | 5 | 715 | 7 | |
| 1103 | PAW 2026 | 2026-01-29 | 1 | 2026 | 3 | 14 | 285 | 69.52 | 37.00 | 0 | 239 | 4 | 715 | 239 | |
| 1098 | SCOTTISH OPEN 2026 | 2026-01-17 | 1 | 2026 | 18 | 36 | 270 | 56.93 | 1.00 | 0 | 246 | 5 | 715 | 246 | |
| 1096 | Oxford 1 Day 2026 | 2026-01-15 | 1 | 2026 | 10 | 22 | 169 | 47.15 | -2.00 | 0 | 171 | 3 | 715 | 171 | |
| 1091 | 2025 DEVONIAN CLASSIC, 15MM | 2025-12-06 | 1 | 2025 | 15 | 18 | 195 | 34.83 | -64.00 | 0 | 48 | 5 | 715 | 48 | |
| 1089 | IV TORNEO INTERNACIONAL HISPALIS 2025 | 2025-12-01 | 1 | 2025 | 6 | 34 | 336 | 76.53 | 75.00 | 0 | 87 | 5 | 715 | 87 | |
| 1083 | WARFARE 2025 15MM | 2025-11-15 | 1 | 2025 | 21 | 34 | 246 | 49.51 | -23.00 | 0 | 87 | 5 | 715 | 87 | |
| 1048 | 15MM ATTACK | 2025-07-20 | 1 | 2025 | 19 | 26 | 236 | 44.11 | -58.00 | 0 | 80 | 5 | 715 | 80 | |
| 1034 | NORTHERN CRUSADE | 2025-06-01 | 1 | 2025 | 17 | 22 | 198 | 37.02 | -93.00 | 0 | 218 | 5 | 715 | 218 | |
| 1029 | WORLDS MADRID | 2025-04-26 | 1 | 2025 | 23 | 58 | 337 | 66.82 | 11.00 | 0 | 80 | 6 | 715 | 80 | |
| 1019 | PAMPLONA2025 | 2025-03-22 | 1 | 2025 | 22 | 30 | 278 | 45.93 | -38.00 | 0 | 73 | 6 | 715 | 73 | |
| 1001 | BEACHHEAD 2025 15MM | 2025-02-08 | 1 | 2025 | 2 | 16 | 360 | 76.58 | 111.00 | 0 | 209 | 5 | 715 | 209 | |
| 996 | PAW 2025 | 2025-01-31 | 1 | 2025 | 4 | 14 | 247 | 61.24 | 47.00 | 0 | 112 | 4 | 715 | 112 | |
| 995 | AKRALEUKA V | 2025-01-19 | 1 | 2025 | 49 | 60 | 261 | 41.91 | 21.00 | 0 | 251 | 6 | 715 | 251 | |
| 988 | DEVONIAN CLASSIC 2024 15MM | 2024-11-30 | 1 | 2024 | 10 | 18 | 254 | 50.65 | -57.00 | 0 | 192 | 5 | 715 | 192 | |
| 979 | WARFARE 15MM 2024 | 2024-11-16 | 1 | 2024 | 20 | 34 | 254 | 51.61 | 3.00 | 0 | 251 | 5 | 715 | 251 | |
| 982 | GERMAN TEAMS 2024 | 2024-11-10 | 1 | 2024 | 27 | 36 | 199 | 38.5 | -36.00 | 0 | 87 | 5 | 715 | 87 | |
| 955 | LUSITANIA ANCIENT 2024 | 2024-09-01 | 1 | 2024 | 17 | 28 | 252 | 50.2 | -32.00 | 0 | 20 | 5 | 715 | 20 | |
| 940 | BHGS CHALLENGE 2024 | 2024-06-01 | 1 | 2024 | 6 | 8 | 267 | 46.82 | 5.00 | 0 | 80 | 5 | 715 | 80 | |
| 904 | BEACHHEAD 15MM 2024 | 2024-02-10 | 1 | 2024 | 3 | 14 | 335 | 69.9 | 50.00 | 0 | 51 | 5 | 715 | 51 | |
| 899 | SCOTTISH OPEN 2024 | 2024-01-27 | 1 | 2024 | 20 | 30 | 240 | 46.83 | -33.00 | 0 | 155 | 5 | 715 | 155 | |
| 898 | AKRA LEUKA IV | 2024-01-21 | 1 | 2024 | 21 | 48 | 326 | 63.08 | 11.00 | 0 | 98 | 6 | 715 | 98 | |
| 890 | LORD OF THE STEPPES 2023 | 2023-11-25 | 1 | 2023 | 9 | 22 | 168 | 48.44 | -17.00 | 0 | 134 | 3 | 715 | 134 | |
| 886 | 15MM WARFARE 2023 | 2023-11-12 | 1 | 2022 | 8 | 28 | 315 | 68.96 | 73.00 | 0 | 171 | 5 | 715 | 171 | |
| 866 | LUSITANIA CLASSICAL 2023 | 2023-09-03 | 1 | 2023 | 13 | 24 | 251 | 51.45 | -28.00 | 0 | 80 | 5 | 715 | 80 | |
| 858 | SGIAN-DUBH 2023 | 2023-07-15 | 1 | 2023 | 15 | 32 | 269 | 57.28 | -26.00 | 0 | 188 | 5 | 715 | 188 | |
| 853 | SOUTHERN LEAGUE 2023 R3 | 2023-07-01 | 1 | 2023 | 10 | 18 | 160 | 45.2 | -11.00 | 0 | 188 | 3 | 715 | 188 | |
| 846 | BHGS CHALLENGE 2023 | 2023-06-03 | 1 | 2023 | 6 | 16 | 296 | 60.96 | 30.00 | 0 | 204 | 5 | 715 | 204 | |
| 830 | ROLL CALL 2023 15MM | 2023-04-01 | 1 | 2023 | 19 | 30 | 242 | 48.12 | 7.00 | 0 | 56 | 5 | 715 | 56 | |
| 823 | PAMPLONA2023 | 2023-03-11 | 1 | 2023 | 19 | 36 | 323 | 58.63 | -27.00 | 0 | 56 | 6 | 715 | 56 | |
| 817 | BEACHHEAD 2023 | 2023-02-11 | 1 | 2023 | 9 | 18 | 261 | 53.1 | -6.00 | 0 | 65 | 5 | 715 | 65 | |
| 815 | PAW 2023 | 2023-02-04 | 1 | 2023 | 4 | 14 | 279 | 66.84 | 61.00 | 0 | 188 | 4 | 715 | 188 | |
| 806 | AKRA LEUKA III | 2023-01-21 | 1 | 2023 | 30 | 68 | 329 | 64.89 | 36.00 | 0 | 273 | 6 | 715 | 273 | |
| 805 | SCOTTISH OPEN 2023 | 2023-01-15 | 1 | 2023 | 3 | 32 | 357 | 81.77 | 43.00 | 0 | 56 | 5 | 715 | 56 | |
| 793 | 15MM WARFARE 2022 | 2022-11-12 | 1 | 2022 | 6 | 24 | 327 | 70.9 | 108.00 | 0 | 28 | 5 | 715 | 28 | |
| 790 | BHGS TEAM EVENT 2022 | 2022-10-15 | 1 | 2022 | 12 | 18 | 213 | 41.71 | -25.00 | 0 | 103 | 5 | 715 | 103 | |
| 775 | LUSITANIA CHALLENGE FEUDAL 2022 | 2022-09-04 | 1 | 2022 | 16 | 24 | 244 | 46.95 | -20.00 | 0 | 191 | 5 | 715 | 191 | |
| 772 | UK SOUTHERN LEAGUE ROUND 3 - 2022 | 2022-07-31 | 1 | 2022 | 10 | 20 | 161 | 45.42 | 0.00 | 0 | 153 | 3 | 715 | 153 | |
| 766 | SGIAN-DUBH 2022 | 2022-07-16 | 1 | 2022 | 14 | 32 | 270 | 58.37 | 46.00 | 0 | 132 | 5 | 715 | 132 | |
| 758 | ROME WORLDS 2022 | 2022-06-12 | 1 | 2022 | 25 | 59 | 330 | 65.01 | 61.00 | 0 | 218 | 6 | 715 | 218 | |
| 747 | SOUTHERN LEAGUE R2 - 2022 | 2022-05-08 | 1 | 2022 | 25 | 29 | 122 | 14.39 | -62.00 | 0 | 239 | 3 | 715 | 239 | |
| 742 | ROLL CALL 15MM 2022 | 2022-04-02 | 1 | 2022 | 21 | 28 | 221 | 41.42 | -45.00 | 0 | 109 | 5 | 715 | 109 | |
| 738 | SCHILTRON 2022 | 2022-02-20 | 1 | 2022 | 13 | 24 | 267 | 53.85 | -2.00 | 0 | 37 | 5 | 715 | 37 | |
| 730 | BEACHHEAD 15 MM 2022 | 2022-02-12 | 1 | 2022 | 8 | 16 | 281 | 55.7 | 39.00 | 0 | 219 | 5 | 715 | 219 | |
| 723 | SCOTTISH OPEN 2022 | 2022-01-29 | 1 | 2022 | 23 | 36 | 236 | 47.5 | -24.00 | 0 | 120 | 5 | 715 | 120 | |
| 722 | AKRA LEUKA 2022 | 2022-01-23 | 1 | 2022 | 28 | 40 | 229 | 44.76 | 12.00 | 0 | 219 | 5 | 715 | 219 | |
| 712 | WARFARE 15MM 2021 | 2021-11-27 | 1 | 2021 | 6 | 37 | 336 | 77.53 | -30.00 | 0 | 219 | 5 | 715 | 219 | |
| 711 | DEVONIAN 25 MM CLASSIC 2021 | 2021-11-06 | 1 | 2021 | 11 | 24 | 269 | 56.45 | -101.00 | 0 | 64 | 5 | 715 | 64 | |
| 707 | SHILTRON 2021 | 2021-10-17 | 1 | 2021 | 24 | 32 | 224 | 42.07 | -15.00 | 0 | 153 | 5 | 715 | 153 | |
| 673 | BOURNEMOUTH 2021 | 2021-07-31 | 1 | 2021 | 1 | 18 | 348 | 77.31 | 77.00 | 0 | 80 | 5 | 715 | 80 | |
| 678 | SGIAN DUBH 2021 | 2021-07-18 | 1 | 2021 | 7 | 32 | 300 | 69.46 | 20.00 | 0 | 80 | 5 | 715 | 80 | |
| 671 | 3TS YORK 2021 | 2021-06-26 | 1 | 2021 | 13 | 36 | 288 | 63.95 | -32.00 | 0 | 99 | 5 | 715 | 99 | |
| 653 | BEACHHEAD 2020 | 2020-02-08 | 1 | 2020 | 5 | 12 | 288 | 57.59 | 35.00 | 0 | 191 | 5 | 715 | 191 | |
| 652 | PAW 2020 | 2020-02-01 | 1 | 2020 | 2 | 18 | 306 | 77.26 | 109.00 | 0 | 106 | 4 | 715 | 106 | |
| 649 | AKRA LEUKA 2020 | 2020-01-19 | 1 | 2020 | 14 | 42 | 353 | 69.48 | 46.00 | 0 | 193 | 6 | 715 | 193 | |
| 647 | SCOTTISH OPEN 2020 | 2020-01-11 | 1 | 2020 | 4 | 38 | 343 | 80.55 | 126.00 | 0 | 220 | 5 | 715 | 220 | |
| 646 | CRYSMAS HAVOC 2019 | 2019-12-16 | 1 | 2019 | 1 | 18 | 377 | 81.66 | 132.00 | 0 | 249 | 5 | 715 | 249 | |
| 632 | WARFARE 2019 15MM | 2019-11-14 | 1 | 2019 | 13 | 42 | 304 | 68.79 | 76.00 | 0 | 51 | 5 | 715 | 51 | |
| 624 | LBAYART 2019 | 2019-10-19 | 1 | 2019 | 15 | 22 | 235 | 45.01 | 15.00 | 0 | 134 | 5 | 715 | 134 | |
| 620 | CLWC AUTUM 2019 | 2019-10-06 | 1 | 2019 | 12 | 24 | 161 | 42.41 | 23.00 | 0 | 134 | 3 | 715 | 134 | |
| 609 | LUSTANIA ANTIQUE CHALLENGE 2019 | 2019-09-08 | 1 | 2019 | 3 | 14 | 328 | 68.85 | 102.00 | 0 | 7 | 5 | 715 | 7 | |
| 607 | BRITCON 2019 | 2019-08-09 | 1 | 2019 | 8 | 38 | 505 | 82.59 | 126.00 | 0 | 80 | 8 | 715 | 80 | |
| 596 | CLWC SUMMER 2019 1 DAYER | 2019-07-14 | 1 | 2019 | 7 | 24 | 195 | 57.3 | 33.00 | 0 | 238 | 3 | 715 | 238 | |
| 592 | SGIAN DUBH 2019 | 2019-07-06 | 1 | 2019 | 22 | 32 | 242 | 46.65 | 0.00 | 0 | 37 | 5 | 715 | 37 | |
| 591 | THE WORLD 2019 | 2019-06-15 | 1 | 2019 | 20 | 54 | 348 | 74.47 | 97.00 | 0 | 189 | 6 | 715 | 189 | |
| 579 | BHGS CHALLENGE 2019 | 2019-06-01 | 1 | 2019 | 10 | 21 | 269 | 50.98 | 16.00 | 0 | 189 | 6 | 715 | 189 | |
| 572 | ROLL CALL 2019 15MM | 2019-04-26 | 1 | 2019 | 11 | 28 | 307 | 64.66 | 57.00 | 0 | 139 | 5 | 715 | 139 | |
| 564 | PAMPLONA 2019 | 2019-03-23 | 1 | 2019 | 20 | 28 | 273 | 45.7 | -56.00 | 0 | 223 | 6 | 715 | 223 | |
| 561 | BOURNEMOUTH 2019 | 2019-03-16 | 1 | 2019 | 7 | 18 | 264 | 56.34 | 35.00 | 0 | 51 | 5 | 715 | 51 | |
| 538 | VIRTUS 2018 | 2018-12-09 | 1 | 2018 | 2 | 22 | 311 | 80.05 | 93.00 | 0 | 116 | 4 | 715 | 116 | |
| 534 | SCOTTISH OPEN 2018 | 2018-12-01 | 1 | 2018 | 3 | 32 | 381 | 85.37 | 109.00 | 0 | 199 | 5 | 715 | 199 | |
| 531 | WARFARE 2018 15MM | 2018-11-17 | 1 | 2018 | 20 | 34 | 255 | 51.76 | -9.00 | 0 | 215 | 5 | 715 | 215 | |
| 526 | CLWC 1 DAYER 2018 | 2018-11-04 | 1 | 2018 | 19 | 28 | 120 | 22.99 | -31.00 | 0 | 15 | 3 | 715 | 15 | |
| 521 | LBAYART 2018 | 2018-10-18 | 1 | 2018 | 12 | 14 | 222 | 38.21 | -64.00 | 0 | 233 | 5 | 715 | 233 | |
| 503 | BRITCON 2018 | 2018-08-10 | 1 | 2018 | 33 | 36 | 342 | 41.93 | -151.00 | 0 | 119 | 8 | 715 | 119,233 | |
| 491 | CENTRAL LONDON 1 DAYER 2018 | 2018-07-15 | 1 | 2018 | 7 | 18 | 149 | 47.33 | -35.00 | 0 | 200 | 3 | 715 | 200 | |
| 493 | SGIAN-DUBH 2018 | 2018-06-30 | 1 | 2018 | 6 | 16 | 296 | 60.96 | -11.00 | 0 | 233 | 5 | 715 | 233 | |
| 490 | THE WORLD 2018 | 2018-06-03 | 1 | 2018 | 9 | 30 | 319 | 74.93 | -11.00 | 0 | 232 | 5 | 715 | 232 | |
| 472 | CAMPAIGN TEAM EVENT 2018 - POOL 3 | 2018-05-13 | 1 | ADG_365 | 1 | 6 | 341 | 66.71 | 66.71 | 0 | 220 | 5 | 715 | 220 | |
| 455 | ROLL CALL 15mm 2018 | 2018-04-08 | 1 | ADG_365 | 7 | 32 | 337 | 75.01 | 75.01 | 0 | 116 | 5 | 715 | 116 | |
| 449 | PAMPLONA 2018 | 2018-03-25 | 1 | ADG_365 | 6 | 34 | 416 | 81.59 | 81.59 | 0 | 189 | 6 | 715 | 189 | |
| 446 | SCHILTRON 2018 | 2018-03-11 | 1 | ADG_365 | 9 | 14 | 261 | 48.97 | 48.97 | 0 | 189 | 5 | 715 | 189 | |
| 427 | VIRTUS 2017 | 2017-12-10 | 1 | ADG_365 | 6 | 26 | 234 | 63.81 | 63.81 | 0 | 189 | 4 | 715 | 189 | |
| 420 | WARFARE 2017 | 2017-11-19 | 1 | ADG_365 | 11 | 44 | 317 | 72.95 | 72.95 | 0 | 9 | 5 | 715 | 9 | |
| 414 | ESTELLA 2017 | 2017-10-29 | 1 | ADG_365 | 18 | 28 | 240 | 47.37 | 47.37 | 0 | 116 | 5 | 715 | 116 | |
| 405 | DERBY WORLDS 2017 - POOL 1 | 2017-10-08 | 1 | ADG_365 | 7 | 10 | 239 | 43.85 | 43.85 | 0 | 201 | 5 | 715 | 201 | |
| 394 | BRITCON 2017 | 2017-08-13 | 1 | 2016-2017 | 27 | 30 | 323 | -132.00 | -132.00 | 0 | 999 | 8 | 715 | 999 | |
| 393 | THE WORLD 2017 | 2017-08-06 | 1 | 2016-2017 | 18 | 42 | 338 | -24.00 | -24.00 | 0 | 189 | 6 | 715 | 189 | |
| 384 | SGIAN-DUBH 2017 | 2017-07-02 | 1 | 2016-2017 | 5 | 11 | 297 | 2.00 | 2.00 | 0 | 79 | 5 | 715 | 79 | |
| 370 | BHGS CHALLENGE 15mm 2017 | 2017-06-04 | 1 | 2016-2017 | 4 | 14 | 290 | 44.00 | 44.00 | 0 | 52 | 5 | 715 | 52 | |
| 360 | CAMPAIGN TEAM EVENT 2017 - POOL 2 | 2017-05-07 | 1 | 2016-2017 | 4 | 8 | 275 | -54.00 | -54.00 | 0 | 116 | 7 | 715 | 116 | |
| 352 | ROLL CALL 25mm 2017 | 2017-04-09 | 1 | 2016-2017 | 11 | 14 | 181 | -132.00 | -132.00 | 0 | 86 | 5 | 715 | 86 | |
| 343 | C LONDON SPRING INVITATIONAL | 2017-03-19 | 1 | 2016-2017 | 2 | 18 | 220 | 64.00 | 64.00 | 0 | 251 | 3 | 715 | 251 | |
| 340 | PAMPLONA 2017 | 2017-03-12 | 1 | 2016-2017 | 5 | 27 | 408 | 129.00 | 129.00 | 0 | 191 | 6 | 715 | 191 | |
| 321 | CARDIFF 25mm 2016 | 2016-12-04 | 1 | 2016-2017 | 19 | 28 | 177 | -49.00 | -49.00 | 0 | 88 | 4 | 715 | 88 | |
| 315 | WARFARE 2016 | 2016-11-20 | 1 | 2016-2017 | 10 | 18 | 257 | -7.00 | -7.00 | 0 | 37 | 5 | 715 | 37 | |
| 314 | CENTRAL LONDON 2016 | 2016-11-13 | 1 | 2016-2017 | 13 | 32 | 188 | 15.00 | 15.00 | 0 | 88 | 3 | 715 | 88 | |
| 309 | ESTELLA 2016 | 2016-10-30 | 1 | 2016-2017 | 18 | 24 | 236 | -15.00 | -15.00 | 0 | 80 | 5 | 715 | 80 | |
| 304 | Sgian-Dubh 2016 | 2016-10-16 | 1 | 2016-2017 | 2 | 10 | 359 | 109.00 | 109.00 | 0 | 80 | 5 | 715 | 80 | |
| 293 | THE WORLD 2016 | 2016-08-28 | 1 | 2015-2016 | 36 | 46 | 263 | 0 | 80 | 6 | 715 | 80 | |||
| 292 | BRITCON 2016 | 2016-08-14 | 1 | 2015-2016 | 7 | 18 | 488 | 88.00 | 88.00 | 0 | 999 | 8 | 715 | 999 | |
| 281 | BHGS Challenge 2016 | 2016-06-19 | 1 | 2015-2016 | 11 | 18 | 244 | -17.00 | -17.00 | 0 | 127 | 5 | 715 | 127 | |
| 261 | ROLL CALL 2016 | 2016-04-03 | 1 | 2015-2016 | 11 | 16 | 239 | -29.00 | -29.00 | 0 | 126 | 5 | 715 | 126 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.