
Statistics 2019-01-27
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
David BOOR - Pennsylvania
- 1
- 1
- 3
TRN_ID | Tournament | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Elo variation | Army/Armies | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
554 | US TEAM 2019 PERIOD 2 VS 3 | 1 | 2019 | 15 / 20 | 20 | 182 | 35.11 | -30.00 | 0 | 199 | 5 | 677 | 199 | -47 | 2019-01-20 | |
540 | FALL-IN 2018 15MM OPEN | 1 | 2018 | 5 / 15 | 15 | 145 | 48.67 | 6.00 | 0 | 227 | 3 | 677 | 227 | 4 | 2018-11-10 | |
541 | FALL-IN 2018 CAESARS CIVIL WAR 15MM THEME | 1 | 2018 | 8 / 14 | 14 | 135 | 40.71 | -9.00 | 0 | 104 | 3 | 677 | 104 | -13 | 2018-11-09 | |
522 | KOZCON 2018 | 1 | 2018 | 7 / 11 | 11 | 110 | 33.3 | -38.00 | 0 | 191 | 3 | 677 | 191 | -38 | 2018-10-20 | |
518 | BARRAGE SEPT 2018 - EARLY PERIODS | 1 | 2018 | 1 / 10 | 10 | 276 | 79.8 | 117.00 | 0 | 88 | 3 | 677 | 88 | 87 | 2018-09-29 | |
495 | HISTORICON 15MM BYZANTINE THEME 2018 | 1 | 2018 | 24 / 28 | 28 | 105 | 12.21 | -32.00 | 0 | 160 | 3 | 677 | 160 | -24 | 2018-07-14 | |
484 | NEW JERSEY NJCON 200PTS 2018 | 1 | 2018 | 12 / 20 | 20 | 142 | 38.29 | -6.00 | 0 | 104 | 3 | 677 | 104 | 12 | 2018-06-10 | |
463 | MID ATLANTIC TEAM TOURNAMENT 2018 - I | 1 | ADG_365 | 3 / 6 | 6 | 280 | 52.38 | 52.38 | 0 | 25 | 5 | 677 | 25 | 10 | 2018-04-22 | |
433 | BARRAGE 2018 | 1 | ADG_365 | 8 / 16 | 16 | 176 | 51.68 | 51.68 | 0 | 165 | 3 | 677 | 165 | 61 | 2018-01-20 | |
417 | FALL IN 15mm Open 2017 | 1 | ADG_365 | 21 / 24 | 24 | 118 | 19.55 | 19.55 | 0 | 183 | 3 | 677 | 183 | -44 | 2017-11-04 | |
416 | FALL IN 15mm Theme 2017 | 1 | ADG_365 | 4 / 17 | 17 | 199 | 62.68 | 62.68 | 0 | 232 | 3 | 677 | 232 | 38 | 2017-11-03 | |
412 | KOZCON 25mm 2017 | 1 | ADG_365 | 10 / 20 | 20 | 154 | 43.9 | 43.90 | 0 | 193 | 3 | 677 | 193 | 26 | 2017-10-21 | |
399 | BEDLAM - FALL [STEPPES] | 1 | ADG_365 | 7 / 10 | 10 | 135 | 37.25 | 37.25 | 0 | 239 | 3 | 677 | 239 | -49 | 2017-09-03 | |
396 | MECHANICSBURG PA AUGUST 2017 | 1 | 2016-2017 | 3 / 10 | 10 | 181 | 54.00 | 54.00 | 0 | 232 | 3 | 677 | 232 | 49 | 2017-08-26 | |
391 | MAPLEWOOD NL AUGUST 2017 | 1 | 2016-2017 | 7 / 12 | 12 | 132 | -9.00 | -9.00 | 0 | 24 | 3 | 677 | 24 | -4 | 2017-08-05 | |
381 | MID ATLANTIC TEAM TOURNAMENT 2017 - III | 1 | 2016-2017 | 7 / 10 | 10 | 209 | -52.00 | -52.00 | 0 | 120 | 5 | 677 | 120 | -53 | 2017-06-25 | |
379 | NEW JERSEY NJCON 200pts 2017 | 1 | 2016-2017 | 17 / 20 | 20 | 108 | -42.00 | -42.00 | 0 | 146 | 3 | 677 | 146 | -35 | 2017-06-10 | |
345 | COLD WARS 25mm 2017 | 1 | 2016-2017 | 3 / 13 | 13 | 173 | 62.00 | 62.00 | 0 | 193 | 3 | 677 | 193 | 67 | 2017-03-18 | |
335 | MECHANICSBURG OPEN 15mm | 1 | 2016-2017 | 2 / 14 | 14 | 227 | 76.00 | 76.00 | 0 | 193 | 3 | 677 | 193 | 59 | 2017-02-25 | |
326 | US TEAM TOURNAMENT 2017 - II | 1 | 2016-2017 | 7 / 8 | 8 | 196 | -60.00 | -60.00 | 0 | 120 | 5 | 677 | 120 | -80 | 2017-01-15 | |
313 | FALL IN 15mm Open 2016 | 1 | 2016-2017 | 7 / 15 | 15 | 139 | -6.00 | -6.00 | 0 | 179 | 3 | 677 | 179 | -10 | 2016-11-05 | |
305 | KozCon 2016 | 1 | 2016-2017 | 7 / 17 | 17 | 145 | 13.00 | 13.00 | 0 | 209 | 3 | 677 | 209 | 10 | 2016-10-15 | |
300 | BARRAGE | 1 | 2016-2017 | 7 / 26 | 26 | 178 | 43.00 | 43.00 | 0 | 222 | 3 | 677 | 222 | 87 | 2016-10-01 | |
245 | FALL IN THEME 2015 | 1 | 2015-2016 | 10 / 12 | 12 | 122 | -28.00 | -28.00 | 0 | 45 | 3 | 677 | 45 | -75 | 2015-11-06 | |
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.