Statistics 2026-08-02
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Al KAPLAN - New Jersey
- 10
- 11
- 12
| TRN_ID | Tournament | Date | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Army/Armies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1161 | HISTORICON 2026 25MM THEME | 2026-07-19 | 1 | 2026 | 2 | 12 | 227 | 68.97 | 48.00 | 0 | 238 | 3 | 675 | 238 | |
| 1159 | HISTORICON 2026 15MM THEME | 2026-07-18 | 1 | 2026 | 6 | 18 | 190 | 57.72 | 28.00 | 0 | 238 | 3 | 675 | 238 | |
| 1162 | HISTORICON 2026 ELEPHANT THEME | 2026-07-17 | 1 | 2026 | 8 | 28 | 193 | 55.36 | 12.00 | 0 | 276 | 3 | 675 | 276 | |
| 1149 | KOZCON 2026 | 2026-06-14 | 1 | 2026 | 8 | 22 | 188 | 54.28 | 31.00 | 0 | 87 | 3 | 675 | 87 | |
| 1125 | US 2026 TEAM CLASSICAL PERIOD | 2026-03-21 | 1 | 2026 | 4 | 12 | 288 | 59.39 | 41.00 | 0 | 40 | 5 | 675 | 40 | |
| 1108 | COLD WARS 2026 25MM ACHAEMENID THEME | 2026-02-08 | 1 | 2026 | 1 | 12 | 226 | 70.55 | 84.00 | 0 | 68 | 3 | 675 | 68 | |
| 1106 | COLD WARS 2026 15MM ACHAEMENID THEME | 2026-02-07 | 1 | 2026 | 11 | 20 | 165 | 44.78 | 0.00 | 0 | 4 | 3 | 675 | 4 | |
| 1099 | OMM 202 DECEMBER BASH | 2025-12-07 | 1 | 2025 | 3 | 8 | 191 | 54.93 | 27.00 | 0 | 68 | 3 | 675 | 68 | |
| 1082 | FALL IN 2025 25MM STEPPE THEME | 2025-11-09 | 1 | 2025 | 7 | 14 | 146 | 44.73 | -19.00 | 0 | 279 | 3 | 675 | 279 | |
| 1081 | FALL IN 2025 15MM STEPPE THEME | 2025-11-08 | 1 | 2025 | 15 | 28 | 143 | 33.99 | -38.00 | 0 | 201 | 3 | 675 | 201 | |
| 1075 | KOZCON 2025 25MM | 2025-10-12 | 1 | 2025 | 5 | 17 | 183 | 57.71 | 30.00 | 0 | 238 | 3 | 675 | 238 | |
| 1067 | BARRAGE 2025 | 2025-09-28 | 1 | 2025 | 14 | 20 | 134 | 33.55 | -41.00 | 0 | 40 | 3 | 675 | 40 | |
| 1063 | 2025 LUSITANA CHALLENGE P4 | 2025-08-31 | 1 | 2025 | 15 | 22 | 239 | 45.61 | -52.00 | 0 | 247 | 5 | 675 | 247 | |
| 1051 | HISTORICON OPEN 2025 | 2025-07-20 | 1 | 2025 | 6 | 18 | 201 | 60.11 | 8.00 | 0 | 39 | 3 | 675 | 39 | |
| 1050 | HISTORICON DARK AGE 2025 | 2025-07-19 | 1 | 2025 | 5 | 24 | 203 | 62.05 | 29.00 | 0 | 155 | 3 | 675 | 155 | |
| 1044 | OTTOCON 2025 | 2025-06-28 | 1 | 2025 | 5 | 10 | 171 | 49.05 | -16.00 | 0 | 247 | 3 | 675 | 247 | |
| 1042 | KAPLCON 2025 | 2025-06-22 | 1 | 2025 | 4 | 14 | 188 | 58.74 | 21.00 | 0 | 23 | 3 | 675 | 23 | |
| 1011 | COLD WARS 2025 15MM THEME | 2025-03-02 | 1 | 2025 | 7 | 18 | 182 | 54.48 | 41.00 | 0 | 89 | 3 | 675 | 89 | |
| 1012 | COLD WARS 2025 25MM THEME | 2025-03-01 | 1 | 2025 | 1 | 14 | 266 | 80.56 | 138.00 | 0 | 39 | 3 | 675 | 39 | |
| 1007 | COLD BARRAGE 2025 | 2025-02-15 | 1 | 2025 | 3 | 8 | 208 | 58.61 | 11.00 | 0 | 247 | 3 | 675 | 247 | |
| 990 | OMM 2024 NOVEMBER BASH | 2024-12-01 | 1 | 2024 | 2 | 9 | 196 | 59.43 | 24.00 | 0 | 39 | 3 | 675 | 39 | |
| 976 | FALL IN 2024 15MM THEME | 2024-11-03 | 1 | 2024 | 12 | 20 | 139 | 37.64 | -36.00 | 0 | 247 | 3 | 675 | 247 | |
| 975 | FALL IN 2024 25MM THEME | 2024-11-02 | 1 | 2024 | 6 | 12 | 161 | 47.47 | -2.00 | 0 | 243 | 3 | 675 | 243 | |
| 963 | BARRAGE 2024 OPEN | 2024-09-29 | 1 | 2024 | 9 | 16 | 160 | 46.71 | 2.00 | 0 | 247 | 3 | 675 | 247 | |
| 958 | LUSITANIA MEDIEVAL 2024 | 2024-09-01 | 1 | 2024 | 8 | 28 | 323 | 70.16 | 37.00 | 0 | 247 | 5 | 675 | 247 | |
| 961 | HISTORICON 2024 25MM THEME | 2024-07-20 | 1 | 2024 | 9 | 14 | 123 | 36.47 | -38.00 | 0 | 220 | 3 | 675 | 220 | |
| 966 | HISTORICON 2024 15MM THEME | 2024-07-20 | 1 | 2024 | 6 | 24 | 201 | 60.11 | 36.00 | 0 | 196 | 3 | 675 | 196 | |
| 935 | LEECON II | 2024-05-20 | 1 | 2024 | 2 | 12 | 198 | 62.68 | 48.00 | 0 | 40 | 3 | 675 | 40 | |
| 922 | KOZCON 2024 | 2024-04-14 | 1 | 2024 | 11 | 16 | 119 | 34.81 | -29.00 | 0 | 220 | 3 | 675 | 220 | |
| 911 | COLD BARRAGE 2024 LATE PERIOD | 2024-03-03 | 1 | 2024 | 3 | 8 | 198 | 56.45 | 31.00 | 0 | 247 | 3 | 675 | 247 | |
| 881 | FALL IN 15MM THEME 2023 | 2023-11-05 | 1 | 2023 | 7 | 20 | 175 | 52.97 | 26.00 | 0 | 23 | 3 | 675 | 23 | |
| 880 | FALL IN 25MM THEME 2023 | 2023-11-04 | 1 | 2023 | 4 | 20 | 210 | 65.07 | 35.00 | 0 | 7 | 3 | 675 | 7 | |
| 871 | BARRAGE LATE 2023 | 2023-09-23 | 1 | 2023 | 3 | 8 | 206 | 58.18 | 31.00 | 0 | 247 | 3 | 675 | 247 | |
| 862 | HISTORICON 15MM CLASSICAL ROMAN THEME 2023 | 2023-07-23 | 1 | 2023 | 22 | 30 | 131 | 20.86 | -37.00 | 0 | 39 | 3 | 675 | 39 | |
| 860 | HISTORICON 25MM CLASSICAL ROMAN THEME 2023 | 2023-07-22 | 1 | 2023 | 1 | 22 | 259 | 80.2 | 123.00 | 0 | 85 | 3 | 675 | 85 | |
| 852 | KOZCON | 2023-06-11 | 1 | 2023 | 12 | 16 | 131 | 35.91 | -35.00 | 0 | 44 | 3 | 675 | 44 | |
| 824 | COLD WARS 15MM OPEN 2023 | 2023-03-12 | 1 | 2023 | 8 | 8 | 66 | 16.56 | -69.00 | 0 | 23 | 3 | 675 | 23 | |
| 825 | COLD WARS 15MM CRUSADES THEME 2023 | 2023-03-12 | 1 | 2023 | 3 | 12 | 196 | 60.45 | 70.00 | 0 | 220 | 3 | 675 | 220 | |
| 812 | LEECON 2023 | 2023-02-05 | 1 | 2023 | 5 | 10 | 174 | 49.7 | 10.00 | 0 | 247 | 3 | 675 | 247 | |
| 788 | YEAR ZERO FALLIN 2022 15MM | 2022-11-06 | 1 | 2022 | 24 | 30 | 125 | 16.55 | -36.00 | 0 | 103 | 3 | 675 | 103 | |
| 786 | FALLIN 2022 25MM THEME | 2022-11-05 | 1 | 2022 | 1 | 14 | 252 | 77.52 | 123.00 | 0 | 85 | 3 | 675 | 85 | |
| 779 | BARRAGE LATE 2022 | 2022-09-24 | 1 | 2022 | 8 | 8 | 94 | 22.62 | -57.00 | 0 | 104 | 3 | 675 | 104 | |
| 770 | HISTORICON 15MM THEME 2022 | 2022-07-23 | 1 | 2022 | 25 | 30 | 102 | 10.06 | -60.00 | 0 | 127 | 3 | 675 | 127 | |
| 771 | HISTORICON 15MM OPEN 2022 | 2022-07-22 | 1 | 2022 | 3 | 20 | 214 | 67.44 | 54.00 | 0 | 247 | 3 | 675 | 247 | |
| 760 | OTTOCON 2022 | 2022-06-18 | 1 | 2022 | 6 | 10 | 141 | 40.55 | -12.00 | 0 | 247 | 3 | 675 | 247 | |
| 719 | HISTORICON 25MM 2021 | 2021-12-12 | 1 | 2021 | 1 | 12 | 220 | 69.25 | 79.00 | 0 | 40 | 3 | 675 | 40 | |
| 708 | HISTORICON THEME 2021 | 2021-11-14 | 1 | 2021 | 18 | 30 | 144 | 29.69 | -48.00 | 0 | 40 | 3 | 675 | 40 | |
| 695 | HAVRE DEGRACE BARRAGE 2021 | 2021-09-25 | 1 | 2021 | 2 | 12 | 225 | 68.53 | 35.00 | 0 | 40 | 3 | 675 | 40 | |
| 694 | THE WEEKEND 2021 | 2021-07-31 | 1 | 2021 | 1 | 12 | 261 | 78.13 | 71.00 | 0 | 247 | 3 | 675 | 247 | |
| 700 | KAPLCON 2021 | 2021-05-30 | 1 | 2021 | 4 | 10 | 199 | 57.12 | 40.00 | 0 | 68 | 3 | 675 | 68 | |
| 629 | FALL IN 2019 - 15MM OPEN SATURDAY | 2019-11-16 | 1 | 2019 | 6 | 21 | 195 | 58.81 | 48.00 | 0 | 220 | 3 | 675 | 220 | |
| 630 | FALL IN 2019 - 15MM THEME | 2019-11-15 | 1 | 2019 | 1 | 14 | 235 | 73.84 | 58.00 | 0 | 40 | 3 | 675 | 40 | |
| 637 | BARRAGE EARLY 2019 | 2019-10-28 | 1 | 2019 | 4 | 13 | 157 | 51.15 | -32.00 | 0 | 23 | 3 | 675 | 23 | |
| 635 | KOZCON 2019 | 2019-10-19 | 1 | 2019 | 2 | 14 | 218 | 68.52 | 40.00 | 0 | 68 | 3 | 675 | 68 | |
| 599 | 2019 HISTORICON 15MM SILK ROAD | 2019-07-14 | 1 | 2019 | 14 | 19 | 126 | 31.82 | -45.00 | 0 | 168 | 3 | 675 | 168 | |
| 598 | 2019 HISTORICON 15MM OPEN | 2019-07-13 | 1 | 2019 | 5 | 15 | 197 | 59.93 | 32.00 | 0 | 40 | 3 | 675 | 40 | |
| 603 | 2019 HISTORICON 120 PTS | 2019-07-12 | 1 | 2019 | 8 | 10 | 83 | 23.98 | -2.00 | 0 | 238 | 3 | 675 | 238 | |
| 602 | 2019 MAPLEWOOD | 2019-07-01 | 1 | 2019 | 5 | 8 | 155 | 42.61 | -5.00 | 0 | 87 | 3 | 675 | 87 | |
| 586 | MID ATLANTIC TEAM 2019 PERIOD 1 | 2019-06-26 | 1 | 2019 | 1 | 6 | 262 | 72.33 | 47.00 | 0 | 23 | 3 | 675 | 23 | |
| 584 | NJCON 2019 120PT | 2019-06-02 | 1 | 2019 | 3 | 6 | 212 | 47.48 | -54.00 | 0 | 238 | 4 | 675 | 238 | |
| 585 | NJCON 2019 BIBLICAL | 2019-06-02 | 1 | 2019 | 3 | 20 | 225 | 69.82 | 39.00 | 0 | 23 | 3 | 675 | 23 | |
| 601 | 2019 COLD WARS 15MM OPEN | 2019-03-15 | 1 | 2019 | 5 | 18 | 199 | 61.18 | 66.00 | 0 | 168 | 3 | 675 | 168 | |
| 553 | US TEAM 2019 PERIOD 1 | 2019-01-20 | 1 | 2019 | 3 | 12 | 366 | 72.89 | 6.00 | 0 | 23 | 5 | 675 | 23 | |
| 540 | FALL-IN 2018 15MM OPEN | 2018-11-10 | 1 | 2018 | 2 | 15 | 218 | 69.19 | 72.00 | 0 | 23 | 3 | 675 | 23 | |
| 541 | FALL-IN 2018 CAESARS CIVIL WAR 15MM THEME | 2018-11-09 | 1 | 2018 | 7 | 14 | 136 | 42.57 | -62.00 | 0 | 83 | 3 | 675 | 83 | |
| 522 | KOZCON 2018 | 2018-10-20 | 1 | 2018 | 3 | 11 | 191 | 58.42 | 48.00 | 0 | 238 | 3 | 675 | 238 | |
| 518 | BARRAGE SEPT 2018 - EARLY PERIODS | 2018-09-29 | 1 | 2018 | 4 | 10 | 158 | 48.23 | -7.00 | 0 | 39 | 3 | 675 | 39 | |
| 495 | HISTORICON 15MM BYZANTINE THEME 2018 | 2018-07-14 | 1 | 2018 | 16 | 28 | 135 | 30.76 | -53.00 | 0 | 143 | 3 | 675 | 143 | |
| 496 | HISTORICON 25MM OPEN - PRE 1000AD 2018 | 2018-07-14 | 1 | 2018 | 3 | 12 | 202 | 61.75 | 25.00 | 0 | 40 | 3 | 675 | 40 | |
| 484 | NEW JERSEY NJCON 200PTS 2018 | 2018-06-10 | 1 | 2018 | 6 | 20 | 191 | 57.94 | 25.00 | 0 | 44 | 3 | 675 | 44 | |
| 463 | MID ATLANTIC TEAM TOURNAMENT 2018 - I | 2018-04-22 | 1 | ADG_365 | 2 | 6 | 347 | 65.02 | 65.02 | 0 | 23 | 5 | 675 | 23 | |
| 447 | COLD WARS 15mm 2018 | 2018-03-17 | 1 | ADG_365 | 11 | 16 | 130 | 37.2 | 37.20 | 0 | 239 | 3 | 675 | 239 | |
| 433 | BARRAGE 2018 | 2018-01-20 | 1 | ADG_365 | 6 | 16 | 178 | 55.12 | 55.12 | 0 | 196 | 3 | 675 | 196 | |
| 430 | US TEAM TOURNAMENT 2018 - I | 2018-01-14 | 1 | ADG_365 | 3 | 12 | 339 | 68.84 | 68.84 | 0 | 44 | 5 | 675 | 44 | |
| 417 | FALL IN 15mm Open 2017 | 2017-11-04 | 1 | ADG_365 | 15 | 24 | 135 | 32.26 | 32.26 | 0 | 39 | 3 | 675 | 39 | |
| 415 | FALL IN 25mm 2017 | 2017-11-03 | 1 | ADG_365 | 15 | 26 | 147 | 34.86 | 34.86 | 0 | 87 | 3 | 675 | 87 | |
| 412 | KOZCON 25mm 2017 | 2017-10-21 | 1 | ADG_365 | 12 | 20 | 130 | 35.69 | 35.69 | 0 | 191 | 3 | 675 | 191 | |
| 391 | MAPLEWOOD NL AUGUST 2017 | 2017-08-05 | 1 | 2016-2017 | 2 | 12 | 220 | 47.00 | 47.00 | 0 | 23 | 3 | 675 | 23 | |
| 382 | MID ATLANTIC TEAM TOURNAMENT 2017 - II | 2017-06-25 | 1 | 2016-2017 | 1 | 10 | 409 | 81.00 | 81.00 | 0 | 39 | 5 | 675 | 39 | |
| 379 | NEW JERSEY NJCON 200pts 2017 | 2017-06-10 | 1 | 2016-2017 | 4 | 20 | 216 | 58.00 | 58.00 | 0 | 39 | 3 | 675 | 39 | |
| 378 | NEW JERSEY NJCON 100pts 2017 | 2017-06-09 | 1 | 2016-2017 | 1 | 8 | 219 | 64.00 | 64.00 | 0 | 44 | 3 | 675 | 44 | |
| 344 | COLD WARS 15mm 2017 | 2017-03-18 | 1 | 2016-2017 | 10 | 16 | 140 | -20.00 | -20.00 | 0 | 220 | 3 | 675 | 220 | |
| 336 | MAPLEWOOD NL FEBRUARY 2017 | 2017-02-25 | 1 | 2016-2017 | 2 | 8 | 205 | 30.00 | 30.00 | 0 | 220 | 3 | 675 | 220 | |
| 310 | FALL IN 15mm Theme 2016 | 2016-11-04 | 1 | 2016-2017 | 2 | 18 | 224 | 83.00 | 83.00 | 0 | 39 | 3 | 675 | 39 | |
| 305 | KozCon 2016 | 2016-10-15 | 1 | 2016-2017 | 2 | 17 | 201 | 39.00 | 39.00 | 0 | 60 | 3 | 675 | 60 | |
| 300 | BARRAGE | 2016-10-01 | 1 | 2016-2017 | 8 | 26 | 172 | 26.00 | 26.00 | 0 | 39 | 3 | 675 | 39 | |
| 260 | COLD WARS 25mm | 2016-03-19 | 1 | 2015-2016 | 4 | 19 | 190 | 46.00 | 46.00 | 0 | 39 | 3 | 675 | 39 | |
| 259 | COLD WARS 15mm | 2016-03-18 | 1 | 2015-2016 | 8 | 21 | 162 | 16.00 | 16.00 | 0 | 220 | 3 | 675 | 220 | |
| 245 | FALL IN THEME 2015 | 2015-11-06 | 1 | 2015-2016 | 7 | 12 | 161 | 8.00 | 8.00 | 0 | 39 | 3 | 675 | 39 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.