
Statistics 2019-11-24
The statistics section contains the results of all Art de la Guerre games played during a tournament or an official game. It allows to consult players’ results and armies’ results. Each player has an ELO ranking and a championship ranking (refer to the document about tournament organisation).
You can consult the statistics by selecting an event (tournament or game), an army or a player. By clicking on the links, you will then get the details of the games for a tournament, for an army or for a player.
- International Championship
- Nationals Championships
- Players' Statistics
- Players' Statistics by Teams
- Events' Statistics
- Armies' Statistics
Player Details :
Stéphane ROUX - Isolated Player 370
- 4
- 2
- 3
TRN_ID | Tournament | Type | TRN_AN | Ranking | Players | Score | Championship points | Championship | TRN_DBL | Army N° | Rounds | RES_JOU_ID | RES_ARM_IDS | Elo variation | Army/Armies | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
622 | ANTIKA 2019 | 1 | 2019 | 5 / 16 | 16 | 323 | 66.51 | 66.00 | 0 | 128 | 5 | 370 | 128 | -50 | 2019-10-05 | |
568 | EYSINES 2019 | 1 | 2019 | 4 / 16 | 16 | 339 | 70.42 | 82.00 | 0 | 210 | 5 | 370 | 210 | 36 | 2019-04-13 | |
515 | ANTIKA 2018 | 1 | 2018 | 8 / 18 | 18 | 279 | 57.19 | 30.00 | 0 | 128 | 5 | 370 | 128 | -40 | 2018-10-07 | |
508 | FRONTIKA 2018 POULE MEDIEVALE | 1 | 2018 | 1 / 12 | 12 | 375 | 77.83 | 100.00 | 0 | 128 | 5 | 370 | 128 | -1 | 2018-09-16 | |
452 | BORDEAUX 15mm 2018 | 1 | ADG_365 | 16 / 22 | 22 | 236 | 43.94 | 43.94 | 0 | 68 | 5 | 370 | 68 | -44 | 2018-04-08 | |
413 | ANTIKA 2017 | 1 | ADG_365 | 2 / 16 | 16 | 374 | 78.68 | 78.68 | 0 | 128 | 5 | 370 | 128 | 39 | 2017-10-29 | |
409 | CAVAILLON 2017 | 1 | ADG_365 | 8 / 30 | 30 | 316 | 70.05 | 70.05 | 0 | 17 | 5 | 370 | 17 | -19 | 2017-10-15 | |
402 | FRONTIKA 2017 | 1 | ADG_365 | 6 / 21 | 21 | 331 | 69.8 | 69.80 | 0 | 109 | 5 | 370 | 109 | 6 | 2017-09-17 | |
369 | CONVENTION COTE BASQUE 2017 | 1 | 2016-2017 | 3 / 28 | 28 | 360 | 97.00 | 97.00 | 0 | 193 | 5 | 370 | 193 | 27 | 2017-06-04 | |
357 | FRONTON 15mm 2017 | 1 | 2016-2017 | 3 / 19 | 19 | 341 | 99.00 | 99.00 | 0 | 210 | 5 | 370 | 210 | 57 | 2017-05-07 | |
307 | CAVAILLON 2016 | 1 | 2016-2017 | 4 / 26 | 26 | 332 | 71.00 | 71.00 | 0 | 263 | 5 | 370 | 263 | 41 | 2016-10-30 | |
270 | CONVENTION COTE BASQUE 2016 | 1 | 2015-2016 | 12 / 28 | 28 | 283 | -10.00 | -10.00 | 0 | 135 | 5 | 370 | 135 | -57 | 2016-05-15 | |
264 | BORDEAUX 15mm 2016 | 1 | 2015-2016 | 12 / 24 | 24 | 304 | 11.00 | 11.00 | 0 | 109 | 5 | 370 | 109 | -68 | 2016-04-10 | |
231 | CAVAILLON 2015 | 1 | 2015-2016 | 3 / 28 | 28 | 350 | 82.00 | 82.00 | 0 | 210 | 5 | 370 | 210 | -5 | 2015-11-01 | |
211 | Convention Côte Basque 2015 | 1 | 2014-2015 | 7 / 28 | 28 | 307 | 124.00 | 124.00 | 0 | 109 | 5 | 370 | 109 | -36 | 2015-05-25 | |
191 | FRONTON FTT 2015 | 1 | 2014-2015 | 1 / 42 | 42 | 476 | 158.00 | 158.00 | 0 | 0 | 5 | 370 | 193,120,261,121 | 80 | 2015-02-09 | |
176 | Cavaillon 2014 | 1 | 2014-2015 | 4 / 20 | 20 | 392 | 128.00 | 128.00 | 0 | 193 | 5 | 370 | 193 | 32 | 2014-11-02 | |
171 | Lugdunum Asie 2014 | 1 | 2014-2015 | 4 / 14 | 14 | 288 | 116.00 | 116.00 | 0 | 210 | 5 | 370 | 210 | -20 | 2014-09-21 | |
151 | SN 2014 - Poule 3 | 1 | 2013-2014 | 6 / 14 | 14 | 328 | 95.00 | 95.00 | 0 | 251 | 5 | 370 | 251 | -16 | 2014-03-23 | |
148 | PAU 2014 | 1 | 2013-2014 | 1 / 18 | 18 | 431 | 136.00 | 136.00 | 0 | 0 | 5 | 370 | 216,226,264,72,172 | 172 | 2014-03-09 | |
135 | Cavaillon 2013 | 1 | 2013-2014 | 10 / 20 | 20 | 265 | 80.00 | 80.00 | 0 | 111 | 5 | 370 | 111 | -29 | 2013-11-03 | |
113 | FRONTON 2013 | 1 | 2012-2013 | 1 / 18 | 18 | 406 | 128.00 | 128.00 | 0 | 193 | 5 | 370 | 193 | 83 | 2013-06-10 | |
109 | Anglet 2013 | 1 | 2012-2013 | 2 / 10 | 10 | 404 | 76.00 | 76.00 | 0 | 193 | 5 | 370 | 193 | 136 | 2013-05-19 | |
102 | PAU 2013 | 1 | 2012-2013 | 7 / 26 | 26 | 296 | 73.00 | 73.00 | 0 | 193 | 5 | 370 | 193 | 102 | 2013-03-17 | |
90 | FRONTON 2012 | 1 | 2012-2013 | 22 / 24 | 24 | 143 | 12.00 | 12.00 | 0 | 224 | 4 | 370 | 224 | -122 | 2012-12-02 | |
Player's favorites armies :
Player's card :
It allows a tournament umpire to validate your player number also known as ID. This ID is essential for the correct recording of results. You are therefore invited to print this card, or download it on your phone, to present it to the umpires at the start of the competition.
Click on the card you want to download.
Player's ELO history :
Here you can follow the evolution of your ELO. This scheme is updated after each tournament.